| HECNY TRANSPORTATION VIETNAM CO.,LTD | |||||||||
| 68C NGUYEN VAN TROI ST PHU NHUAN DIST HOCHIMINH CITY VIETNAM | |||||||||
| TEL:84.8.8478515, 8448195 FAX:84.8.8478516 | |||||||||
| LCL SCHEDULE EX SGN TO USA | |||||||||
| SAIGON - USWC | |||||||||
| SAIGON | (VIA KAOHSUNG ) | ETD | ETA | ||||||
| VESSEL | VOY | CFS Closing 17:00 | ETD | 2ND VESSEL | VOY | KHH | LOS ANGELES | ||
| HANSA ROSTOCK | N206 | 6-Jul | 7-Jul | WAN HAI 501 | E012 | 13-Jul | 27-Jul | ||
| HANSA STRALSUND | N130 | 13-Jul | 14-Jul | WAN HAI 503 | E010 | 20-Jul | 3-Aug | ||
| HANSA LONDON | N126 | 20-Jul | 21-Jul | WAN HAI 505 | E011 | 27-Jul | 10-Aug | ||
| HANSA ROSTOCK | N207 | 27-Jul | 28-Jul | WAN HAI 506 | E011 | 3-Aug | 17-Aug | ||
| HANSA STRALSUND | N131 | 3-Aug | 4-Aug | WAN HAI 502 | E011 | 10-Aug | 24-Aug | ||
| HANSA LONDON | N127 | 10-Aug | 11-Aug | WAN HAI 501 | E013 | 17-Aug | 31-Aug | ||
| HANSA ROSTOCK | N208 | 17-Aug | 18-Aug | WAN HAI 503 | E011 | 24-Aug | 7-Sep | ||
| HANSA STRALSUND | N132 | 24-Aug | 25-Aug | WAN HAI 505 | E012 | 31-Aug | 14-Sep | ||
| HANSA LONDON | N128 | 31-Aug | 1-Sep | WAN HAI 506 | E012 | 7-Sep | 21-Sep | ||
| HANSA ROSTOCK | N209 | 7-Sep | 8-Sep | WAN HAI 502 | E012 | 14-Sep | 28-Sep | ||
| HANSA STRALSUND | N133 | 14-Sep | 15-Sep | WAN HAI 501 | E014 | 21-Sep | 5-Oct | ||
| HANSA LONDON | N129 | 21-Sep | 22-Sep | WAN HAI 503 | E012 | 28-Sep | 12-Oct | ||
| WAN HAI 202 | N226 | 2-Oct | 3-Oct | WAN HAI 506 | E013 | 12-Oct | 25-Oct | ||
| HANSA STRALSUND | N135 | 5-Oct | 6-Oct | ||||||
| WANHAI 207 | N205 | 9-Oct | 10-Oct | HENRY | E049 | 19-Oct | 1-Nov | ||
| HANSA LONDON | N130 | 12-Oct | 13-Oct | ||||||
| WAN HAI 205 | N222 | 16-Oct | 17-Oct | WAN HAI 501 | E015 | 26-Oct | 8-Nov | ||
| HANSA ROSTOCK | N211 | 19-Oct | 20-Oct | ||||||
| WANHAI 202 | N227 | 23-Oct | 24-Oct | INDEPENDENCE | E047 | 2-Nov | 15-Nov | ||
| HANSA STRALSUND | N136 | 26-Oct | 27-Oct | ||||||
| WAN HAI 207 | N206 | 30-Oct | 31-Oct | WAN HAI 505 | E012 | 9-Nov | 22-Nov | ||
| HANSA LONDON | N131 | 2-Nov | 3-Nov | ||||||
| WAN HAI 205 | N223 | 6-Nov | 7-Nov | WAN HAI 305 | E051 | 16-Nov | 29-Nov | ||
| HANSA ROSTOCK | N212 | 9-Nov | 10-Nov | ||||||
| WAN HAI 202 | N228 | 13-Nov | 14-Nov | HENRY | E050 | 23-Nov | 6-Dec | ||
| HANSA STRALSUND | N137 | 16-Nov | 17-Nov | ||||||
| WAN HAI 207 | N207 | 20-Nov | 21-Nov | WAN HAI 302 | E057 | 30-Nov | 13-Dec | ||
| HANSA LONDON | N132 | 23-Nov | 24-Nov | ||||||
| WANHAI 205 | N224 | 27-Nov | 28-Nov | INDEPENDENCE | E048 | 7-Dec | 20-Dec | ||
| HANSA ROSTOCK | N213 | 30-Nov | 1-Dec | ||||||
| WAN HAI 202 | N229 | 4-Dec | 5-Dec | WAN HAI 306 | E056 | 14-Dec | 27-Dec | ||
| HANSA STRALSUND | N138 | 7-Dec | 8-Dec | ||||||
| WAN HAI 207 | N208 | 11-Dec | 12-Dec | WAN HAI 305 | E052 | 21-Dec | 3-Jan | ||
| HANSA LONDON | N133 | 14-Dec | 15-Dec | ||||||
| WAN HAI 205 | N225 | 18-Dec | 19-Dec | TBN | 28-Dec | 10-Jan | |||
| HANSA ROSTOCK | N214 | 21-Dec | 22-Dec | ||||||
| WAN HAI 202 | N230 | 25-Dec | 26-Dec | TBN | 4-Jan | 17-Jan | |||
| HANSA STRALSUND | N139 | 28-Dec | 29-Dec | ||||||
| WAN HAI 207 | N209 | 1-Jan | 2-Jan | INDEPENDENCE | E049 | 11-Jan | 24-Jan | ||
| HANSA LONDON | N134 | 4-Jan | 5-Jan | ||||||
| WANHAI 205 | N226 | 8-Jan | 9-Jan | WAN HAI 306 | E057 | 18-Jan | 31-Jan | ||
| HANSA ROSTOCK | N215 | 11-Jan | 12-Jan | ||||||
| WAN HAI 202 | N231 | 15-Jan | 16-Jan | WAN HAI 305 | E053 | 25-Jan | 7-Feb | ||
| HANSA STRALSUND | N140 | 18-Jan | 19-Jan | ||||||
| WAN HAI 207 | N210 | 22-Jan | 23-Jan | HENRY | E052 | 1-Feb | 14-Feb | ||
| HANSA LONDON | N135 | 25-Jan | 26-Jan | ||||||
| WAN HAI 205 | N227 | 29-Jan | 30-Jan | WAN HAI 302 | E059 | 8-Feb | 21-Feb | ||
| HANSA ROSTOCK | N216 | 1-Feb | 2-Feb | ||||||
| WAN HAI 202 | N232 | 5-Feb | 6-Feb | INDEPENDENCE | E050 | 15-Feb | 28-Feb | ||
| HANSA STRALSUND | N141 | 8-Feb | 9-Feb | ||||||
| WAN HAI 207 | N211 | 12-Feb | 13-Feb | WAN HAI 306 | E058 | 22-Feb | 7-Mar | ||
| HANSA LONDON | N136 | 15-Feb | 16-Feb | ||||||
| WANHAI 205 | N228 | 19-Feb | 20-Feb | WAN HAI 305 | E054 | 1-Mar | 14-Mar | ||
| HANSA ROSTOCK | N217 | 22-Feb | 23-Feb | ||||||
| WAN HAI 202 | N233 | 26-Feb | 27-Feb | HENRY | E053 | 8-Mar | 21-Mar | ||
| HANSA STRALSUND | N142 | 1-Mar | 2-Mar | ||||||
| WAN HAI 207 | N212 | 5-Mar | 6-Mar | WAN HAI 302 | EE60 | 15-Mar | 28-Mar | ||
| HANSA LONDON | N137 | 8-Mar | 9-Mar | ||||||
| WAN HAI 205 | N229 | 12-Mar | 13-Mar | INDEPENDENCE | E051 | 22-Mar | 4-Apr | ||
| HANSA ROSTOCK | N218 | 15-Mar | 16-Mar | ||||||
| WAN HAI 202 | N234 | 19-Mar | 20-Mar | WAN HAI 306 | E059 | 29-Mar | 11-Apr | ||
| HANSA STRALSUND | N143 | 22-Mar | 23-Mar | ||||||
| WAN HAI 207 | N213 | 26-Mar | 27-Mar | WAN HAI 305 | E055 | 5-Apr | 18-Apr | ||
| HANSA LONDON | N138 | 29-Mar | 30-Mar | ||||||
| WAN HAI 205 | N230 | 2-Apr | 3-Apr | HENRY | E054 | 12-Apr | 25-Apr | ||
| KUO CHIA | N055 | 5-Apr | 6-Apr | ||||||
| WAN HAI 202 | N235 | 9-Apr | 10-Apr | WAN HAI 302 | E061 | 19-Apr | 2-May | ||
| KYOTO TOWER | N002 | 12-Apr | 13-Apr | ||||||
| WAN HAI 207 | N214 | 16-Apr | 17-Apr | INDEPENDENCE | E052 | 26-Apr | 9-May | ||
| AEGEAN EXPRESS | N002 | 19-Apr | 20-Apr | ||||||
| WANHAI 205 | N231 | 23-Apr | 24-Apr | WAN HAI 306 | E060 | 3-May | 16-May | ||
| KUO CHIA | N056 | 26-Apr | 27-Apr | ||||||
| WAN HAI 202 | N236 | 30-Apr | 1-May | WAN HAI 305 | E056 | 10-May | 23-May | ||
| KYOTO TOWER | N003 | 3-May | 4-May | ||||||
| WAN HAI 207 | N215 | 7-May | 8-May | HENRY | E055 | 17-May | 30-May | ||
| AEGEAN EXPRESS | N003 | 10-May | 11-May | ||||||
| WAN HAI 205 | N221 | 14-May | 15-May | WAN HAI 302 | E062 | 24-May | 6-Jun | ||
| KUO CHIA | N057 | 17-May | 18-May | ||||||
| WAN HAI 202 | N237 | 21-May | 22-May | INDEPENDENCE | E053 | 31-May | 13-Jun | ||
| KYOTO TOWER | N004 | 24-May | 25-May | ||||||
| WAN HAI 207 | N216 | 28-May | 29-May | WAN HAI 306 | E062 | 7-Jun | 20-Jun | ||
| AEGEAN EXPRESS | N004 | 31-May | 1-Jun | ||||||
| WAN HAI 205 | N222 | 4-Jun | 5-Jun | WAN HAI 302 | E062 | 14-Jun | 27-Jun | ||
| KUO CHIA | N057 | 7-Jun | 8-Jun | ||||||
| WAN HAI 202 | N238 | 11-Jun | 12-Jun | WAN HAI 316 | E002 | 21-Jun | 4-Jul | ||
| KYOTO TOWER | N005 | 14-Jun | 15-Jun | ||||||
| WAN HAI 207 | N217 | 18-Jun | 19-Jun | WAN AHI 305 | E058 | 28-Jun | 11-Jul | ||
| AEGEAN EXPRESS | N005 | 21-Jun | 22-Jun | ||||||
| WAN HAI 205 | N223 | 25-Jun | 26-Jun | WAN HAI 507 | E001 | 5-Jul | 18-Jul | ||
| KUO CHIA | N058 | 28-Jun | 29-Jun | ||||||
| WAN HAI 202 | N239 | 2-Jul | 3-Jul | WAN HAI 306 | E062 | 12-Jul | 25-Jul | ||
| KYOTO TOWER | N006 | 5-Jul | 6-Jul | ||||||
| WAN HAI 207 | N218 | 9-Jul | 10-Jul | WAN HAI 302 | E063 | 19-Jul | 1-Aug | ||
| AEGEAN EXPRESS | N006 | 12-Jul | 13-Jul | ||||||
| WAN HAI 205 | N224 | 16-Jul | 17-Jul | WAN HAI 313 | E019 | 26-Jul | 8-Aug | ||
| KUO CHIA | N059 | 19-Jul | 20-Jul | ||||||
| WAN HAI 202 | N240 | 23-Jul | 24-Jul | WAN HAI 305 | E059 | 2-Aug | 15-Aug | ||
| KYOTO TOWER | N007 | 26-Jul | 27-Jul | ||||||
| WAN HAI 207 | N219 | 30-Jul | 31-Jul | KOTA SALAM | E001 | 9-Aug | 22-Aug | ||
| AEGEAN EXPRESS | N007 | 2-Aug | 3-Aug | ||||||
| WAN HAI 205 | N225 | 6-Aug | 7-Aug | WAN HAI 306 | E063 | 16-Aug | 29-Aug | ||
| KUO CHIA | N059 | 9-Aug | 10-Aug | ||||||
| WAN HAI 202 | N241 | 13-Aug | 14-Aug | WAN HAI 302 | E064 | 23-Aug | 5-Sep | ||
| KYOTO TOWER | N008 | 16-Aug | 17-Aug | ||||||
| WAN HAI 207 | N220 | 20-Aug | 21-Aug | WAN HAI 313 | E020 | 30-Aug | 12-Sep | ||
| AEGEAN EXPRESS | N008 | 23-Aug | 24-Aug | ||||||
| WAN HAI 205 | N226 | 27-Aug | 28-Aug | WAN HAI 508 | E001 | 6-Sep | 19-Sep | ||
| KUO CHIA | N060 | 30-Aug | 31-Aug | ||||||
| WAN HAI 202 | N242 | 3-Sep | 4-Sep | KOTA SALAM | E002 | 13-Sep | 26-Sep | ||
| KYOTO TOWER | N009 | 6-Sep | 7-Sep | ||||||
| WAN HAI 207 | N221 | 10-Sep | 11-Sep | MAERSK DRAWIN | E001 | 20-Sep | 3-Oct | ||
| AEGEAN EXPRESS | N009 | 13-Sep | 14-Sep | ||||||
| WAN HAI 205 | N227 | 17-Sep | 18-Sep | WAN HAI 302 | E065 | 27-Sep | 10-Oct | ||
| KUO CHIA | N061 | 20-Sep | 21-Sep | ||||||
| WAN HAI 202 | N243 | 24-Sep | 25-Sep | WAN HAI 313 | E021 | 4-Oct | 17-Oct | ||
| KYOTO TOWER | N010 | 27-Sep | 28-Sep | ||||||
| WAN HAI 207 | N222 | 1-Oct | 2-Oct | WAN HAI 508 | E002 | 11-Oct | 24-Oct | ||
| AEGEAN EXPRESS | N010 | 4-Oct | 5-Oct | ||||||
| WAN HAI 205 | N228 | 8-Oct | 9-Oct | KOTA SALAM | E003 | 18-Oct | 31-Oct | ||
| KUO CHIA | N062 | 11-Oct | 12-Oct | ||||||
| WAN HAI 202 | N244 | 15-Oct | 16-Oct | WAN HAI 505 | E025 | 25-Oct | 7-Nov | ||
| KYOTO TOWER | N011 | 18-Oct | 19-Oct | ||||||
| WAN HAI 207 | N223 | 22-Oct | 23-Oct | WAN HAI 302 | E066 | 1-Nov | 14-Nov | ||
| AEGEAN EXPRESS | N011 | 25-Oct | 26-Oct | ||||||
| WAN HAI 205 | N229 | 29-Oct | 30-Oct | WAN HAI 313 | E022 | 8-Nov | 21-Nov | ||
| KUO CHIA | N063 | 1-Nov | 2-Nov | ||||||
| WAN HAI 202 | N245 | 5-Nov | 6-Nov | WAN HAI 508 | E003 | 15-Nov | 28-Nov | ||
| KYOTO TOWER | N012 | 8-Nov | 9-Nov | ||||||
| WAN HAI 207 | N224 | 12-Nov | 13-Nov | KOTA SALAM | E0034 | 22-Nov | 5-Dec | ||
| AEGEAN EXPRESS | N012 | 15-Nov | 16-Nov | ||||||
| WAN HAI 205 | N230 | 19-Nov | 20-Nov | WAN HAI 505 | E026 | 29-Nov | 12-Dec | ||
| KUO CHIA | N064 | 22-Nov | 23-Nov | ||||||
| WAN HAI 202 | N246 | 26-Nov | 27-Nov | WAN HAI 302 | E067 | 6-Dec | 19-Dec | ||
| KYOTO TOWER | N013 | 29-Nov | 30-Nov | ||||||
| WAN HAI 207 | N225 | 3-Dec | 4-Dec | WAN HAI 313 | E023 | 13-Dec | 26-Dec | ||
| AEGEAN EXPRESS | N013 | 6-Dec | 7-Dec | ||||||
| WAN HAI 205 | N231 | 10-Dec | 11-Dec | WAN HAI 508 | E004 | 20-Dec | 2-Jan | ||
| KUO CHIA | N065 | 13-Dec | 14-Dec | ||||||
| WAN HAI 202 | N247 | 17-Dec | 18-Dec | KOTA SALAM | E0035 | 27-Dec | 9-Jan | ||
| KYOTO TOWER | N014 | 20-Dec | 21-Dec | ||||||
| WAN HAI 207 | N226 | 24-Dec | 25-Dec | WAN HAI 505 | E027 | 3-Jan | 16-Jan | ||
| AEGEAN EXPRESS | N014 | 27-Dec | 28-Dec | ||||||
| WAN HAI 205 | N232 | 31-Dec | 1-Jan | WAN HAI 302 | E068 | 10-Jan | 23-Jan | ||
| KUO CHIA | N066 | 3-Jan | 4-Jan | ||||||
| WAN HAI 202 | N248 | 7-Jan | 8-Jan | WAN HAI 313 | E024 | 17-Jan | 30-Jan | ||
| KYOTO TOWER | N015 | 10-Jan | 11-Jan | ||||||
| WAN HAI 207 | N227 | 14-Jan | 15-Jan | WAN HAI 508 | E005 | 24-Jan | 6-Feb | ||
| AEGEAN EXPRESS | N015 | 17-Jan | 18-Jan | ||||||
| WAN HAI 205 | N233 | 21-Jan | 22-Jan | KOTA SALAM | E0036 | 31-Jan | 13-Feb | ||
| KUO CHIA | N067 | 24-Jan | 25-Jan | ||||||
| WAN HAI 202 | N249 | 28-Jan | 29-Jan | WAN HAI 505 | E028 | 7-Feb | 20-Feb | ||
| KYOTO TOWER | N016 | 31-Jan | 1-Feb | ||||||
| WAN HAI 207 | N228 | 4-Feb | 5-Feb | WAN HAI 302 | E069 | 14-Feb | 27-Feb | ||
| AEGEAN EXPRESS | N016 | 7-Feb | 8-Feb | ||||||
| WAN HAI 205 | N234 | 11-Feb | 12-Feb | WAN HAI 313 | E025 | 21-Feb | 5-Mar | ||
| KUO CHIA | N068 | 14-Feb | 15-Feb | ||||||
| WAN HAI 202 | N250 | 18-Feb | 19-Feb | WAN HAI 508 | E006 | 28-Feb | 12-Mar | ||
| KYOTO TOWER | N017 | 21-Feb | 22-Feb | ||||||
| WAN HAI 207 | N229 | 25-Feb | 26-Feb | KOTA SALAM | E0037 | 6-Mar | 19-Mar | ||
| AEGEAN EXPRESS | N017 | 28-Feb | 29-Feb | ||||||
| WAN HAI 205 | N235 | 3-Mar | 4-Mar | WAN HAI 505 | E029 | 13-Mar | 26-Mar | ||
| KUO CHIA | N069 | 6-Mar | 7-Mar | ||||||
| WAN HAI 202 | N251 | 10-Mar | 11-Mar | WAN HAI 302 | E070 | 20-Mar | 2-Apr | ||
| KYOTO TOWER | N018 | 13-Mar | 14-Mar | ||||||
| WAN HAI 207 | N230 | 17-Mar | 18-Mar | WAN HAI 313 | E026 | 27-Mar | 9-Apr | ||
| AEGEAN EXPRESS | N018 | 20-Mar | 21-Mar | ||||||
| WAN HAI 205 | N236 | 24-Mar | 25-Mar | WAN HAI 508 | E007 | 3-Apr | 16-Apr | ||
| KUO CHIA | N070 | 27-Mar | 28-Mar | ||||||
| WAN HAI 202 | N252 | 31-Mar | 1-Apr | KOTA SALAM | E0038 | 10-Apr | 23-Apr | ||
| KYOTO TOWER | N019 | 3-Apr | 4-Apr | ||||||
| WAN HAI 207 | N231 | 7-Apr | 8-Apr | WAN HAI 505 | E030 | 17-Apr | 30-Apr | ||
| AEGEAN EXPRESS | N019 | 10-Apr | 11-Apr | ||||||
| WAN HAI 205 | N237 | 14-Apr | 15-Apr | WAN HAI 302 | E071 | 24-Apr | 7-May | ||
| KUO CHIA | N071 | 17-Apr | 18-Apr | ||||||
| WAN HAI 202 | N253 | 21-Apr | 22-Apr | WAN HAI 313 | E027 | 1-May | 14-May | ||
| KYOTO TOWER | N020 | 24-Apr | 25-Apr | ||||||
| WAN HAI 207 | N232 | 28-Apr | 29-Apr | WAN HAI 508 | E008 | 8-May | 21-May | ||
| AEGEAN EXPRESS | N020 | 1-May | 2-May | ||||||
| WAN HAI 205 | N238 | 5-May | 6-May | KOTA SALAM | E0039 | 15-May | 28-May | ||
| KUO CHIA | N072 | 8-May | 9-May | ||||||
| WAN HAI 202 | N254 | 12-May | 13-May | WAN HAI 505 | E031 | 22-May | 4-Jun | ||
| KYOTO TOWER | N021 | 15-May | 16-May | ||||||
| WAN HAI 207 | N233 | 19-May | 20-May | WAN HAI 302 | E072 | 29-May | 11-Jun | ||
| AEGEAN EXPRESS | N021 | 22-May | 23-May | ||||||
| WAN HAI 205 | N239 | 26-May | 27-May | WAN HAI 313 | E028 | 5-Jun | 18-Jun | ||
| KUO CHIA | N073 | 29-May | 30-May | ||||||
| WAN HAI 202 | N255 | 2-Jun | 3-Jun | WAN HAI 508 | E009 | 12-Jun | 25-Jun | ||
| KYOTO TOWER | N022 | 5-Jun | 6-Jun | ||||||
| WAN HAI 207 | N234 | 9-Jun | 10-Jun | KOTA SALAM | E0040 | 19-Jun | 2-Jul | ||
| AEGEAN EXPRESS | N022 | 12-Jun | 13-Jun | ||||||
| WAN HAI 205 | N240 | 16-Jun | 17-Jun | WAN HAI 505 | E032 | 26-Jun | 9-Jul | ||
| KUO CHIA | N074 | 19-Jun | 20-Jun | ||||||
| WAN HAI 202 | N256 | 23-Jun | 24-Jun | WAN HAI 302 | E073 | 3-Jul | 16-Jul | ||
| KYOTO TOWER | N023 | 26-Jun | 27-Jun | ||||||
| WAN HAI 207 | N035 | 30-Jun | 1-Jul | WAN HAI 313 | E029 | 10-Jul | 23-Jul | ||
| AEGEAN EXPRESS | N023 | 3-Jul | 4-Jul | ||||||
| WAN HAI 205 | N241 | 7-Jul | 8-Jul | WAN HAI 508 | E010 | 17-Jul | 30-Jul | ||
| KUO CHIA | N075 | 10-Jul | 11-Jul | ||||||
| WAN HAI 202 | N257 | 14-Jul | 15-Jul | KOTA SALAM | E0041 | 24-Jul | 6-Aug | ||
| KYOTO TOWER | N024 | 17-Jul | 18-Jul | ||||||
| WAN HAI 205 | N240 | 21-Jul | 22-Jul | WAN HAI 313 | E029 | 31-Jul | 13-Aug | ||
| KUO CHIA | N074 | 24-Jul | 25-Jul | ||||||
| WAN HAI 202 | N256 | 28-Jul | 29-Jul | WAN HAI 508 | E010 | 7-Aug | 20-Aug | ||
| KYOTO TOWER | N023 | 31-Jul | 1-Aug | ||||||
| WAN HAI 207 | N235 | 4-Aug | 5-Aug | KOTA SALAM | E0041 | 14-Aug | 27-Aug | ||
| AEGEAN EXPRESS | N023 | 7-Aug | 8-Aug | ||||||
| WAN HAI 205 | N241 | 11-Aug | 12-Aug | WAN HAI 505 | E033 | 21-Aug | 3-Sep | ||
| KUO CHIA | N075 | 14-Aug | 15-Aug | ||||||
| WAN HAI 202 | N257 | 18-Aug | 19-Aug | WAN HAI 302 | E074 | 28-Aug | 10-Sep | ||
| KYOTO TOWER | N024 | 21-Aug | 22-Aug | ||||||
| WAN HAI 207 | N036 | 25-Aug | 26-Aug | WAN HAI 313 | E030 | 4-Sep | 17-Sep | ||
| AEGEAN EXPRESS | N024 | 28-Aug | 29-Aug | ||||||
| WAN HAI 205 | N242 | 1-Sep | 2-Sep | WAN HAI 508 | E011 | 11-Sep | 24-Sep | ||
| KUO CHIA | N076 | 4-Sep | 5-Sep | ||||||
| WAN HAI 202 | N258 | 8-Sep | 9-Sep | KOTA SALAM | E0042 | 18-Sep | 1-Oct | ||
| KYOTO TOWER | N025 | 11-Sep | 12-Sep | ||||||
| WAN HAI 205 | N241 | 15-Sep | 16-Sep | WAN HAI 313 | E030 | 25-Sep | 8-Oct | ||
| KUO CHIA | N075 | 18-Sep | 19-Sep | ||||||
| WAN HAI 202 | N257 | 22-Sep | 23-Sep | WAN HAI 508 | E011 | 2-Oct | 15-Oct | ||
| KYOTO TOWER | N024 | 25-Sep | 26-Sep | ||||||
| WAN HAI 207 | N236 | 29-Sep | 30-Sep | KOTA SALAM | E0042 | 9-Oct | 22-Oct | ||
| AEGEAN EXPRESS | N024 | 2-Oct | 3-Oct | ||||||
| WAN HAI 205 | N242 | 6-Oct | 7-Oct | WAN HAI 505 | E034 | 16-Oct | 29-Oct | ||
| KUO CHIA | N076 | 9-Oct | 10-Oct | ||||||
| WAN HAI 202 | N258 | 13-Oct | 14-Oct | WAN HAI 302 | E075 | 23-Oct | 5-Nov | ||
| KYOTO TOWER | N025 | 16-Oct | 17-Oct | ||||||
| WAN HAI 207 | N037 | 20-Oct | 21-Oct | WAN HAI 313 | E031 | 30-Oct | 12-Nov | ||
| AEGEAN EXPRESS | N025 | 23-Oct | 24-Oct | ||||||
| WAN HAI 205 | N243 | 27-Oct | 28-Oct | WAN HAI 508 | E012 | 6-Nov | 19-Nov | ||
| KUO CHIA | N077 | 30-Oct | 31-Oct | ||||||
| WAN HAI 202 | N259 | 3-Nov | 4-Nov | KOTA SALAM | E0043 | 13-Nov | 26-Nov | ||
| KYOTO TOWER | N026 | 6-Nov | 7-Nov | ||||||
| WAN HAI 207 | N038 | 10-Nov | 11-Nov | WAN HAI 505 | E035 | 20-Nov | 3-Dec | ||
| AEGEAN EXPRESS | N026 | 13-Nov | 14-Nov | ||||||
| WAN HAI 205 | N244 | 17-Nov | 18-Nov | WAN HAI 302 | E076 | 27-Nov | 10-Dec | ||
| KUO CHIA | N078 | 20-Nov | 21-Nov | ||||||
| WAN HAI 202 | N260 | 24-Nov | 25-Nov | WAN HAI 313 | E032 | 4-Dec | 17-Dec | ||
| KYOTO TOWER | N027 | 27-Nov | 28-Nov | ||||||
| WAN HAI 207 | N039 | 1-Dec | 2-Dec | WAN HAI 508 | E013 | 11-Dec | 24-Dec | ||
| AEGEAN EXPRESS | N027 | 4-Dec | 5-Dec | ||||||
| WAN HAI 205 | N245 | 8-Dec | 9-Dec | KOTA SALAM | E0044 | 18-Dec | 31-Dec | ||
| KUO CHIA | N079 | 11-Dec | 12-Dec | ||||||
| WAN HAI 202 | N261 | 15-Dec | 16-Dec | WAN HAI 505 | E036 | 25-Dec | 7-Jan | ||
| KYOTO TOWER | N028 | 18-Dec | 19-Dec | ||||||
| WAN HAI 207 | N040 | 22-Dec | 23-Dec | WAN HAI 302 | E077 | 1-Jan | 14-Jan | ||
| AEGEAN EXPRESS | N028 | 25-Dec | 26-Dec | ||||||
| WAN HAI 205 | N246 | 29-Dec | 30-Dec | WAN HAI 313 | E033 | 8-Jan | 21-Jan | ||
| KUO CHIA | N080 | 1-Jan | 2-Jan | ||||||
| WAN HAI 202 | N262 | 5-Jan | 6-Jan | WAN HAI 508 | E014 | 15-Jan | 28-Jan | ||
| KYOTO TOWER | N029 | 8-Jan | 9-Jan | ||||||
| WAN HAI 207 | N041 | 12-Jan | 13-Jan | KOTA SALAM | E0045 | 22-Jan | 4-Feb | ||
| AEGEAN EXPRESS | N029 | 15-Jan | 16-Jan | ||||||
| WAN HAI 205 | N247 | 19-Jan | 20-Jan | WAN HAI 505 | E037 | 29-Jan | 11-Feb | ||
| KUO CHIA | N081 | 22-Jan | 23-Jan | ||||||
| WAN HAI 202 | N263 | 26-Jan | 27-Jan | WAN HAI 302 | E078 | 5-Feb | 18-Feb | ||
| KYOTO TOWER | N030 | 29-Jan | 30-Jan | ||||||
| WAN HAI 207 | N042 | 2-Feb | 3-Feb | WAN HAI 313 | E034 | 12-Feb | 25-Feb | ||
| AEGEAN EXPRESS | N030 | 5-Feb | 6-Feb | ||||||
| WAN HAI 205 | N248 | 9-Feb | 10-Feb | WAN HAI 508 | E015 | 19-Feb | 4-Mar | ||
| KUO CHIA | N082 | 12-Feb | 13-Feb | ||||||
| WAN HAI 202 | N264 | 16-Feb | 17-Feb | KOTA SALAM | E0046 | 26-Feb | 11-Mar | ||
| KYOTO TOWER | N031 | 19-Feb | 20-Feb | ||||||
| WAN HAI 207 | N043 | 23-Feb | 24-Feb | WAN HAI 505 | E038 | 5-Mar | 18-Mar | ||
| AEGEAN EXPRESS | N031 | 26-Feb | 27-Feb | ||||||
| WAN HAI 205 | N249 | 2-Mar | 3-Mar | WAN HAI 302 | E079 | 12-Mar | 25-Mar | ||
| KUO CHIA | N083 | 5-Mar | 6-Mar | ||||||
| WAN HAI 202 | N265 | 9-Mar | 10-Mar | WAN HAI 313 | E035 | 19-Mar | 1-Apr | ||
| KYOTO TOWER | N032 | 12-Mar | 13-Mar | ||||||
| WAN HAI 207 | N044 | 16-Mar | 17-Mar | WAN HAI 508 | E016 | 26-Mar | 8-Apr | ||
| AEGEAN EXPRESS | N032 | 19-Mar | 20-Mar | ||||||
| WAN HAI 205 | N250 | 23-Mar | 24-Mar | KOTA SALAM | E0047 | 2-Apr | 15-Apr | ||
| KUO CHIA | N084 | 26-Mar | 27-Mar | ||||||
| WAN HAI 202 | N266 | 30-Mar | 31-Mar | WAN HAI 505 | E039 | 9-Apr | 22-Apr | ||
| KYOTO TOWER | N033 | 2-Apr | 3-Apr | ||||||
| WAN HAI 207 | N045 | 6-Apr | 7-Apr | WAN HAI 302 | E080 | 16-Apr | 29-Apr | ||
| AEGEAN EXPRESS | N033 | 9-Apr | 10-Apr | ||||||
| WAN HAI 205 | N251 | 13-Apr | 14-Apr | WAN HAI 313 | E036 | 23-Apr | 6-May | ||
| KUO CHIA | N085 | 16-Apr | 17-Apr | ||||||
| WAN HAI 202 | N267 | 20-Apr | 21-Apr | WAN HAI 508 | E017 | 30-Apr | 13-May | ||
| KYOTO TOWER | N034 | 23-Apr | 24-Apr | ||||||
| WAN HAI 207 | N046 | 27-Apr | 28-Apr | KOTA SALAM | E0048 | 7-May | 20-May | ||
| AEGEAN EXPRESS | N034 | 30-Apr | 1-May | ||||||
| WAN HAI 205 | N252 | 4-May | 5-May | WAN HAI 505 | E040 | 14-May | 27-May | ||
| KUO CHIA | N086 | 7-May | 8-May | ||||||
| WAN HAI 202 | N268 | 11-May | 12-May | WAN HAI 302 | E081 | 21-May | 3-Jun | ||
| KYOTO TOWER | N035 | 14-May | 15-May | ||||||
| WAN HAI 207 | N047 | 18-May | 19-May | WAN HAI 313 | E037 | 28-May | 10-Jun | ||
| AEGEAN EXPRESS | N035 | 21-May | 22-May | ||||||
| WAN HAI 205 | N253 | 25-May | 26-May | WAN HAI 508 | E018 | 4-Jun | 17-Jun | ||
| KUO CHIA | N087 | 28-May | 29-May | ||||||
| WAN HAI 202 | N269 | 1-Jun | 2-Jun | KOTA SALAM | E0049 | 11-Jun | 24-Jun | ||
