K-LINE
 
Southwest Coast                          
  SI / CY CLOSING KAO KEE ETA  
VESSEL / VOY KEE TAO  TAI KAO ETA ETD ETA ETD LA OAK CHI NYC  
YM FOUNTAIN V-74E 6/30 6/30 6/30 6/30 7/5 7/7 7/17 7/21 7/25 7/27    
YM CYPRESS V-83E 7/7 7/7 7/7 7/7 7/12 7/14 7/24 7/28 8/1 8/3    
YM BAMBOO V.83E 7/21 7/21 7/21 7/21 7/19 7/21 7/31 8/4 8/8 8/10    
YM GREEN V.79E 7/28 7/28 7/28 7/28 7/26 7/28 8/7 8/11 8/15 8/17    
YM FOUNTAIN V-75E 8/4 8/4 8/4 8/4 8/2 8/4 8/14 8/18 8/22 8/24    
YM PINE V.82E 8/11 8/11 8/11 8/11 8/9 8/11 8/21 8/25 8/29 8/31  
                           
                           
                           
                 
All Water                
  SI / CY CLOSING KAO ETA
VESSEL KEE TAO  TAI KAO ETA ETD SAV NYC
HANJIN VENEZIA V.0010W 6/30 7/3  -- 7/31
YM SHANGHAI V.051E 6/30 7/3 7/27  --
COSCO DALIAN V.0071A 7/7 7/10  -- 8/7      
YM EMINENCE V.024E 7/7 7/10 8/3  --      
HANJIN GENEVA V.0080W 7/14 7/17 -- 8/14      
YM NEW JERSEY V.037E 7/14 7/17 8/10  --      
YM GREAT V.0071A 7/21 7/24 -- 8/21      
YM HAMBURG V.047E 7/21 7/24 8/17  --      
COSCO XIAMEN V.0070A 7/28 7/31  -- 8/28      
YM EAST V.030E 7/28 7/31 8/24  --      
YM SINGAPORE V.0026A 8/4 8/7  -- 9/4
YM ELIXIR V.032E 8/4 8/7 8/31  --