K-LINE
 
Southwest Coast                          
  SI / CY CLOSING KAO KEE ETA  
VESSEL / VOY KEE TAO  TAI KAO ETA ETD ETA ETD LA OAK CHI NYC  
YM CYPRESS V-81E 5/5 5/5 5/5 5/5 5/10 51/12 5/22 5/26 5/30 6/1    
YM BAMBOO V-81E 5/12 5/12 5/12 5/12 5/17 5/19 5/29 6/2 6/6 6/8    
YM GREEN V-77E 5/19 5/19 5/19 5/19 5/24 5/26 6/5 6/9 6/13 6/15    
YM FOUNTAIN V-73E 5/26 5/26 5/26 5/26 5/24 6/2 6/12 6/16 6/20 6/22    
                         
                         
                           
                           
                           
                 
All Water                
  SI / CY CLOSING KAO ETA
VESSEL KEE TAO  TAI KAO ETA ETD SAV NYC
COSCO DALIAN V-0070A 5/5 5/8   6/5      
YM SHANGHAI V-050E 5/5 5/8 6/1        
HANJIN GENEVA V-0079A 5/12 5/15   6/12      
YM EMINENCE V-023E 5/12 5/15 6/8  --      
YM GREAT V-0070A 5/19 5/22   6/19      
YM NEW JERSEY V-036E 5/19 5/22 6/15  --      
TIAN AN HE 5/26 5/29   6/26      
YM HAMBURG V-046E 5/26 5/29 6/22  --