K-LINE
 
Southwest Coast                          
  SI / CY CLOSING KAO KEE ETA  
VESSEL / VOY KEE TAO  TAI KAO ETA ETD ETA ETD LA OAK CHI NYC  
YM BAMBOO V-80E 4/7 4/7 4/7 4/7 4/12 4/14 4/24 4/28 5/2 5/4    
YM GREEN V-76E 4/14 4/14 4/14 4/14 4/19 4/21 5/1 5/5 5/9 5/11    
YM FOUNTAIN V-72E 4/21 4/21 4/21 4/21 4/26 4/28 5/8 5/12 5/16 5/18    
YM PINE V-79E 4/28 4/28 4/28 4/28 5/3 5/5 5/15 5/19 5/23 5/25    
                         
                         
                           
                           
                           
                 
All Water                
  SI / CY CLOSING KAO ETA
VESSEL KEE TAO  TAI KAO ETA ETD SAV NYC
HANJIN MONACO V-0013E 4/6 4/10 5/10 5/6      
YM SEATTLE V-026E 4/7 4/11 5/4        
YM EFFICIENCY V-0017E 4/13 4/17 5/17 5/13      
YM SOUTH V-027E 4/14 4/18 5/11  --      
HANJIN DURBAN V-0016E 4/20 4/24 5/24 5/20      
YM LOS ANGELS V-030E 4/21 4/25 5/18  --      
YM EMINENCE V-0022E 4/27 5/1 5/31 5/27      
YM ANPING V-041E 4/28 5/2 5/25  --