K-LINE
 
Southwest Coast                          
  SI / CY CLOSING KAO KEE ETA  
VESSEL / VOY KEE TAO  TAI KAO ETA ETD ETA ETD LA OAK CHI NYC  
YM PINE V-70E 6/24 6/24 6/24 6/24 6/29 6/30  7/11  7/16  7/19  7/21  
YM BAMBOO V-72E 7/1 7/1 7/1 7/1 7/6 7/7  7/18  7/23  7/26  7/28  
YM GREEN V-68E 7/8 7/8 7/8 7/8 7/13 7/14  7/25  7/30  7/33  7/35  
YM NORTH V-24E 7/15 7/15 7/15 7/15 7/20 7/21  8/1  8/6  8/9  8/11  
YM PINE V-71E 7/22 7/22 7/22 7/22 7/27 7/28  8/8  8/13  8/16  8/18  
YM CYPRESS V-73E 7/29 7/29 7/29 7/29 8/3 8/4  8/15  8/20  8/23  8/25  
YM BAMBOO V-73E 8/5 8/5 8/5 8/5 8/10 8/11  8/22  8/27  8/30 9/1  
YM GREEN V-69E 8/12 8/12 8/12 8/12 8/17 8/18  8/29  9/2  9/6  9/8  
YM MARCH V-62E 8/19 8/19 8/19 8/19 8/24 8/25  9/5  9/9  9/13  9/15  
YM PINE V-72E 8/26 8/26 8/26 8/26 8/31 9/1  9/12  9/16  9/20  9/22  
                           
                           
                           
                 
All Water                
  SI / CY CLOSING KAO ETA
VESSEL KEE TAO  TAI KAO ETA ETD SAV NYC
YM SEATTLE V-022E 7/29 8/1  8/25  --
HANJIN MONACO V-0009E 7/28 7/31  8/31  8/27
YM SOUTH V-023E 8/5 8/8  9/1  --
YM EFFICIENCY V-0013E 8/4 8/7  9/7  9/3
YM LOS ANGELES V-026E 8/12 8/15  9/8  --
HANJIN DURBAN V-0012E 8/11 8/14  9/14  9/10
YM ANPING V-037E 8/19 8/22  9/15  --
YM EMINENCE V-0018E 8/18 8/21  9/21  9/17
YM BUSAN V-011E 8/26 8/29  9/22  --
HANJIN NORFOLK V-0017E 8/25 8/28  9/28  9/24