MAERSK
USEC ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@  SI / CY CLOSING KAO ETA
STRING VESSEL VOY KEE TAI KAO ETD NWK NFK CHS MIA SAV
TP3 MAERSK DANANG 0906 3/30 3/30 4/2 4/26 4/28 5/3 4/30 5/2
TP3 MAERSK DHAKA 0906 4/6 4/6 4/9 5/3 5/5 5/10 5/7 5/9
TP3 MAERSK DARMSTADT 0908 4/13 4/13 4/16 5/10 5/12 5/17 5/14 5/16
TP3 MAGLEBY MAERSK 0906 4/20 4/20 4/23 5/17 5/19 5/24 5/21 5/23
TP3 MAERSK MYKONOS 0906 4/27 4/27 4/30 5/24 5/26 5/31 5/28 5/30
TP3 MAERSK DORTMUND 0906 5/4 5/4 5/7 5/31 6/2 6/7 6/4 6/6
TP3 MAERSK DONEGAL 0905 5/11 5/11 5/14 6/7 6/9 6/14 6/11 6/13
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
USWC / CANADA ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@  SI / CY CLOSING KAO ETA
STRING VESSEL VOY KEE TAI KAO ETD LAX  VANCOUVER TAC OAK
TP1  HORIZON HUNTER 023E 3/27 3/30 3/31 X X 4/11 4/14
TP9  NEDLLOYD HONSHU 0908 4/1 4/1 4/3 4/15 X X X
TP2 ALBERT MAERSK 0908 3/27 3/30 3/31 X 4/24 X X
TP1  HORIZON PACIFIC 266E 4/3 4/6 4/7 X X 4/18 4/21
TP9  MAERSK DEVA 0906 4/8 4/8 4/10 4/22 X X X
TP2 SOFIE MAERSK 0908 4/3 4/6 4/7 X 5/1 X X
TP1  HORIZON TIGER 021R 4/10 4/13 4/14 X X 4/25 4/28
TP9  MAERSK MIAMI 0906 4/15 4/15 4/17 4/29 X X X
TP2 A.P. MOLLER 0908 4/10 4/13 4/14 X 5/8 X X
TP1  HORIZON EAGLE 023E 4/17 4/20 4/21 X X 5/2 5/5
TP9  MAERSK DELMONT 0910 4/22 4/22 4/24 5/6 X X X
TP2 CMA CGM FORCE 109E 4/17 4/20 4/21 X 5/15 X X
TP1  HORIZON HAWK 024E 4/24 4/27 4/28 X X 5/9 5/12
TP9  SL WASHINGTON 0908 4/29 4/29 5/1 5/13 X X X
TP2 COLUMBINE MAERSK 0908 4/24 4/27 4/28 X 5/22 X X
TP1  HORIZON HUNTER 024E 5/1 5/4 5/5 X X 5/16 5/19
TP9  SL MICHIGAN 0908 5/6 5/6 5/8 5/20 X X X
TP2 ALBERT MAERSK 0910 5/1 5/4 5/5 X 5/29 X X
TP1  HORIZON FALCON 023E 5/8 5/11 5/12 X X 5/23 5/26
TP9  MAERSK DEVA 0908 5/13 5/13 5/15 5/27 X X X
TP2 SOFIE MAERSK 0910 5/8 5/11 5/12 X 6/5 X X
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@  SI / CY CLOSING KAO ETA
¡@ ¡@ VOY KEE TAI KAO ETD LAX  ¡@ ¡@ ¡@ ¡@
¡@ ¡@ - 7/28 7/28 7/30 8/14 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ 0616 8/4 8/4 8/6 8/21 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ - 8/11 8/11 8/13 8/28 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ 0616 8/18 8/18 8/20 9/4 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ - 8/25 8/25 8/27 9/11 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@