Hyundai - Schedule
TAIWAN TO USA EAST COAST ALL WATER  ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ SI / CY CLOSING ETD ETA ¡@
VESSEL VOY KEE TAO TAI KAO KAO Miami New York Norfolk Savannah Charleston
NYK DAEDALUS 010E 3/27 4/1 4/19 4/23 4/26 4/28 X
MOL ENDURANCE 056E 4/1 4/5 4/27 5/5 X 5/3 5/2
HYUNDAI VOYAGER 010E 4/3 4/8 4/26 4/30 5/3 5/5 X
APL EGYPT 050E 4/8 4/12 5/4 5/12 X 5/10 5/9
APL BEIJING 029E 4/10 4/15 5/3 5/7 5/10 5/12 X
MOL EFFICIENCY 049E 4/15 4/19 5/11 5/19 X 5/17 5/16
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@   ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
TAIWAN - U.S. TRANSPACIFIC NORTHWEST SERVICE
¡@ ¡@ SI / CY CLOSING ETD ETA
VESSEL VOY KEE TAO TAI KAO KAO TACOMA VANCOUVER
HYUNDAI REPUBLIC 084E 3/31 4/4 4/20 4/22
HYUNDAI NATIONAL 084E 4/7 4/11 4/27 4/29
HYUNDAI DOMINION 083E 4/14 4/18 5/4 5/6
HYUNDAI KINGSTON 086E 4/21 4/25 5/11 5/13
HYUNDAI PATRIOT 082E 4/28 5/2 5/18 5/20
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@