MAERSK
USEC ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@  SI / CY CLOSING KAO ETA
STRING VESSEL VOY KEE TAI KAO ETD NWK NFK CHS MIA SAV
TP3 MAERSK MYKONOS 0904 2/23 2/23 2/26 3/22 3/24 3/29 3/26 3/28
TP3 MAERSK DORTMUND 0904 3/2 3/2 3/5 3/29 3/31 4/5 4/2 4/4
TP3 MAERSK DURHAM 0904 3/9 3/9 3/12 4/5 4/7 4/12 4/9 4/11
TP3 MAERSK DONEGAL 0904 3/16 3/16 3/19 4/12 4/14 4/19 4/16 4/18
TP3 MAERSK DETROIT 0906 3/23 3/23 3/26 4/19 4/21 4/26 4/23 4/25
TP3 MAERSK DANANG 0906 3/30 3/30 4/2 4/26 4/28 5/3 4/30 5/2
TP3 MAERSK DHAKA 0906 4/6 4/6 4/9 5/3 5/5 5/10 5/7 5/9
TP3 MAERSK DARMSTADT 0908 4/13 4/13 4/16 5/10 5/12 5/17 5/14 5/16
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
USWC / CANADA ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@  SI / CY CLOSING KAO ETA
STRING VESSEL VOY KEE TAI KAO ETD LAX  VANCOUVER TAC OAK
TP1  HORIZON FALCON 021E 2/27 2/27 3/3 X X 3/14 3/17
TP9  MAERSK DEVA 0904 3/4 3/4 3/6 3/18 X X X
TP2 SOFIE MAERSK 0906 2/27 2/27 3/3 X 3/27 X X
TP1  HORIZON TIGER 020E 3/6 3/6 3/10 X X 3/21 3/24
TP9  MAERSK MIAMI 0904 3/11 3/11 3/13 3/25 X X X
TP2 A.P. MOLLER 0906 3/6 3/6 3/10 X 4/3 X X
TP1  HORIZON EAGLE 022E 3/13 3/16 3/17 X X 3/28 3/31
TP9  CMA CGM FORCE 099E 3/18 3/16 3/17 4/1 X X X
TP2 MAERSK DELMONT 0906 3/13 3/18 3/20 X 4/10 X X
TP1  HORIZON HAWK 023E 3/20 3/23 3/24 X X 4/4 4/7
TP9  SL WASHINGTON 0906 3/25 3/25 3/27 4/8 X X X
TP2 COLUMBINE MAERSK 0906 3/20 3/23 3/24 X 4/17 X X
TP1  HORIZON HUNTER 023E 3/27 3/30 3/31 X X 4/11 4/14
TP9  NEDLLOYD HONSHU 0908 4/1 4/1 4/3 4/15 X X X
TP2 ALBERT MAERSK 0908 3/27 3/30 3/31 X 4/24 X X
TP1  HORIZON PACIFIC 266E 4/3 4/6 4/7 X X 4/18 4/21
TP9  MAERSK DEVA 0906 4/8 4/8 4/10 4/22 X X X
TP2 SOFIE MAERSK 0908 4/3 4/6 4/7 X 5/1 X X
TP1  HORIZON TIGER 021R 4/10 4/13 4/14 X X 4/25 4/28
TP9  MAERSK MIAMI 0906 4/15 4/15 4/17 4/29 X X X
TP2 A.P. MOLLER 0908 4/10 4/13 4/14 X 5/8 X X
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@  SI / CY CLOSING KAO ETA
¡@ ¡@ VOY KEE TAI KAO ETD LAX  ¡@ ¡@ ¡@ ¡@
¡@ ¡@ - 7/28 7/28 7/30 8/14 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ 0616 8/4 8/4 8/6 8/21 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ - 8/11 8/11 8/13 8/28 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ 0616 8/18 8/18 8/20 9/4 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ - 8/25 8/25 8/27 9/11 ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@