K-LINE
¡@
Southwest Coast ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ SI / CY CLOSING KAO KEE ETA ¡@
VESSEL / VOY KEE TAO  TAI KAO ETA ETD ETA ETD LA OAK CHI NYC ¡@
YM SOUTH V-08E  2/26  2/26  2/26  2/26 3/2 3/3  3/14  3/18  3/22  3/24 ¡@
YM EAST V-11E 3/5 3/5 3/5 3/5 3/9 3/10 3/21 3/25 3/29 3/31 ¡@
YM ZENITH V-07E 3/12 3/12 3/12 3/12 3/16 3/17 3/28 4/1 4/5 4/7 ¡@
YM NORTH V-10E 3/19 3/19 3/19 3/19 3/23 3/24 4/4 4/8 4/12 4/14 ¡@
YM VANCOUVER V-11E 3/26 3/26 3/26 3/26 3/30 3/31 4/11 4/15 4/19 4/21 ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
All Water ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ SI / CY CLOSING KAO ETA
VESSEL KEE TAO  TAI KAO ETA ETD SAV NYC
YM BUSAN V-001E 1/20 1/23  2/18  2/22
YM NEW JERSEY V-022E 2/3 2/6  3/4  3/8
YM SEATTLE V-013E 2/10 2/13  3/11  3/15
YM EMINENCE V-007E 2/17 2/20  3/18  3/22
YM LOS ANGELES V-017E 2/24 2/27  3/25  3/29
YM SHANGHAI V-036E 3/3 3/6 4/1 4/5
YM ANPING V-028E 3/10 3/13 4/8 4/12
YM BUSAN V-002E 3/17 3/20 4/15 4/19
YM HAMBURG V-032E 3/24 3/27 4/22 4/26
YM NEW JERSEY V-023E 3/31 4/3 4/29 5/3
¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@