MAERSK
USEC                      
       SI / CY CLOSING KAO ETA
STRING VESSEL VOY KEE TAI KAO ETD NWK NFK CHS MIA SAV
TP3 MAERSK MESSOLOGI 0902 12/29 12/29 1/1 1/25 1/27 2/1 1/29 1/31
TP3 MAERSK DURHAM 0902 1/5 1/5 1/8 2/1 2/3 2/8 2/5 2/7
TP3 SL MERCURY 0901 1/12 1/12 1/15 2/8 2/10 2/15 2/12 2/14
TP3 MAERSK MYTILINI 0902 1/19 1/19 1/22 2/15 2/17 2/22 2/19 2/21
                     
                     
                     
                     
                     
USWC / CANADA                  
       SI / CY CLOSING KAO ETA
STRING VESSEL VOY KEE TAI KAO ETD LAX  VANCOUVER TAC OAK
TP1  HORIZON TIGER 018E 12/26 12/26 12/30 X X 1/10 1/13
TP9  MAERSK KARLSKRONA 0902 12/31 12/31 1/2 1/14 X X X
TP2 SOVEREIGN MAERSK 092 12/26 12/26 12/30 X 1/23 X X
TP1  HORIZON EAGLE 020E 1/2 1/2 1/6 X X 1/17 1/20
TP9  MAERSK KIMI 0902 1/7 1/7 1/9 1/21 X X X
TP2 CMA CGM FORCE 079E 1/2 1/2 1/6 X 1/30 X X
TP1  HORIZON HAWK 021E 1/9 1/9 1/13 X X 1/24 1/27
TP9  MAERSK KLEVEN 0902 1/14 1/14 1/16 1/28 X X X
TP2 COLUMBINE MAERSK 0902 1/9 1/9 1/13 X 2/6 X X
TP1  HORIZON HUNTER 021E 1/16 1/16 1/20 X X 1/31 2/3
TP9  MAERSK KALMAR 0902 1/21 1/21 1/23 2/4 X X X
TP2 ALBERT MAERSK 0904 1/16 1/16 1/20 X 2/13 X X
                   
                   
                   
                   
                   
                   
                       
       SI / CY CLOSING KAO ETA
    VOY KEE TAI KAO ETD LAX         
    - 7/28 7/28 7/30 8/14        
    0616 8/4 8/4 8/6 8/21        
    - 8/11 8/11 8/13 8/28        
    0616 8/18 8/18 8/20 9/4        
    - 8/25 8/25 8/27 9/11