K-LINE
 
Southwest Coast                          
  SI / CY CLOSING KAO KEE ETA  
VESSEL / VOY KEE TAO  TAI KAO ETA ETD ETA ETD LA OAK CHI NYC  
*GENOA BRIDGE V-45E  --  --  --  12/23 12/26 X  1/11(LB)  1/16  1/19  1/21  
YM EAST V-09E  12/25  12/25  12/25  12/25 12/29 12/30  1/10  1/14  1/18  1/20  
YM ZENITH V-05E  12/30  12/30  12/30  12/30 1/5 1/6  1/17  1/21  1/25  1/27  
YM NORTH V-08E  1/8  1/8  1/8  1/8 1/12 1/13  1/24  1/28  2/1  2/3  
YM WEST V-11E  1/15  1/15  1/15  1/15 1/19 1/20  1/31  2/4  2/8  2/10  
YM SOUTH V-07E  1/21  1/21  1/21  1/21 1/25 -  2/7  2/11  2/15  2/17  
YM EAST V-10E  1/22  1/22  1/22  1/22 2/2 2/3  2/14  2/18  2/22  2/24  
                           
                           
                           
                           
                           
                 
All Water                
  SI / CY CLOSING KAO ETA
VESSEL KEE TAO  TAI KAO ETA ETD SAV NYC
YM EMINENCE V-006E 12/23 12/26 1/21 1/25
YM LOS ANGELES V-016E 12/30 1/2  1/28  2/1
YM SHANGHAI V-035E 1/6 1/9  2/4  2/8
YM ANPING V-027E 1/13 1/16  2/11  2/15
YM BUSAN V-001E 1/20 1/23  2/18  2/22
YM HAMBURG V-031E 1/22 1/30  2/25  3/1