K-LINE    Schedule
CALCO-B (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LGB
BROOKLYN BRIDGE 003E SEP/04 SEP/06 SEP/18
BRUSSELS BRIDGE 019E SEP/11 SEP/13 SEP/25
WAN HAI 512 002E SEP/18 SEP/20 OCT/02
WAN HAI 505 049E SEP/25 SEP/27 OCT/09
CALCO-C  (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LGB OAK
BEAR MOUNTAIN BRIDGE 16E SEP/05 SEP/07 SEP/19 SEP/24
BREVIK BRIDGE 16E SEP/12 SEP/14 SEP/26 OCT/01
BAY BRIDGE 65E SEP/19 SEP/21 OCT/03 OCT/08
BAI CHAY BRIDGE 08E SEP/26 SEP/28 OCT/10 OCT/15
CALCO-M  (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD OAK LOS ANGELES
YM SOUTH 040E SEP/02 SEP/04 SEP/20 SEP/16
YM HAMBURG 057E SEP/09 SEP/11 SEP/27 SEP/23
YM NEW JERSEY 049E SEP/16 SEP/18 OCT/04 SEP/30
YM SHANGHAI 063E SEP/23 SEP/25 OCT/11 OCT/07
YM WEST 047E SEP/30 OCT/02 OCT/18 OCT/14
NATCO-1 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING ETD ELIZABETH NORFOLK BOS
COSCO OSAKA 018E SEP/05 SEP/07 OCT/02 OCT/08 OCT/04
COSCO BOSTON 121E SEP/12 SEP/14 OCT/09 OCT/15 OCT/11
YUAN HE 220E SEP/19 SEP/21 OCT/16 OCT/22 OCT/18
RIVER ELEGANCE 157E SEP/26 SEP/28 OCT/23 OCT/29 OCT/25
NATCO-3 (洋山三期)
Vessel Voy Shanghai ETA
CY CLOSING  ETD ELIZBETH WILMINGTON SAVANNAH
HANJIN SAN FRANCISCO 099E SEP/01 SEP/03 SEP/28 OCT/01 OCT/02
HANJIN COLOMBO 122E SEP/08 SEP/10 OCT/05 OCT/08 OCT/09
HANJIN VALENCIA 100E SEP/15 SEP/17 OCT/12 OCT/15 OCT/16
HANJIN SHANGHAI 124E SEP/22 SEP/24 OCT/19 OCT/22 OCT/23
HANJIN LOS ANGELES 112E SEP/29 OCT/01 OCT/26 OCT/29 OCT/30
NATCO-6 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING  ETD NORFOLK SAVANNAH CHARLESTON
COSCO FOS 0002E SEP/02 SEP/04 OCT/01 SEP/28 OCT/03
VALENCIA BRIDGE 0049E SEP/09 SEP/11 OCT/08 OCT/05 OCT/10
VANCOUVER BRIDGE 0071E SEP/16 SEP/18 OCT/15 OCT/12 OCT/17
NORTHERN HONOUR 0005E SEP/23 SEP/25 OCT/22 OCT/19 OCT/24
HANJIN SANTOS 0015E SEP/30 OCT/02 OCT/29 OCT/26 OCT/31