K-LINE    Schedule
CALCO-B (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LGB
BRUSSELS BRIDGE 017E JUL/04 JUL/05 JUL/17
WAN HAI 511 002E JUL/11 JUL/12 JUL/24
WAN HAI 505 047E JUL/18 JUL/19 JUL/31
BUDAPEST BRIDGE 002E JUL/25 JUL/26 AUG/07
CALCO-C  (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LGB OAK
BAY BRIDGE 63E JUL/05 JUL/06 JUL/18 JUL/23
BALTIMOR BRIDGE 18E JUL/12 JUL/13 JUL/25 JUL/30
BANGKOK BRIDGE 18E JUL/19 JUL/20 AUG/01 AUG/06
BEAR MOUNTAIN BRIDGE 15E JUL/26 JUL/27 AUG/08 AUG/13
     
CALCO-M  (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LOS ANGELES OAK
YM HAMBURG 055E JUL/02 JUL/03 JUL/15 JUL/19
YM NEW JERSEY 047E JUL/09 JUL/10 JUL/22 JUL/26
YM SHANGHAI 061E JUL/16 JUL/17 JUL/29 AUG/02
YM WEST 045E JUL/23 JUL/24 AUG/05 AUG/09
YM SOUTH 039E JUL/30 JUL/31 AUG/12 AUG/16
NATCO-1 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING ETD ELIZABETH BOS ORF
COSCO OSAKA 017E JUL/05 JUL/06 JUL/31 AUG/02 AUG/06
COSCO BOSTON 120E JUL/12 JUL/13 AUG/07 AUG/09 AUG/13
YUAN HE 219E JUL/19 JUL/20 AUG/14 AUG/16 AUG/20
RIVER ELEGANCE 156E JUL/26 JUL/27 AUG/21 AUG/23 AUG/27
NATCO-3 (洋山三期)
Vessel Voy Shanghai ETA
CY CLOSING  ETD ELIZBETH WILMINGTON SAVANNAH
HANJIN SAN FRANCISCO 098E JUL/01 JUL/02 JUL/27 JUL/30 JUL/31
HANJIN COLOMBO 121E JUL/08 JUL/09 AUG/03 AUG/06 AUG/07
HANJIN VALENCIA 099E JUL/15 JUL/16 AUG/10 AUG/13 AUG/14
HANJIN SHANGHAI 123E JUL/22 JUL/23 AUG/17 AUG/20 AUG/21
HANJIN LOS ANGELES 111E JUL/29 JUL/30 AUG/24 AUG/27 AUG/28
NATCO-6 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING  ETD SAVANNAH NORFOLK CHARLESTON
COSCO FOS 001E JUL/02 JUL/03 JUL/27 JUL/30 AUG/01
VENICE BRIDGE 111E JUL/09 JUL/10 AUG/03 AUG/06 AUG/08
VANCOUVER BRIDGE 170E JUL/16 JUL/17 AUG/10 AUG/13 AUG/15
NORTHERN HONOUR 004E JUL/23 JUL/24 AUG/17 AUG/20 AUG/22
HANJIN SANTOS 014E JUL/30 JUL/31 AUG/24 AUG/27 AUG/29