K-LINE    Schedule
CALCO-B (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LGB
WAN HAI 508 060E JUN/06 JUN/07 JUN/19
WAN HAI 505 046E JUN/13 JUN/14 JUN/26
BUDAPEST BRIDGE 001E JUN/20 JUN/21 JUL/03
BROOKLYN BRIDGE 001E JUN/27 JUN/28 JUL/10
CALCO-C  (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LGB OAK
BALTIMORE BRIDGE 17E MAY/31 JUN/01 JUN/13 JUN/18
BANGKOK BRIDGE 17E JUN/07 JUN/08 JUN/20 JUN/25
BEAR MOUNTAIN BRIDGE 14E JUN/14 JUN/15 JUN/27 JUL/02
BREVIK BRIDGE 14E JUN/21 JUN/22 JUL/04 JUL/09
BAI CHAY BRIDGE 06E JUN/28 JUN/29 JUL/11 JUL/16
     
CALCO-M  (外四)
Vessel Voy Shanghai ETA
CY CLOSING  ETD LOS ANGELES OAK
YM NEW JERSEY 046E JUN/04 JUN/05 JUN/19 JUN/23
YM SHANGHAI 060E JUN/11 JUN/12 JUN/24 JUN/28
YM WEST 044E JUN/18 JUN/19 JUL/01 JUL/05
YM SOUTH 038E JUN/25 JUN/26 JUL/08 JUL/12
NATCO-1 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING ETD ELIZABETH BOS ORF
COSCO NEW YORK 017E JUN/03 JUN/01 JUN/26 JUN/28 JUL/02
COSCO ADEN 002E JUN/07 JUN/08 JUL/03 JUL/05 JUL/09
TIAN BAO HE 032E JUN/14 JUN/15 JUL/10 JUL/12 JUL/16
CSOCO KOBE 012E JUN/21 JUN/22 JUL/17 JUL/19 JUL/23
TIAN SHENG HE 017E JUN/28 JUN/29 JUL/24 JUL/26 JUL/30
NATCO-3 (洋山三期)
Vessel Voy Shanghai ETA
CY CLOSING  ETD ELIZBETH WILMINGTON SAVANNAH
HANJIN IRENE 134E JUN/03 JUN/04 JUN/29 JUL/02 JUL/03
HANJIN WILMINGTON 100E JUN/10 JUN/11 JUL/06 JUL/09 JUL/10
HANJIN NAGOYA 089E JUN/17 JUN/18 JUL/13 JUL/16 JUL/17
HANJIN MARSEILLES 154E JUN/24 JUN/25 JUL/20 JUL/23 JUL/24
NATCO-6 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING  ETD SAVANNAH NORFOLK CHARLESTON
MARE PHOENICIUM 0005E JUN/04 JUN/05 JUN/29 JUL/02 JUL/04
HANJIN NEWPORT 0024E JUN/11 JUN/12 JUL/06 JUL/09 JUL/11
SANTA RUFINA 0001E JUN/18 JUN/19 JUL/13 JUL/16 JUL/18
HANJIN GDYNIA 0030E JUN/25 JUN/26 JUL/20 JUL/23 JUL/25