K-LINE    Schedule
CALCO-C  (外四)
Vessel Voy Shanghai  
CY CLOSING 12:00 ETD LONG BEACH OAKLAND
BAY BRIDGE 60E FEB/29 MAR/02 MAR/14 MAR/19
BANGKOK BRIDGE 15E MAR/07 MAR/09 MAR/21 MAR/26
BALTIMORE BRIDGE 15E MAR/14 MAR/16 MAR/28 APR/02
BROTONNE BRIDGE 14E MAR/21 MAR/23 APR/04 APR/09
BREVIK BRIDGE 12E MAR/28 MAR/30 APR/11 APR/16
CALCO-M  (外四)
Vessel Voy Shanghai ETA
CY CLOSING 12:00 ETD LOS ANGELES OAKLAND
YM WEST  041E MAR/04 MAR/06 MAR/24 MAR/20
YM SOUTH 035E MAR/11 MAR/13 MAR/31 MAR/27
YM HAMBURG 052E MAR/18 MAR/20 APR/07 APR/03
YM NEW JERSEY 044E MAR/25 MAR/27 APR/14 APR/10
NOWCO-A   (外二)
Vessel Voy SHANGHAI ETA
CY Closing12:00 ETD TACOMA VANCOUVER
GRANVILLE BRIDGE 033E MAR/04 MAR/06 MAR/18 MAR/21
TSING MA BRIDGE 055E MAR/11 MAR/13 MAR/25 MAR/28
MOL PACE 043E MAR/18 MAR/20 APR/01 APR/04
GUANG DONG BRIDGE 044E MAR/25 MAR/27 APR/08 APR/11
NATCO-1 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING 16:00 ETD SAVANNAH NORFOLK ELIZBETH BOSTON
COSCO OSAKA 015E MAR/01 MAR/02 MAR/27 MAR/29 MAR/30 APR/01
YUAN HE 217E MAR/08 MAR/09 APR/03 APR/05 APR/06 APR/08
COSCO NEW YORK 016E MAR/15 MAR/16 APR/10 APR/12 APR/13 APR/15
RIVER ELEGANCE 154E MAR/22 MAR/23 APR/17 APR/19 APR/20 APR/22
TIAN YUN HE 020E MAR/29 MAR/30 APR/24 APR/26 APR/27 APR/29
NATCO-3 (洋山三期)
Vessel Voy Shanghai ETA
CY CLOSING 12:00 ETD ELIZBETH WILMINGTON SAVANNAH
HANJIN PHOENIX 105E MAR/04 MAR/05 MAR/31 APR/03 APR/04
HANJIN VALENCIA 097E MAR/11 MAR/12 APR/07 APR/10 APR/11
HANJIN SHANGHAI 121E MAR/18 MAR/19 APR/14 APR/17 APR/18
HANJIN LOS ANGELES 109E MAR/25 MAR/26 APR/21 APR/24 APR/25