K-LINE    Schedule
CALCO-C  (外四)
Vessel Voy Shanghai  
CY CLOSING 12:00 ETD LONG BEACH OAKLAND
BAI CHAY BRIDGE 01E DEC/01 DEC/02 DEC/14 DEC/19
BAY BRIDGE 58E DEC/08 DEC/09 DEC/21 DEC/26
BANGKOK BRIDGE 13E DEC/15 DEC/16 DEC/28 JAN/01
BALTIMORE BRIDGE 13E DEC/22 DEC/23 JAN/04 JAN/09
BROTONNE BRIDGE 12E DEC/29 DEC/30 JAN/11 JAN/16
CALCO-M  (外四)
Vessel Voy Shanghai ETA
CY CLOSING 12:00 ETD LOS ANGELES OAKLAND
YM COLOMBO 049E DEC/04 DEC/06 DEC/20 DEC/24
YM NORTH 038E DEC/11 DEC/13 DEC/27 DEC/31
YM SHANGHAI 055E DEC/18 DEC/20 JAN/03 JAN/07
YM NEW JERSEY 041E DEC/25 DEC/27 JAN/10 JAN/14
NOWCO-A   (外二)
Vessel Voy SHANGHAI ETA
CY Closing12:00 ETD TACOMA VANCOUVER
BREMEN BRIDGE 067E DEC/04 DEC/06 DEC/18 DEC/21
GRANVILLE BRIDGE 031E DEC/11 DEC/13 DEC/25 DEC/28
GENOA BRIDGE 074E DEC/18 DEC/20 JAN/04 JAN/04
MOL PACE 041E DEC/25 DEC/27 JAN/08 JAN/11
NATCO-1 (洋山一期)
Vessel Voy Shanghai ETA
CY CLOSING 16:00 ETD SAVANNAH NORFOLK ELIZBETH BOSTON
TIAN BAO HE 029E NOV/29 DEC/01 DEC/26 DEC/28 DEC/30 JAN/01
COSCO BOSTON 115E DEC/06 DEC/08 JAN/02 JAN/04 JAN/06 JAN/08
SHAN HE 203E DEC/13 DEC/15 JAN/09 JAN/11 JAN/13 JAN/15
RIVER ELEGANCE 153E DEC/20 DEC/22 JAN/16 JAN/18 JAN/20 JAN/22
COSCO OSAKA 014E DEC/27 DEC/29 JAN/23 JAN/25 JAN/27 JAN/29
NATCO-3 (洋山三期)
Vessel Voy Shanghai ETA
CY CLOSING 12:00 ETD ELIZBETH WILMINGTON SAVANNAH
HANJIN WILMINGTON 097E DEC/04 DEC/05 DEC/30 JAN/02 JAN/03
HANJIN MARSEILLES 151E DEC/11 DEC/12 JAN/06 JAN/08 JAN/10
HANJIN SAN FRANCISCO 095E DEC/18 DEC/19 JAN/13 JAN/16 JAN/17
HANJIN VALENCIA 096E DEC/25 DEC/26 JAN/20 JAN/23 JAN/24