| ZIM - Schedule | ||||||||||||||
| QINGDAO-USWC(NWX) | ||||||||||||||
| TAO | ETA | |||||||||||||
| VESSEL | VOY | S/I
Closing |
CY Closing |
ETD | BUSAN | VANCOUVER | SEATTLE | |||||||
| SAVANNAH EXPRESS | V.37/E | 29/Mar | 30/Mar | 1/Apr | 4/Apr | 12/Apr | 17/Apr | |||||||
| VIENNA EXPRESS | V.9/E | 5/Apr | 6/Apr | 8/Apr | 11/Apr | 19/Apr | 24/Apr | |||||||
| SEATTLE EXPRESS | V.9/E | 12/Apr | 13/Apr | 15/Apr | 18/Apr | 26/Apr | 1/May | |||||||
| COLOMBO EXPRESS | V.36/E | 19/Apr | 20/Apr | 22/Apr | 25/Apr | 3/May | 8/May | |||||||
| BREMEN EXPRESS | V. 19/E | 26/Apr | 27/Apr | 29/Apr | 2/May | 10/May | 15/May | |||||||
| QINGDAO-USA (ZCS) VIA BUSAN | ||||||||||||||
| TAO | ETA | ETD | ||||||||||||
| VESSEL | VOY | S/I
Closing |
CY
Closing |
ETD | BUSAN | 2ND VSL/VOY | BUSAN | BALBOA | KINGSTON | SAVANNAH | NEW YORK | HALIFAX | ||
| ZIM KINGSTON | V.111/W | 5/Apr | 6/Apr | 8/Apr | 10/Apr | ZIM PUSAN V.26/E | 11-Apr | 29-Apr | 1-May | 5-May | 8-May | 11-May | ||
| ZIM XIAMEN | V.22/W | 10/Apr | 11/Apr | 13/Apr | 15/Apr | ZIM SHANGHAI V.31/E | 17-Apr | 5-May | 7-May | 11-May | 14-May | 17-May | ||
| ZIM COLOMBO | V.8/W | 17/Apr | 18/Apr | 20/Apr | 22/Apr | ZIM MEDITERRANEAN V.35/E | 25-Apr | 13-May | 15-May | 19-May | 22-May | 25-May | ||
| ZIM INDIA | V.14/W | 24/Apr | 25/Apr | 27/Apr | 29/Apr | ZIM VIRGINIA V.33/E | 2-May | 20-May | 22-May | 26-May | 29-May | 1-Jun | ||
| ZIM MONACO | V.13/W | 1/May | 2/May | 4/May | 6/May | ZIM SAVANNAH V.26/E | 9/May | 27/May | 29/May | 2/Jun | 5/Jun | 8/Jun | ||
| AGX | ||||||||||||||
| TAO | ETA | ETD | ETA | ETD | ETA | |||||||||
| VESSEL & VOY | S/I Closing |
CY Closing |
ETD | BUSAN | 2ND VSL/VOY | BUSAN | KINGSTON | 3ND VSL/VOY | KINGSTON | TAMPA | MOBILE | HOUSTON | ||
| ZIM KINGSTON V.111/W | 5/Apr | 6/Apr | 8/Apr | 10/Apr | ZIM PUSAN V.26/E | 11/Apr | 1/May | WEHR FLOTTBEK V.649/N | 4/May | 7/May | 9/May | 11/May | ||
| ZIM XIAMEN V.22/W | 10/Apr | 11/Apr | 13/Apr | 15/Apr | ZIM SHANGHAI V.31/E | 17/Apr | 7/May | CARIBBEAN SEA V.60/N | 11/May | 14/May | 16/May | 18/May | ||
| ZIM COLOMBO V.8/W | 17/Apr | 18/Apr | 20/Apr | 22/Apr | ZIM MEDITERRANEAN V.35/E | 25/Apr | 15/May | ZIM SANTOS V.654/N | 18/May | 21/May | 23/May | 25/May | ||
| ZIM INDIA V.14/W | 24/Apr | 25/Apr | 27/Apr | 29/Apr | ZIM VIRGINIA V.33/E | 2/May | 22/May | HANSA AUGSBURG V.652/N | 25/May | 28/May | 30/May | 1/Jun | ||
| ZIM MONACO V.13/W | 1/May | 2/May | 4/May | 6/May | ZIM SAVANNAH V.26/E | 9/May | 29/May | ZIM ITAJAI V.649/N | 1/Jun | 4/Jun | 6/Jun | 8/Jun | ||