| "K" Line - Schedule | |||||||||||||||||||||||
| NORTH AMERICA SEVICE /DIRECTLY | |||||||||||||||||||||||
| QINGDAO | |||||||||||||||||||||||
| Vessel | Voy | SI Cut-
Off |
CY Closing |
ETD | PRINCE RUPERT | LONG BEACH | OAKLAND | ||||||||||||||||
| COSCO SEATTLE | 064E | 27-Feb | 28-Feb | 2-Mar | 12-Mar | 15-Mar | 22-Mar | ||||||||||||||||
| COSCO SHENZHEN | 061E | 6-Mar | 7-Mar | 9-Mar | 19-Mar | 22-Mar | 29-Mar | ||||||||||||||||
| COSCO LONG BEACH | 066E | 13-Mar | 14-Mar | 16-Mar | 26-Mar | 29-Mar | 5-Apr | ||||||||||||||||
| COSCO MALAYSIA | 008E | 20-Mar | 21-Mar | 23-Mar | 2-Apr | 5-Apr | 12-Apr | ||||||||||||||||
| COSCO INDONESIA | 007E | 27-Mar | 28-Mar | 30-Mar | 9-Apr | 12-Apr | 19-Apr | ||||||||||||||||
| QINGDAO-USA VIA BUSAN | NOWCO-1 | NOWCO-2 | NOWCO-5 | ||||||||||||||||||||
| QINGDAO | INTEND MOTHER VSL | BUSAN | INTEND MOTHER VSL | BUSAN | INTEND MOTHER VSL | BUSAN | |||||||||||||||||
| Vessel | Voy | SI Cut-
Off |
CY Closing |
ETD | BUSAN | Vessel | Voy | ETD | SEATTLE | PORTLAND | VANCOUVER | Vessel | Voy | ETD | SAVANNAH | CHARLESTON | WILMINGTON | Vessel | Voy | ETD | NEW YORK | NORFOLK | SAVANNAH |
| STX PATRAIKOS | 009W | 27-Feb | 28-Feb | 2-Mar | 2-Mar | HANJIN MADRID | 0064E | 11-Mar | 20-Mar | 22-Mar | 24-Mar | YM BUSAN | 013E | 9-Mar | 30-Mar | 1-Apr | 3-Apr | HANJIN BUENOS AIRES | 0007E | 12-Mar | 1-Apr | 3-Apr | 5-Apr |
| HANJIN BERLIN | 110W | 6-Mar | 7-Mar | 9-Mar | 9-Mar | COSCO FELIXSTOWE | 0076E | 18-Mar | 27-Mar | 29-Mar | 31-Mar | YM ZENITH | 021E | 16-Mar | 6-Apr | 8-Apr | 10-Apr | YM SHANGHAI | 0049E | 19-Mar | 8-Apr | 10-Apr | 12-Apr |
| HANJIN PARIS | 104W | 13-Mar | 14-Mar | 16-Mar | 16-Mar | HANJIN LONDON | 0115E | 25-Mar | 3-Apr | 5-Apr | 7-Apr | YM NEW JERSEY | 034E | 23-Mar | 13-Apr | 15-Apr | 17-Apr | YM ELIXIR | 0029E | 26-Mar | 15-Apr | 17-Apr | 19-Apr |
| HANJIN ROME | 089W | 20-Mar | 21-Mar | 23-Mar | 23-Mar | COSCO DALIAN | 0065E | 1-Apr | 10-Apr | 12-Apr | 14-Apr | YM HAMBURG | 044E | 30-Mar | 20-Apr | 22-Apr | 24-Apr | HANJIN NEW PORT | 0013E | 2-Apr | 22-Apr | 24-Apr | 26-Apr |
| TIM S | 002W | 27-Mar | 28-Mar | 30-Mar | 30-Mar | HANJIN OSLO | 0100E | 8-Apr | 18-Dec | 20-Dec | 22-Dec | YM EAST | 027E | 6-Apr | 27-Apr | 29-Apr | 1-May | YM SINGAPORE | 0024E | 9-Apr | 29-Apr | 1-May | 3-May |
| EAST COAST.NATCO-3 | |||||||||||||||||||||||
| QINGDAO | |||||||||||||||||||||||
| Vessel | Voy | SI Cut-
Off |
CY Closing |
ETD | NEW YORK | WILMINGTON | SAVANNAH | ||||||||||||||||
| HANJIN WILMINGTON | 0092W | 1-Mar | 2-Mar | 4-Mar | 31-Mar | 3-Apr | 5-Apr | ||||||||||||||||
| HANJIN COLOMBO | 0114E | 8-Mar | 9-Mar | 11-Mar | 7-Apr | 10-Apr | 12-Apr | ||||||||||||||||
| HANJIN SAN FRANCISCO | 0090W | 15-Mar | 16-Mar | 18-Mar | 14-Apr | 17-Apr | 19-Apr | ||||||||||||||||
| HANJIN MARSEILLES | 0147E | 22-Mar | 23-Mar | 25-Mar | 21-Apr | 24-Apr | 26-Apr | ||||||||||||||||
| HANJIN VALENCIA | 0091W | 29-Mar | 30-Mar | 1-Apr | 28-Apr | 1-May | 3-May | ||||||||||||||||