| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| Qingdao-USEC directly(NUE) | |||||||||||
| QINGDAO | ETA | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (21:00) |
ETD | CHARLESTON | NORFOLK | NEW YORK | ||||
| SUN RIGHT | 0473-105E | 24-Feb | 25-Feb | 27-Feb | 25-Mar | 27-Mar | 28-Mar | ||||
| SUN ROUND | 0474-102E | 3-Mar | 4-Mar | 6-Mar | 1-Apr | 3-Apr | 4-Apr | ||||
| EVER REACH | 0475-091E | 10-Mar | 11-Mar | 13-Mar | 8-Apr | 10-Apr | 11-Apr | ||||
| EVER RACER | 0476-096E | 17-Mar | 18-Mar | 20-Mar | 15-Apr | 17-Apr | 18-Apr | ||||
| QINGDAO-USWC DIRECTLY (CPS) | |||||||||||
| QINGDAO | ETA | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | LAX | OKL | |||||
| XIN FEIZHOU | 0044E | 25-Feb | 26-Feb | 28-Feb | 17-Mar | 22-Mar | |||||
| CSCL AM ERICA | 0069E | 4-Mar | 5-Mar | 7-Mar | 24-Mar | 29-Mar | |||||
| CSCL ASIA | 0094E | 11-Mar | 12-Mar | 14-Mar | 31-Mar | 5-Apr | |||||
| XIN MEIZHOU | 0047E | 18-Mar | 19-Mar | 31-Mar | 7-Apr | 12-Apr | |||||
| Qingdao to USWC via Ningbo (UAM) | |||||||||||
| QINGDAO | NINGBO | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETD | ETA NINGBO | VESSEL | VOY | ETD NINGBO | TACOMA | VANCOUVER | |
| LIAN HE 21 | 1010S | 28-Feb | 28-Feb | 3-Mar | 6-Mar | EVER UNISON | 0174-107E | 7-Mar | 17-Mar | 19-Mar | |
| MING ZHOU 75 | 1009S | 7-Mar | 7-Mar | 10-Mar | 13-Mar | EVER USEFUL | 0175-087E | 14-Mar | 3/24/2011 | 26-Mar | |
| MING ZHOU 75 | 1010S | 14-Mar | 14-Mar | 17-Mar | 20-Mar | EVER ULYSSES | 0176-067E | 21-Mar | 31-Mar | 2-Apr | |
| MING ZHOU 75 | 1011S | 21-Mar | 21-Mar | 24-Mar | 27-Mar | EVER URANUS | 0177-080E | 28-Mar | 7-Apr | 9-Apr | |