COSCO - Schedule
               
     
               
    TAO ETA
VESSEL VOY S/I Closing
CY Closing
ETD PRINCE RUPERT LONG BEACH OAKLAND
 COSCO INDONESIA 001E 05/Jul 05/Jul 07/Jul 19/Jul 23/Jul 27/Jul
COSCO VANCOUVER 055E 12/Jul 12/Jul 14/Jul 26/Jul 30/Jul 03/Aug
 COSCO SEATTLE 059E 19/Jul 19/Jul 21/Jul 02/Aug 06/Aug 10/Aug
COSCO SHENZHEN 056E 26/Jul 26/Jul 28/Jul 09/Aug 13/Aug 17/Aug
   
                 
               
               
    TAO ETA
VESSEL VOY S/I Closing
CY Closing
ETD NEW YORK WILMINGTON SAVANNAH
HANJIN SAN FRANCISCO 087E 30/Jun 30/Jun 02/Jul 29/Jul 01/Aug 03/Aug
 HANJIN COLOMBO 110E 07/Jul 07/Jul 09/Jul 05/Aug 08/Aug 10/Aug
HANJIN MARSEILLES 143E 14/Jul 14/Jul 16/Jul 12/Aug 15/Aug 17/Aug
HANJIN ELIZABETH 126E 21/Jul 21/Jul 23/Jul 19/Aug 22/Aug 24/Aug
HANJIN VALENCIA 088E 28/Jul 28/Jul 30/Jul 26/Aug 29/Aug 31/Aug
               
               
    TAO ETA
VESSEL VOY S/I Closing
CY Closing
ETD SAVANNAH NEW YORK BOSTON
COSCO BOSTON 107E 02/Jul 02/Jul 04/Jul 30/Jul 01/Aug 04/Aug
SHAN HE 195E 09/Jul 09/Jul 11/Jul 06/Aug 08/Aug 11/Aug
RIVER ELEGANCE 145E 16/Jul 16/Jul 18/Jul 13/Aug 15/Aug 18/Aug
 TIAN SHENG HE 002E 23/Jul 23/Jul 25/Jul 20/Aug 22/Aug 25/Aug