COSCO - Schedule
               
     
               
    TAO ETA
VESSEL VOY S/I Closing
CY Closing
ETD PRINCE RUPERT LONG BEACH OAKLAND
 COSCO VANCOUVER 054E 31/May 31/May 02/Jun 13/Jun 17/Jun 20/Jun
 COSCO SEATTLE 058E 07/Jun 07/Jun 09/Jun 20/Jun 24/Jun 27/Jun
 COSCO SHENZHEN 055E 14/Jun 14/Jun 16/Jun 27/Jun 01/Jul 04/Jul
 COSCO LONGBEACH 060E 21/Jun 21/Jun 23/Jun 04/Jul 08/Jul 11/Jul
 COSCO MALAYSIA 002E 28/Jun 28/Jun 30/Jun 11/Jul 15/Jul 18/Jul
                 
               
               
    TAO ETA
VESSEL VOY S/I Closing
CY Closing
ETD NEW YORK WILMINGTON SAVANNAH
 HANJIN MARSEILLES 141W 01/Jun 01/Jun 03/Jun 02/Jul 05/Jul 07/Jul
HANJIN SHANGHAI 111E 08/Jun 08/Jun 10/Jun 09/Jul 12/Jul 14/Jul
HANJIN NAGOYA 078E 15/Jun 15/Jun 17/Jun 16/Jul 19/Jul 21/Jul
 HANJIN MARSEILLES 143E 22/Jun 22/Jun 24/Jun 23/Jul 26/Jul 28/Jul
               
               
               
    TAO ETA
VESSEL VOY S/I Closing
CY Closing
ETD SAVANNAH NEW YORK BOSTON
COSCO NEW YORK 006E 04/Jun 04/Jun 06/Jun 02/Jul 04/Jul 07/Jul
 TIAN LONG HE 003E 11/Jun 11/Jun 13/Jun 09/Jul 11/Jul 14/Jul
TIAN BAO HE 007E 18/Jun 18/Jun 20/Jun 16/Jul 18/Jul 21/Jul
 TIAN XIU HE 002E 25/Jun 25/Jun 27/Jun 23/Jul 25/Jul 28/Jul