| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| QINGDAO-U.S.East Coast-Europe pendulum(NUE) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL/VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETD TAO | LOS ANGELES | OAKLAND | ||||||
| XIN OU ZHOU 0028E | 01/Nov | 01/Nov | 03/Nov | 23/Nov | 25/Nov | ||||||
| XIN FEI ZHOU 0018E | 08/Nov | 08/Nov | 10/Nov | 30/Nov | 02/Dec | ||||||
| XIN MEI ZHOU 0021E | 15/Nov | 15-Nov | 17-Nov | 7-Dec | 9-Dec | ||||||
| XIN YA ZHOU 0031E | 22/Nov | 22/Nov | 24/Nov | 14/Dec | 16/Dec | ||||||
| XIN DA YANG ZHOU 0011E | 29/Nov | 29/Nov | 01/Dec | 21/Dec | 23/Dec | ||||||
| QINGDAO-North US West Coast Svc(CPN) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL/VOY | S/I Closing (1200) |
CY
Closing (1200) |
ETD | PANAMA CANAL | COLON CONTAINER | CHARLESTON | NORFOLK | NEW YORK | |||
| EVER REWARD 0404-093E | 02/Nov | 02/Nov | 05/Nov | 23/Nov | 24/Nov | 28/Nov | 30/Nov | 01/Dec | |||
| EVER REFINE 0405-079E | 10/Nov | 10/Nov | 12/Nov | 30/Nov | 01/Dec | 05/Dec | 07/Dec | 08/Dec | |||
| EVER RESULT 0406-082E | 17/Nov | 17/Nov | 19/Nov | 07/Dec | 08/Dec | 12/Dec | 14/Dec | 15/Dec | |||
| SUN RIGHT 0407-098E | 24/Nov | 24/Nov | 26/Nov | 14/Dec | 15/Dec | 19/Dec | 21/Dec | 22/Dec | |||