| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| QINGDAO-U.S.East Coast-Europe pendulum(NUE) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL/VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETD TAO | LOS ANGELES | OAKLAND | ||||||
| XIN QING DAO 0102E | 04/Oct | 04/Oct | 06/Oct | 22/Oct | 27/Oct | ||||||
| XIN MEI ZHOU 0019E | 11/Oct | 11/Oct | 13/Oct | 29/Oct | 03/Nov | ||||||
| XIN YA ZHOU 0029E | 18/Oct | 18-Oct | 20-Oct | 5-Nov | 10-Nov | ||||||
| XIN DA YANG ZHOU 0009E | 25/Oct | 25/Oct | 27/Oct | 12/Nov | 17/Nov | ||||||
| QINGDAO-North US West Coast Svc(CPN) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL/VOY | S/I Closing (1200) |
CY
Closing (1200) |
ETD | PANAMA CANAL | COLON CONTAINER | CHARLESTON | NORFOLK | NEW YORK | |||
| SUN ROUND 0400-093E | 05/Oct | 05/Oct | 07/Oct | 25/Oct | 26/Oct | 30/Oct | 01/Nov | 02/Nov | |||
| EVER REACH 0402-083E | 19/Oct | 19/Oct | 21/Oct | 08/Nov | 09/Nov | 13/Nov | 15/Nov | 16/Nov | |||
| EVER REFINE 0403-079E | 26/Oct | 26/Oct | 28/Oct | 15/Nov | 16/Nov | 20/Nov | 22/Nov | 23/Nov | |||