| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| QINGDAO-U.S.East Coast-Europe pendulum(NUE) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL/VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETD TAO | LOS ANGELES | OAKLAND | ||||||
| XIN FEI ZHOU 0016E | 31/Aug | 31/Aug | 01/Sep | 17/Sep | 22/Sep | ||||||
| XIN MEI ZHOU 0017E | 06/Sep | 06/Sep | 08/Sep | 24/Sep | 29/Sep | ||||||
| XIN YA ZHOU 0027E | 13/Sep | 13-Sep | 15-Sep | 1-Oct | 6-Oct | ||||||
| XIN DA YANG ZHOU 0007E | 20/Sep | 20/Sep | 22/Sep | 08/Oct | 13/Oct | ||||||
| XIN OU ZHOU 0026E | 27/Sep | 27/Sep | 27/Sep | 15/Oct | 20/Oct | ||||||
| QINGDAO-North US West Coast Svc(CPN) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL/VOY | S/I Closing (1200) |
CY
Closing (1200) |
ETD | PANAMA CANAL | COLON CONTAINER | CHARLESTON | NORFOLK | NEW YORK | |||
| EVER RADIANT 0395-011E | 31/Aug | 31/Aug | 02/Sep | 20/Sep | 21/Sep | 25/Sep | 27/Sep | 28/Sep | |||
| ITAL ORIENTE 0396-016E | 07/Sep | 07/Sep | 09/Sep | 27/Sep | 28/Sep | 02/Oct | 04/Oct | 05/Oct | |||
| EVER RESULT 0397-081E | 14/Sep | 14/Sep | 16/Sep | 04/Oct | 05/Oct | 09/Oct | 11/Oct | 12/Oct | |||
| SUN RIGHT 0398-097E | 21/Sep | 21/Sep | 23/Sep | 11/Oct | 12/Oct | 16/Oct | 18/Oct | 19/Oct | |||