| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| QINGDAO-U.S.East Coast-Europe pendulum(NUE) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETD TAO | LOS ANGELES | OAKLAND | |||||
| APL PHILIPPINES | 136E | 01-Aug | 01-Aug | 03-Aug | 17-Aug | 20-Aug | |||||
| APL CHINA | 137E | 08-Aug | 08-Aug | 10-Aug | 24-Aug | 27-Aug | |||||
| APL KOREA | 135E | 15-Aug | 15-Aug | 17-Aug | 31-Aug | 3-Sep | |||||
| APL THAILAND | 136E | 22-Aug | 22-Aug | 24-Aug | 07-Sep | 10-Sep | |||||
| APL SINGAPORE | 136E | 29-Aug | 29-Aug | 31-Aug | 14-Sep | 17-Sep | |||||
| QINGDAO-North US West Coast Svc(CPN) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETD | PANAMA CANAL | COLON CONTAINER | CHARLESTON | NORFOLK | NEW YORK | ||
| EVER REFINE 0391 | 078E | 03-Aug | 03-Aug | 05-Aug | 23-Aug | 24-Aug | 28-Aug | 30-Aug | 31-Aug | ||
| EVER REWARD 0392 | 092E | 10-Aug | 10-Aug | 12-Aug | 30-Aug | 31-Aug | 04-Sep | 06-Sep | 07-Sep | ||
| SUN ROAD 0393 | 103E | 17-Aug | 17-Aug | 19-Aug | 06-Sep | 07-Sep | 11-Sep | 13-Sep | 14-Sep | ||
| EVER RACER 0394 | 078E | 24-Sep | 24-Sep | 26-Sep | 13-Sep | 14-Sep | 18-Sep | 20-Sep | 21-Sep | ||