| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| QINGDAO-U.S.East Coast-Europe pendulum(NUE) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETD TAO | PANAMA CANAL | Colon container terminal | CHARLESTON | NORFOLK | NEW YORK | ||
| EVER REFINE 0366 | 076E | 09/Feb | 09/Feb | 11/Feb | 01/Mar | 02/Mar | 06/Mar | 08/Mar | 09/Mar | ||
| EVER REWARD 0367 | 090E | 16/Feb | 16/Feb | 18/Feb | 08/Mar | 09/Mar | 13/Mar | 15/Mar | 16/Mar | ||
| SUN ROAD 0368 | 101E | 23/Feb | 23-Feb | 25-Feb | 15-Mar | 16-Mar | 20-Mar | 22-Mar | 23-Mar | ||
| QINGDAO-North US West Coast Svc(CPN) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETD | SHANGHAI | NINGBO | PUSAN | TACOMA | VANCOUVER | ||
| GREET 0357 | 003E | 08/Feb | 08/Feb | 10/Feb | 12/Feb | 14/Feb | 16/Feb | 01/Mar | 02/Mar | ||
| ATHOS I 0358 | 018E | 15/Feb | 15/Feb | 17/Feb | 20/Feb | 21/Feb | 23/Feb | 08/Mar | 09/Mar | ||
| GRACE 0359 | 003E | 22/Feb | 22/Feb | 24/Feb | 27/Feb | 28/Feb | 02/Mar | 15/Mar | 16/Mar | ||