| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| QINGDAO-U.S.East Coast-Europe pendulum(NUE) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETD TAO | PANAMA CANAL | Colon container terminal | CHARLESTON | NORFOLK | NEW YORK | ||
| EVER RESULT 0360 | 078E | 29/Dec | 29/Dec | 01/Jan | 19/Jan | 20/Jan | 24/Jan | 26/Jan | 27/Jan | ||
| EVER REACH 0361 | 080E | 05/Jan | 05/Jan | 08/Jan | 26/Jan | 27/Jan | 31/Jan | 02/Feb | 03/Feb | ||
| EVER DELIGHT 0362 | 057E | 12/Jan | 12-Jan | 15-Jan | 1-Feb | 3-Feb | 7-Feb | 9-Feb | 10-Feb | ||
| SUN ROUND 0363 | 090E | 19/Jan | 19/Jan | 22/Jan | 09/Feb | 10/Fen | 14/Feb | 16/Feb | 17/Feb | ||
| EVER RESPECT 0364 | 007E | 26/Jan | 26/Jan | 29/Jan | 16/Feb | 17/Feb | 21/Feb | 23/Feb | 24/Feb | ||
| QINGDAO-North US West Coast Svc(CPN) | |||||||||||
| QINGDAO | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETD | SHANGHAI | NINGBO | PUSAN | TACOMA | VANCOUVER | ||
| ARAMIS 0352 | 016E | 04/Jan | 04/Jan | 07/Jan | 09/Jan | 10/Jan | 13/Jan | 26/Jan | 28/Jan | ||
| ATHOS I 0353 | 018E | 11/Jan | 11/Jan | 14/Jan | 16/Jan | 17/Jan | 20/Jan | 02/Feb | 04/Feb | ||
| APHRODITE I 0354 | 162E | 18/Jan | 18/Jan | 21/Jan | 23/Jan | 24/Jan | 27/Jan | 09/Feb | 11/Feb | ||
| GREET 0355 | 003E | 25/Jan | 25/Jan | 28/Jan | 30/Jan | 31/Jan | 03/Feb | 16/Feb | 18/Feb | ||