| MAERSK MALAYSIA SDN BHD -SCHEDULE | ||||||||||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (VIA Tanjung Pelepas/Hongkong) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | ||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | HORIZON HUNTER | 17-Jan | 3-Feb | ||||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | HORIZON HUNTER | 10-Jan | 3-Feb | ||||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | HORIZON HAWK | 10-Jan | 27-Jan | ||||||
| TURTLE BAY | 7-Jan | 10-Jan | 11-Jan | HORIZON HUNTER | 17-Jan | 3-Feb | ||||||
| MALTE RAMBOW | 9-Jan | 12-Jan | 13-Jan | HORIZON FALCON | 24-Jan | 10-Feb | ||||||
| MALTE RAMBOW | 14-Jan | 17-Jan | 18-Jan | HORIZON FALCON | 24-Jan | 10-Feb | ||||||
| ASIAN STAR | 16-Jan | 19-Jan | 20-Jan | HORIZON TIGER | 31-Jan | 17-Feb | ||||||
| ASIAN STAR | 21-Jan | 24-Jan | 25-Jan | HORIZON TIGER | 31-Jan | 17-Feb | ||||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | HORIZON HAWK | 7-Feb | 3-Mar | ||||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | HORIZON HAWK | 14-Feb | 3-Mar | ||||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | HORIZON EAGLE | 7-Feb | 24-Feb | ||||||
| MCC SAPPHIRE | 28-Jan | 31-Jan | 1-Feb | HORIZON EAGLE | 7-Feb | 24-Feb | ||||||
| TURTLE BAY | 30-Jan | 2-Feb | 3-Feb | HORIZON HAWK | 14-Feb | 3-Mar | ||||||
| TURTLE BAY | 4-Feb | 7-Feb | 8-Feb | HORIZON HAWK | 14-Feb | 3-Mar | ||||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (VIA Tanjung Pelepas) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | TANJUNG PELEPAS | Los Angeles | ||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | SKAGEN MAERSK | 4-Jan | 30-Jan | ||||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | ARNOLD MAERSK | 4-Jan | 23-Jan | ||||||
| TURTLE BAY | 7-Jan | 10-Jan | 11-Jan | SKAGEN MAERSK | 11-Jan | 30-Jan | ||||||
| MALTE RAMBOW | 9-Jan | 12-Jan | 13-Jan | ANNA MAERSK | 14-Jan | 6-Feb | ||||||
| MALTE RAMBOW | 14-Jan | 17-Jan | 18-Jan | ANNA MAERSK | 18-Jan | 6-Feb | ||||||
| ASIAN STAR | 16-Jan | 19-Jan | 20-Jan | SOROE MAERSK | 21-Jan | 13-Feb | ||||||
| ASIAN STAR | 21-Jan | 24-Jan | 25-Jan | SOROE MAERSK | 25-Jan | 13-Feb | ||||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | ARTHUR MAERSK | 28-Jan | 20-Feb | ||||||
| MCC SAPPHIRE | 28-Jan | 31-Jan | 1-Feb | ARTHUR MAERSK | 1-Feb | 20-Feb | ||||||
| TURTLE BAY | 30-Jan | 2-Feb | 3-Feb | GERD MAERSK | 4-Feb | 27-Feb | ||||||
| TURTLE BAY | 4-Feb | 7-Feb | 8-Feb | GERD MAERSK | 8-Feb | 27-Feb | ||||||
| MALTE RAMBOW | 6-Feb | 9-Feb | 10-Feb | MAERSK ALTAIR | 11-Feb | 6-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | GUDRUN MAERSK | 15-Feb | 13-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MARCHEN MAERSK | 15-Feb | 20-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MAERSK ALTAIR | 15-Feb | 6-Mar | ||||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (Via T. Pelepas/Salalah) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ALGECIRAS | SAV | ||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (Via T. Pelepas/Algeciras) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ALGECIRAS | ATLANTA | ||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | MAERSK DHAKA | 10-Jan | 9-Feb | ||||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | MAERSK DARMSTADT | 17-Jan | 16-Feb | ||||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | MAERSK DARMSTADT | 10-Jan | 16-Feb | ||||||
| TURTLE BAY | 7-Jan | 10-Jan | 11-Jan | MAERSK DARMSTADT | 17-Jan | 16-Feb | ||||||
| MALTE RAMBOW | 9-Jan | 12-Jan | 13-Jan | MAERSK DARTMOUTH | 24-Jan | 23-Feb | ||||||
| MALTE RAMBOW | 14-Jan | 17-Jan | 18-Jan | MAERSK DARTMOUTH | 24-Jan | 23-Feb | ||||||
| ASIAN STAR | 16-Jan | 19-Jan | 20-Jan | MAERSK DIEPPE | 31-Jan | 2-Mar | ||||||
| ASIAN STAR | 21-Jan | 24-Jan | 25-Jan | MAERSK DIEPPE | 31-Jan | 2-Mar | ||||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | DIRCH MAERSK | 7-Feb | 9-Mar | ||||||
| MCC SAPPHIRE | 28-Jan | 31-Jan | 1-Feb | DIRCH MAERSK | 7-Feb | 10-Mar | ||||||
| MCC SAPPHIRE | 30-Jan | 2-Feb | 3-Feb | MAERSK DALLAS | 14-Feb | 17-Mar | ||||||
| MCC SAPPHIRE | 4-Feb | 7-Feb | 8-Feb | MAERSK DALLAS | 14-Feb | 17-Mar | ||||||
| MALTE RAMBOW | 6-Feb | 9-Feb | 10-Feb | MAJESTIC MAERSK | 21-Feb | 24-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MAJESTIC MAERSK | 21-Feb | 24-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MAERSK DANBURY | 21-Feb | 31-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MAERSK DANBURY | 28-Feb | 31-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MAERSK DOLORES | 21-Feb | 7-Apr | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MAERSK DOLORES | 7-Mar | 7-Apr | ||||||
| PORT KLANG TO CANADA | ||||||||||||
| PORT KLANG | (VIA Tanjung pelepas) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | TANJUNG PELEPAS | VANCOUVER | ||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | ARNOLD MAERSK | 4-Jan | 30-Jan | ||||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | SKAGEN MAERSK | 4-Jan | 6-Feb | ||||||
| TURTLE BAY | 7-Jan | 10-Jan | 11-Jan | SKAGEN MAERSK | 11-Jan | 6-Feb | ||||||
| MALTE RAMBOW | 9-Jan | 12-Jan | 13-Jan | ANNA MAERSK | 14-Jan | 13-Feb | ||||||
| MALTE RAMBOW | 14-Jan | 17-Jan | 18-Jan | ANNA MAERSK | 18-Jan | 13-Feb | ||||||
| ASIAN STAR | 16-Jan | 19-Jan | 20-Jan | SOROE MAERSK | 21-Jan | 20-Feb | ||||||
| ASIAN STAR | 21-Jan | 24-Jan | 25-Jan | SOROE MAERSK | 25-Jan | 20-Feb | ||||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | ARTHUR MAERSK | 28-Jan | 27-Feb | ||||||
| MCC SAPPHIRE | 28-Jan | 31-Jan | 1-Feb | ARTHUR MAERSK | 1-Feb | 27-Feb | ||||||
| MCC SAPPHIRE | 30-Jan | 2-Feb | 3-Feb | GERD MAERSK | 4-Feb | 6-Mar | ||||||
| MCC SAPPHIRE | 4-Feb | 7-Feb | 8-Feb | GERD MAERSK | 8-Feb | 6-Mar | ||||||
| MALTE RAMBOW | 6-Feb | 9-Feb | 10-Feb | MAERSK ALTAIR | 11-Feb | 13-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MARCHEN MAERSK | 15-Feb | 27-Mar | ||||||
| MALTE RAMBOW | 11-Feb | 14-Feb | 15-Feb | MAERSK ALTAIR | 15-Feb | 13-Mar | ||||||
| PORT KLANG TO USA | ||||||||||||
| PORT KLANG | (VIA T. PELEPAS /SALALAH) | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NORFOLK | CHARLESTON | ||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | ||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | Los Angeles | |||||||
| SKAGEN MAERSK | 31-Dec | 3-Jan | 4-Jan | 30-Jan | ||||||||
| ARNOLD MAERSK | 31-Dec | 3-Jan | 4-Jan | 23-Jan | ||||||||
| SKAGEN MAERSK | 7-Jan | 10-Jan | 11-Jan | 30-Jan | ||||||||
| ANNA MAERSK | 10-Jan | 13-Jan | 14-Jan | 6-Feb | ||||||||
| ANNA MAERSK | 14-Jan | 17-Jan | 18-Jan | 6-Feb | ||||||||
| SOROE MAERSK | 17-Jan | 20-Jan | 21-Jan | 13-Feb | ||||||||
| SOROE MAERSK | 21-Jan | 24-Jan | 25-Jan | 13-Feb | ||||||||
| ARTHUR MAERSK | 24-Jan | 27-Jan | 28-Jan | 20-Feb | ||||||||
| MAERSK SANTANA | 24-Jan | 27-Jan | 28-Jan | 27-Feb | ||||||||
| SOFIE MAERSK | 24-Jan | 27-Jan | 28-Jan | 6-Mar | ||||||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | (VIA YANTIAN) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | ||||
| SKAGEN MAERSK | 31-Dec | 3-Jan | 4-Jan | HORIZON HUNTER | 17-Jan | 3-Feb | ||||||
| ARNOLD MAERSK | 31-Dec | 3-Jan | 4-Jan | HORIZON HUNTER | 10-Jan | 3-Feb | ||||||
| ARNOLD MAERSK | 31-Dec | 3-Jan | 4-Jan | HOIRZON HAWK | 10-Jan | 27-Jan | ||||||
| SKAGEN MAERSK | 31-Dec | 3-Jan | 11-Jan | HORIZON HUNTER | 17-Jan | 3-Feb | ||||||
| ANNA MAERSK | 10-Jan | 13-Jan | 14-Jan | HORIZON FALCON | 24-Jan | 10-Feb | ||||||
| ANNA MAERSK | 14-Jan | 17-Jan | 18-Jan | HOIRZON FALCON | 24-Jan | 10-Feb | ||||||
| SOROE MAERSK | 17-Jan | 20-Jan | 21-Jan | HORIZON TIGER | 31-Jan | 17-Feb | ||||||
| SOROE MAERSK | 21-Jan | 24-Jan | 25-Jan | HORIZON TIGER | 31-Jan | 17-Feb | ||||||
| ARTHUR MAERSK | 24-Jan | 27-Jan | 28-Jan | HORIZON HAWK | 7-Feb | 3-Mar | ||||||
| MAERSK SANTANA | 24-Jan | 27-Jan | 28-Jan | HORIZON HAWK | 14-Feb | 3-Mar | ||||||
| ARTHUR MAERSK | 24-Jan | 27-Jan | 28-Jan | HORIZON EAGLE | 7-Feb | 24-Feb | ||||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | (Via Salalah) | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NORFOLK | CHARLESTON | ||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | (VIA ALGECIRAS) | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ALGECIRAS | SAV | ATLANTA | |||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | MAERSK DHAKA | 10-Jan | 7-Feb | 9-Feb | |||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | MAERSK DARMSTADT | 17-Jan | 14-Feb | 16-Feb | |||||
| MCC SAPPHIRE | 31-Dec | 3-Jan | 4-Jan | MAERSK DARMSTADT | 10-Jan | 14-Feb | 16-Feb | |||||
| TURTLE BAY | 7-Jan | 10-Jan | 11-Jan | MAERSK DARMSTADT | 17-Jan | 14-Feb | 16-Feb | |||||
| MALTE RAMBOW | 7-Jan | 10-Jan | 11-Jan | MAERSK DARMSTADT | 17-Jan | 14-Feb | 16-Feb | |||||
| MALTE RAMBOW | 9-Jan | 12-Jan | 13-Jan | MAERSK DARTMOUTH | 24-Jan | 21-Feb | 23-Feb | |||||
| MALTE RAMBOW | 14-Jan | 17-Jan | 18-Jan | MAERSK DARTMOUTH | 24-Jan | 21-Feb | 23-Feb | |||||
| ASIAN STAR | 16-Jan | 19-Jan | 20-Jan | MAERSK DIEPPE | 31-Jan | 28-Feb | 2-Mar | |||||
| ASIAN STAR | 21-Jan | 24-Jan | 25-Jan | MAERSK DIEPPE | 31-Jan | 28-Feb | 2-Mar | |||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | DIRCH MAERSK | 7-Feb | 7-Mar | 9-Mar | |||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | MAJESTIC MAERSK | 7-Feb | 21-Mar | 23-Mar | |||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | MAJESTIC MAERSK | 21-Feb | 21-Mar | 23-Mar | |||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | MAERSK DALLAS | 7-Feb | 14-Mar | 16-Mar | |||||
| MCC SAPPHIRE | 23-Jan | 26-Jan | 27-Jan | MAERSK DALLAS | 14-Feb | 14-Mar | 16-Mar | |||||
| TANJUNG PELEPAS TO CANADA | ||||||||||||
| Tanjung Pelepas | ||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | VANCOUVER | |||||||
| ARNOLD MAERSK | 31-Dec | 3-Jan | 4-Jan | 30-Jan | ||||||||
| SKAGEN MAERSK | 31-Dec | 3-Jan | 4-Jan | 6-Feb | ||||||||
| ANNA MAERSK | 10-Jan | 13-Jan | 14-Jan | 13-Feb | ||||||||
| ANNA MAERSK | 14-Jan | 17-Jan | 18-Jan | 13-Feb | ||||||||
| SOROE MAERSK | 17-Jan | 20-Jan | 21-Jan | 20-Feb | ||||||||
| SOROE MAERSK | 21-Jan | 24-Jan | 25-Jan | 20-Feb | ||||||||
| ARTHUR MAERSK | 24-Jan | 27-Jan | 28-Jan | 27-Feb | ||||||||
| MAERSK SANTANA | 24-Jan | 27-Jan | 28-Jan | 6-Mar | ||||||||
| SOFIE MAERSK | 24-Jan | 27-Jan | 28-Jan | 13-Mar | ||||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||