| K' LINE MARITIME (M) SDN BHD - Schedule | ||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | ETA | |||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | LONG BEACH | OAKLAND | ||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO CANADA | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA SINGAPORE) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | TACOMA | VANCOUVER | |||||||||||||||||||||||||||||||||||
| PORT KLANG TO U | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA HONG KONG) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | BOSTON | CHS | |||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA NORTH AMERICA (SINA) | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA SINGAPORE) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | NORFOLK | SAVANNAH | |||||||||||||||||||||||||||||||||||
| EL FLACO | 026S | 1-Jan | 4-Jan | 5-Jan | AL RAYYAN | 0027W | 8-Feb | 10-Feb | 12-Feb | |||||||||||||||||||||||||||||||||||
| EL FLACO | 027S | 8-Jan | 11-Jan | 12-Jan | RHEIN BRIDGE | 0067W | 15-Feb | 17-Feb | 19-Feb | |||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC SOUTH WEST "A" (CALCO J PDS) | ||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA Singapore) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | LGB | OAKLAND | |||||||||||||||||||||||||||||||||||
| PAC BANDA | 2JAN | 5JAN | 1/6/2008 | PENANG SENATOR | 0060E | |||||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA (SINA) | ||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA SINGAPORE) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | NFK | SAV | |||||||||||||||||||||||||||||||||||
| PAC BANDA | 1-Jan | 4-Jan | 5-Jan | AL RAYYAN | 0027W | 2/8 | 2/10 | 2/12 | ||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC NORTH WEST "A" (NOWCO A) | ||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA Tokyo) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | Tyo | Tacoma | Vancouver | |||||||||||||||||||||||||||||||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ||||||||||||||||||||||||||||||||||||||||||||