| EVERGREEN MARINE CORP (MALAYSIA) SDN BHD- Schedule | ||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA WESTCOAST SERVICE (HTW) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Hongkong) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KHH | LAX | TCM | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1170-019N | 30-Dec | 2-Jan | 3-Jan | ITAL LAGUNA | 0549-016E | 13-Jan | 29-Jan | 3-Feb | |||||||||||||||||||||||||||||||||
| HERMES III | 1171-219N | 6-Jan | 9-Jan | 10-Jan | EVER URANUS | 0550-068E | 20-Jan | 5-Feb | 10-Feb | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1172-019N | 13-Jan | 16-Jan | 17-Jan | ITAL UNICA | 0551-061E | 27-Jan | 12-Feb | 17-Feb | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1173-016N | 20-Jan | 23-Jan | 24-Jan | EVER STRONG | 0552-015E | 3-Feb | 19-Feb | 24-Feb | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1174-020N | 27-Jan | 30-Jan | 31-Jan | EVER USEFUL | 0553-070E | 10-Feb | 26-Feb | 3-Mar | |||||||||||||||||||||||||||||||||
| HERMES III | 1175-220N | 3-Feb | 6-Feb | 7-Feb | ITAL LAGUNA | 0554-017E | 17-Feb | 5-Mar | 10-Mar | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1176-020N | 10-Feb | 13-Feb | 14-Feb | EVER URANUS | 0555-069E | 24-Feb | 12-Mar | 17-Mar | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1177-017N | 17FEB | 20FEB | 21-Feb | ITAL UNICA | 0556-062E | 3-Mar | 19-Mar | 24-Mar | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1178-021N | 24FEB | 27feb | 28-Feb | EVER STRONG | 0557-016E | 10-Mar | 26-Mar | 31-Mar | |||||||||||||||||||||||||||||||||
| HERMES III | 1179-221N | 3MAR | 6mar | 7-Mar | EVER USEFUL | 0558-016E | 17-Mar | 2-Apr | 7-Apr | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA (AUS) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | OAK | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1170-019N | 30-Dec | 2-Jan | 3-Jan | EVER SUMMIT | 0039-011A | 12-Jan | 24-Jan | 27-Jan | |||||||||||||||||||||||||||||||||
| HERMES III | 1171-219N | 6-Jan | 9-Jan | 10-Jan | EVER SIGMA | 0040-028A | 19-Jan | 31-Jan | 3-Feb | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1172-019N | 13-Jan | 16-Jan | 17-Jan | EVER SALUTE | 0041-008A | 26-Jan | 7-Feb | 10-Feb | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1173-016N | 20-Jan | 23-Jan | 24-Jan | EVER STEADY | 0042-016A | 2-Feb | 14-Feb | 17-Feb | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1174-020N | 27-Jan | 30-Jan | 31-Jan | EVER SUPERB | 0043-019A | 9-Feb | 21-Feb | 24-Feb | |||||||||||||||||||||||||||||||||
| HERMES III | 1175-220N | 3-Feb | 6-Feb | 7-Feb | EVER UNION | 0044-097A | 16-Feb | 28-Feb | 3-Mar | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1176-020N | 10-Feb | 13-Feb | 14-Feb | EVER SMART | 0045-023A | 23-Feb | 7-Mar | 10-Mar | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST SERVICE (AUE SERVICE) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Kaoshiung/CCT) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 1ST & 2ND VESSEL | VOY | KSG | NYC | BAL | SVN | ||||||||||||||||||||||||||||||||
| PORT KLANG TO USA US WEST COAST ASIA MEDITERRANEAN SERVICE (UAM) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA KAOSHIUNG &PTP) | Tanjung Pelepas | ETA | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | |||||||||||||||||||||||||||||||
| ITAL ORDINE | 1170-019N | 30-Dec | 2-Jan | 3-Jan | ITAL UNIVERSO | 0080-060E | 10-Jan | 13-Jan | 14-Jan | 30-Jan | 1-Feb | |||||||||||||||||||||||||||||||
| HERMES III | 1171-219N | 6-Jan | 9-Jan | 10-Jan | EVER URSULA | 0081-067E | 17-Jan | 20-Jan | 21-Jan | 6-Feb | 8-Feb | |||||||||||||||||||||||||||||||
| ITAL ORDINE | 1172-019N | 13-Jan | 16-Jan | 17-Jan | EVER UNITED | 0082-100E | 24-Jan | 27-Jan | 28-Jan | 13-Feb | 15-Feb | |||||||||||||||||||||||||||||||
| ITAL ONESTA | 1173-016N | 20-Jan | 23-Jan | 24-Jan | EVER UTILE | 0083-068E | 31-Jan | 3-Feb | 4-Feb | 20-Feb | 22-Feb | |||||||||||||||||||||||||||||||
| UNI-PRUDENT | 0713-112N | 28-Jan | 31-Jan | 1-Feb | EVER UNIQUE | 0084-102E | 3-Feb | 6-Feb | 7-Feb | 27-Feb | 1-Mar | |||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0714-011N | 4-Feb | 7-Feb | 8-Feb | EVER ULYSSES | 0085-056E | 10-Feb | 13-Feb | 14-Feb | 6-Mar | 8-Mar | |||||||||||||||||||||||||||||||
| UNI-ACCORD | 0715-269N | 11-Feb | 14-Feb | 15-Feb | ITAL LUNARE | 0086-016E | 17-Feb | 20-Feb | 21-Feb | 13-Mar | 15-Mar | |||||||||||||||||||||||||||||||
| UNI-PATRIOT | 0716-103N | 18-Feb | 21-Feb | 22-Feb | ITAL USODIMARE | 0087-056E | 24-Feb | 27-Feb | 28-Feb | 20-Mar | 22-Mar | |||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST EXPRESS (AUX SERVICE) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | CCT | PEG | WMG | ||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE UAM | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | OKL | |||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO U S WEST COAST HTW | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | ||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST - PENDULUM (UAM) | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | ETA | |||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | ||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA EAST COAST SERVICE (AUE) | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | NYC | BAL | SVN | ||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | CHS | NFK | |||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE (AUX) | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | PEG | ||||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ||||||||||||||||||||||||||||||||||||||||||