MAERSK-SCHEDUAL                                          
 
WEEK   MOTHER VESSEL  VOYAGE  CARRIER SERVICE   FEEDER (VOYAGE) ETD NPO ETA RELAY ETD RELAY PORT OF RELAY TACOMA LLONG BEACH OAKLAND SAVANNAH NEWARK MIAMI CHARLESTON NORFOLK SEATTLE VANCOUVER    
TP9                                              
week23 37Z  MAERSK KALAMATA   S15E   MSL AE6/TP9 692 MAERSK ALTAIR     0906    7/7/2009 7/9/2009 7/12/2009 HKG                 7/26/2009 7/29/2009    
week24 96W  MAERSK KOLKATA   003E   MSL AE6/TP9 622 GUDRUN MAERSK   0908  7/14/2009 7/16/2009 7/19/2009 HKG                 8/2/2009 8/5/2009    
week25 0S3  CMA CGM MARLIN   007E   MSL AE6/TP9 437 MARCHEN MAERSK   0908   7/21/2009 7/23/2009 7/26/2009 HKG                 8/9/2009 8/12/2009    
week26 04M  SL WASHINGTON   011E   MSL AE6/TP9 438 MAREN MAERSK 0908   7/28/2009 7/30/2009 8/2/2009 HKG                 8/16/2009 8/19/2009    
week27 8T1  CMA CGM SEATTLE   015E   MSL AE6/TP9 614 GEORG MAERSK   0908   8/4/2009 8/6/2009 8/9/2009 HKG                 8/23/2009 8/26/2009    
TP7                                              
week23 93Z  MAERSK DARTMOUTH   0907   MSL TP10/TP7 8W7  CMA CGM GEORGIA   017E   7/6/2009 7/27/2009 8/2/2009 BLB             8/9/2009          
week24 16I  MAERSK DIEPPE   0907   MSL TP10/TP7 88Z  MAERSK DETROIT   019E  7/13/2009 8/3/2009 8/9/2009 BLB             8/16/2009          
week25 10A  MAERSK DAMIETTA 0909   MSL TP10/TP7 11A  HYUNDAI GRACE   021E   7/20/2009 8/10/2009 8/16/2009 BLB             8/23/2009          
week26 18I  MAERSK DONEGAL   0909 MSL TP10/TP7 11A  MAERSK DANANG   023E   7/27/2009 8/17/2009 8/23/2009 BLB             8/30/2009          
week27 284 MAJESTIC MAERSK   0907   MSL TP10/TP7 6WO  CMA CGM NEW JERSEY  025E   8/3/2009 8/24/2009 8/30/2009 BLB             9/6/2009          
TP3                                              
week23 36Z  MAERSK KINGSTON MAERSK KINGSTON MSL AE7/TP3 796  EUGEN MAERSK  0906   7/9/2009 7/11/2009 7/13/2009 HKG               8/11/2009        
week24 05M  SL MICHIGAN   037S   MSL AE7/TP3 592 MATHILDE MAERSK   0904   7/16/2009 7/18/2009 7/20/2009 HKG               8/18/2009        
week25 7GM  CMA CGM DOLPHIN   041S   MSL AE7/TP3 789 ELLY MAERSK   0908 7/23/2009 7/25/2009 7/27/2009 HKG               8/25/2009        
week26 06M  SL ILLINOIS   045S   MSL AE7/TP3 787 EVELYN MAERSK  0908 7/30/2009 8/1/2009 8/3/2009 HKG               9/1/2009        
week27 9LW  CMA CGM ALCAZAR   049S   MSL AE7/TP3 795 EDITH MAERSK  0908  8/6/2009 8/8/2009 8/10/2009 HKG               9/8/2009        
TP10                                              
week23 8W7  CMA CGM GEORGIA    017E   MSL TP10   direct sail 7/6/2009             8/1/2009 8/4/2009 8/7/2009            
week24 88Z  MAERSK DETROIT    019E  MSL TP10   direct sail 7/13/2009             8/8/2009 8/11/2009 8/14/2009            
week25 11A  HYUNDAI GRACE    021E   MSL TP10   direct sail 7/20/2009             8/15/2009 8/18/2009 8/21/2009            
week26 11A  MAERSK DANANG    023E   MSL TP10   direct sail 7/27/2009             8/22/2009 8/25/2009 8/28/2009            
week27 6WO  CMA CGM NEW JERSEY   025E  MSL TP10   direct sail 8/3/2009             8/29/2009 9/1/2009 9/4/2009            
TP8                                              
      voyage msk voyage                                      
week22 7WT  MSC BEIJING   0926A 926A TP8   利比里亚 7/5/2009         7/16/2009 7/20/2009                  
week23 7TT  MSC LUCY   0927A   927A   TP8   巴拿马 7/12/2009         7/23/2009 7/27/2009                  
week24 7UT  MSC BUSAN   0928A   928A   TP8   利比里亚 7/19/2009         7/30/2009 8/3/2009                  
week25 3IP  MSC CHARLESTON 0929A   929A   TP8   利比里亚 7/26/2009         8/6/2009 8/10/2009                  
week26 5W7  CMACGM DONPASCUALE  BH137E   137E   TP8   利比里亚 8/2/2009         8/13/2009 8/17/2009