| MAERSK MALAYSIA SDN BHD -SCHEDULE | ||||||||||||
| PORT KLANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | ¡@ | Port Klang | (VIA Tanjung Pelepas/Hongkong) ETA | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | ¡@ | |||
| TURTLE BAY | 3-Apr | 6-Apr | 7-Apr | HORIZON EAGLE | 17-Apr | 5-May | ||||||
| MALTE RAINBOW | 10-Apr | 13-Apr | 14-Apr | HORIZON HAWK | 24-Apr | 12-May | ||||||
| ASIAN STAR | 17-Apr | 20-Apr | 21-Apr | HORIZON HUNTER | 1-May | 19-May | ||||||
| PORT KLANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | ¡@ | Port Klang | (VIA Tanjung Pelepas) ETA | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | TANJUNG PELEPAS | Los Angeles | ¡@ | |||
| TURTLE BAY | 3-Apr | 6-Apr | 7-Apr | ARNOLD MAERSK | ¡@ | 8-Apr | 1-May | |||||
| MALTE RAMBOW | 10-Apr | 13-Apr | 14-Apr | MAERSK ANTARES | ¡@ | 15-Apr | 8-May | |||||
| ASIAN STAR | 17-Apr | 20-Apr | 21-Apr | GUNVOR MAERSK | ¡@ | 22-Apr | 15-May | |||||
| ¡@ | ¡@ | ¡@ | ¡@ | |||||||||
| PORT KLANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | ¡@ | Port Klang | (Via T. Pelepas/Salalah) ETA | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | SAV | ¡@ | |||
| PORT KLANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | ¡@ | Port Klang | (Via T. Pelepas/Yantian) ETA | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YAN | ATLANTA | ¡@ | |||
| TURTLE BAY | 3-Apr | 6-Apr | 7-Apr | MAERSK DARTMOUTH | 17-Apr | 19-May | ||||||
| MALTE RAMBOW | 10-Apr | 13-Apr | 14-Apr | MAERSK DIEPPE | 24-Apr | 26-May | ||||||
| ASIAN STAR | 17-Apr | 20-Apr | 21-Apr | MAERSK DAMIETTA | 1-May | 2-Jun | ||||||
| PORT KLANG TO CANADA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | ¡@ | PORT KLANG | (VIA Tanjung pelepas) ETA | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | TANJUNG PELEPAS | VANCOUVER | ¡@ | |||
| TURTLE BAY | 3-Apr | 6-Apr | 7-Apr | ARNOLD MAERSK | 8-Apr | 8-May | ¡@ | |||||
| MALTE MAERSK | 10-Apr | 13-Apr | 14-Apr | MAERSK ANTARES | 15-Apr | 15-May | ¡@ | |||||
| ASIAN STAR | 17-Apr | 20-Apr | 21-Apr | GUNVOR MAERSK | 22-Apr | 22-May | ¡@ | |||||
| PORT KLANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||
| ¡@ | ¡@ | PORT KLANG | (VIA T. PELEPAS /SALALAH) | ¡@ | ETA | ¡@ | ¡@ | |||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NORFOLK | CHARLESTON | ¡@ | |||
| ¡@ | ||||||||||||
| ¡@ | ||||||||||||
| TANJUNG PELEPAS TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||
| ¡@ | ¡@ | Tanjung Pelepas | ¡@ | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | Los Angeles | ¡@ | ||||||
| ¡@ | ¡@ | ¡@ | ¡@ | |||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | |||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | |||||||||
| TANJUNG PELEPAS TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA YANTIAN) ETA | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | ¡@ | |||
| TANJUNG PELEPAS TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||
| ¡@ | ¡@ | Tanjung Pelepas | (Via Salalah) | ¡@ | ETA | ¡@ | ||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NORFOLK | CHARLESTON | ¡@ | |||
| ¡@ | ||||||||||||
| ¡@ | ||||||||||||
| TANJUNG PELEPAS TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA ALGECIRAS) | ETA | ¡@ | |||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ALGECIRAS | SAV | ATLANTA | ¡@ | ||
| TANJUNG PELEPAS TO CANADA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||
| ¡@ | ¡@ | Tanjung Pelepas | ¡@ | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | VANCOUVER | ¡@ | ||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||