| MITSUI O.S.K. LINES (M) SDN BHD (MOL) - Schedule | |||||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA NORTH AMERICA SERVICE (SAX) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | ¡@ | ¡@ | (VIA SINGAPORE) | ¡@ | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | LAX | ¡@ | ||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||
| PORT KLANG T | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | ¡@ | ¡@ | (VIA SINGAPORE) | ¡@ | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | MOTHER VESSEL | VOY | SIN | VAN | |||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| (VIA HONG KONG) | ETA | ||||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | MIA | CHS | SAV | NYC | ||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA HONG KONG) | ETA | |||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | NYC | NFK | SAV | |||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| PORT KLANG TO USA/CANADA (PS1 SERVICE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | ¡@ | ¡@ | (VIA SINGAPORE) | ¡@ | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | SEA | VAN | ||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| PORT KLANG TO USA NORTH AMERICA (PSX) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | ¡@ | ¡@ | (VIA HONG KONG) | ¡@ | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | OAK | LAX | ||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| PASIR GUDANG TO USA (PRE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | Pasir Gudang | ¡@ | (VIA SINGAPORE) | ¡@ | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | LAX | ¡@ | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD702 | 30-Mar | 2-Apr | 3-Apr | APL SCOTLAND | 175E | 7-Apr | 26-Apr | |||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD712 | 6-Apr | 9-Apr | 10-Apr | APL HOLLAND | 175E | 14-Apr | 2-May | |||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD722 | 13-Apr | 16-Apr | 17-Apr | APL SWEDEN | 066E | 21-Apr | 9-May | |||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD732 | 20-Apr | 23-Apr | 24-Apr | APL BELGIUM | 168E | 28-Apr | 16-May | |||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD742 | 27-Apr | 30-Apr | 1-May | APL CANADA | 175E | 5-May | 23-May | |||||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA EAST COAST (CNY) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA HONG KONG) | ETA | |||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | MIA | CHS | SVN | NYC | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1195S | 28MAR | 31MAR | 1-Apr | APL EGYPT | 050EP | 11-Apr | 7-May | 9-May | 10-May | 12-May | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1198S | 4APR | 7APR | 8-Apr | MOL EFFICIENCY | 049EP | 18-Apr | 14-May | ##### | 17-May | 19-May | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1201S | 11APR | 14APR | 15-Apr | APL JADE | 137EP | 25-Apr | 21-May | ##### | 24-May | 26-May | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1204S | 18APR | 21APR | 22-Apr | MOL ENDEAVOUR | 044EP | 2-May | 28-May | ##### | 31-May | 2-Jun | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1207S | 25APR | 28APR | 29-Apr | MOL ENDOWMENT | 009EP | 9-May | 4-Jun | 6-Jun | 7-Jun | 9-Jun | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1210S | 2MAY | 5MAY | 6-May | APL ARABIA | 053EP | 16-May | 11-Jun | 13-Jun | 14-Jun | 16-Jun | ||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA EAST COAST (NYX) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA HONG KONG) | ETA | |||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | NYC | NFK | SAV | |||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC SOUTHWEST SERVICE (PSX) | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA SINGAPORE) | ETA | |||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | LAX | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD702 | 30-Mar | 2-Apr | 3-Apr | APL EARNEST | 010E | 12-Apr | 24-Apr | 26-Apr | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD712 | 6-Apr | 9-Apr | 10-Apr | APL COLOMBIA | 018E | 19-Apr | 1-May | 3-May | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD722 | 13-Apr | 16-Apr | 17-Apr | APL PERU | 033E | 26-Apr | 8-May | ##### | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD732 | 20-Apr | 23-Apr | 24-Apr | APL EXPERIENCE | 009E | 3-May | 15-May | ##### | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD742 | 27-Apr | 30-Apr | 1-May | APL EXPEDITORS | 009E | 10-May | 22-May | ##### | ||||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PORTS (PS1 SVC) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA SINGAPORE) | ETA | ¡@ | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | SEA | VAN | ¡@ | |||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD702 | 30-Mar | 2-Apr | 3-Apr | APL EARNEST | 010E | 7-Apr | 23-Apr | 26-Apr | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD712 | 6-Apr | 9-Apr | 10-Apr | APL COLOMBIA | 018E | 14-Apr | 30-Apr | 3-May | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD722 | 13-Apr | 16-Apr | 17-Apr | APL PERU | 033E | 21-Apr | 7-May | ##### | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD732 | 20-Apr | 23-Apr | 24-Apr | APL EXPERIENCE | 009E | 28-Apr | 14-May | ##### | ||||||||||||||||||||||||||||||||||||||
| SELATAN DATANG | VSD742 | 27-Apr | 30-Apr | 1-May | APL EXPEDITORS | 009E | 5-May | 21-May | ##### | ||||||||||||||||||||||||||||||||||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | |||||||||||||||||||||||||||||||||||||||||||||||