| K' LINE MARITIME (M) SDN BHD - Schedule | ||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | ETA | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | LONG BEACH | OAKLAND | ¡@ | |||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO CANADA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA SINGAPORE) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | TACOMA | VANCOUVER | |||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO U | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA HONG KONG) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | BOSTON | CHS | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA NORTH AMERICA (SINA) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA SINGAPORE) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | NORFOLK | SAVANNAH | ¡@ | ||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC SOUTH WEST "A" (CALCO C) | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA Hongkong) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | LGB | OAKLAND | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0904N | 2APR | 5APR | 4/6/2009 | ROTTERDAM BRIDGE | 50E | 13-Apr | 25-Apr | 1-May | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0905N | 8APR | 11APR | 4/12/2009 | CHICAGO BRIDGE | 52E | 20-Apr | 3-May | 8-May | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0905N | 16APR | 19APR | 4/20/2009 | SHANGHAI BRIDGE | 56E | 27-Apr | 10-May | 15-May | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0905N | 23APR | 26APR | 4/27/2009 | GENOA BRIDGE | 48E | 4-May | 17-May | 22-May | |||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA HONGKONG) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | NFK | ¡@ | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0904N | 2-Apr | 5-Apr | 6-Apr | VECCHIO BRIDGE | 028E | 5/5 | 5/7 | ||||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0905N | 9-Apr | 12-Apr | 13-Apr | VINCENT THOMAS BRIDGE | 036E | 5/12 | 5/14 | ||||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0905N | 16-Apr | 19-Apr | 20-Apr | VANCOUVER BRIDGE | 036E | 5/19 | 5/21 | ||||||||||||||||||||||||||||||||||||
| ALTAVIA | 0905N | 23-Apr | 26-Apr | 27-Apr | VERRRAZANO BRIDGE | 038E | 5/26 | 5/28 | ||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC NORTH WEST "A" (NOWCO A) | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA Tokyo) | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | Tyo | Tacoma | Vancouver | ¡@ | ||||||||||||||||||||||||||||||||||
| JAKARTA BRIDGE | 003N | 4/1 | 2-Apr | SUEZ CANAL BRIDGE | 41E | 4/22 | 5/1 | 5/3 | ||||||||||||||||||||||||||||||||||||
| DURBAN BRIDGE | 205N | 4/8 | 9-Apr | JAMES RIVER BRIDGE | 39E | 4/29 | 5/8 | 5/10 | ||||||||||||||||||||||||||||||||||||
| CAPE TOWN BR | 206N | 2/22 | 4/22 | 23-Apr | AKINADA BRIDGE | 43E | 5/6 | 5/15 | 5/17 | |||||||||||||||||||||||||||||||||||
| JAKARTA BRIDGE | 004N | 4/29 | 30-Apr | TSING MA BRIDGE | 43E | 5/13 | 5/22 | 5/24 | ||||||||||||||||||||||||||||||||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ||||||||||||||||||||||||||||||||||||||||||||