| EVERGREEN MARINE CORP (MALAYSIA) SDN BHD- Schedule | ||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA WESTCOAST SERVICE (HTW) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA Hongkong) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KHH | LAX | TCM | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1183-019N | 31MAR | 3APR | 4-Apr | HATSU SMILE | 0562-024E | 21-Apr | 3-May | 7-May | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1184-023N | 7APR | 10APR | 11-Apr | ITAL LIRICA | 0563-016E | 26-Apr | 7-May | 12-May | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1185-023N | 14APR | 17APR | 18-Apr | ITAL LIBERA | 0564-025E | 3-May | 14-May | 19-May | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1186-020N | 21APR | 24APR | 25-Apr | EVER DAINTY | 0565-076E | 10-May | 21-May | 25-May | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1187-024N | 28APR | 1MAY | 2-May | ITAL MASSIMA | 0566-013E | 17-May | 28-May | 2-Jun | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1188-024N | 5MAY | 8MAY | 9-May | EVER ULTRA | 0567-101E | 24-May | 4-Jun | 9-Jun | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1189-021N | 12MAY | 15MAY | 16-May | ITAL LIRICA | 0568-017E | 31-May | 11-Jun | 16-Jun | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1190-025N | 19MAY | 22MAY | 23-May | ITAL LIBERA | 0569-026E | 7-Jun | 18-Jun | 23-Jun | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1191-025N | 26MAY | 29MAY | 30-May | ITAL LUNARE | 0570-018E | 14-Jun | 25-Jun | 30-Jun | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA (UAE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA PTP & KSG) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | PTP & KSG | LAX | OAK | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1183-019N | 31-Mar | 3-Apr | 4-Apr | EVER UNIFIC | 0007-080E | 13-Apr | 25-Apr | ¡@ | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1184-023N | 7-Apr | 10-Apr | 11-Apr | EVER SUMMIT | 0008-013E | 13-Apr | 2-May | 5-May | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1185-023N | 14-Apr | 17-Apr | 18-Apr | EVER SIGMA | 0009-030E | 20-Apr | 9-May | 12-May | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1186-020N | 21-Apr | 24-Apr | 25-Apr | EVER SALUTE | 0010-010E | 27-Apr | 16-May | 18-May | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1187-024N | 28-Apr | 1-May | 2-May | EVER STEADY | 0011-017E | 4-May | 23-May | 26-May | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1188-024N | 5-May | 8-May | 9-May | EVER SUPERB | 0012-020E | 11-May | 30-May | 2-Jun | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST SERVICE (AUE SERVICE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA Kaoshiung/CCT) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 1ST & 2ND VESSEL | VOY | KSG | NYC | BAL | SVN | ¡@ | ¡@ | ||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| PORT KLANG TO USA US WEST COAST ASIA MEDITERRANEAN SERVICE (UAM) | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA KAOSHIUNG &PTP) | Tanjung Pelepas | ETA | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | ¡@ | ||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0722-013N | 1-Apr | 4-Apr | 5-Apr | EVER URSULA | 0093-068E | 11-Apr | 14-Apr | 15-Apr | 8-May | 10-May | |||||||||||||||||||||||||||||||
| UNI-ACCORD | 0723-271N | 8-Apr | 11-Apr | 12-Apr | ITAL UNICA | 0094-002E | 18-Apr | 21-Apr | 22-Apr | 15-May | 17-May | |||||||||||||||||||||||||||||||
| UNI-PATRIOT | 0724-105N | 15-Apr | 18-Apr | 19-Apr | EVER UTILE | 0095-069E | 27-Apr | 30-Apr | 1-May | 22-May | 24-May | |||||||||||||||||||||||||||||||
| ITAL ONESTA | 1186-020N | 21-Apr | 24-Apr | 25-Apr | EVER UNISON | 0096-097E | 7-May | 10-May | 11-May | 29-May | 31-May | |||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0726-014N | 29-Apr | 2-May | 3-May | EVER UNION | 0097-098E | 9-May | 12-May | 13-May | 5-Jun | 7-Jun | |||||||||||||||||||||||||||||||
| UNI-ACCORD | 0727-272N | 6-May | 9-May | 10-May | EVER ULYSSES | 0098-058E | 16-May | 19-May | 20-May | 12-Jun | 14-Jun | |||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST EXPRESS (AUX SERVICE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | CCT | PEG | WMG | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE UAE | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | ¡@ | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ¡@ | LAX | OKL | |||||||||||||||||||||||||||||||||
| EVER SUMMIT | 0008-013E | 4/9 | 4/12 | 13-Apr | 02/05 | 05/05 | ||||||||||||||||||||||||||||||||||||
| EVER SIGMA | 0009-030E | 4/16 | 4/19 | 20-Apr | 09/05 | 12/05 | ||||||||||||||||||||||||||||||||||||
| EVER SALUTE | 0010-010E | 4/23 | 4/26 | 27-Apr | 16/05 | 19/05 | ||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO U S WEST COAST HTW | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | ||||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | ITAL MASSIMA | 0561-012E | 4/7 | 4/23 | ||||||||||||||||||||||||||||||||||
| ITAL CONTESSA | 0502-020E | 4/6 | 4/9 | 10-Apr | EVER ULTRA | 0562-100E | 4/15 | 4/30 | ||||||||||||||||||||||||||||||||||
| EVER URSULA | 0039-068E | 4/11 | 4/14 | 15-Apr | ITAL LIRICA | 0563-016E | 4/21 | 5/7 | ||||||||||||||||||||||||||||||||||
| HATSU CRYSTAL | 0504-019E | 4/20 | 4/23 | 24-Apr | ITAL LIBERIA | 0561-025E | 4/28 | 5/14 | ||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST - PENDULUM (UAM) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | ETA | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | ¡@ | |||||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | 28-Apr | 30-Apr | ||||||||||||||||||||||||||||||||||||
| EVER URSULA | 0093-068E | 4/11 | 4/14 | 15-Apr | 8-May | 10-May | ||||||||||||||||||||||||||||||||||||
| ITAL UNICA | 0094-062E | 4/18 | 4/21 | 22-Apr | 15-May | 17-May | ||||||||||||||||||||||||||||||||||||
| EVER UTILE | 0095-069E | 4/25 | 4/28 | 29-Apr | 22-May | 24-May | ||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA EAST COAST SERVICE (AUE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | SVN | NYC | BAL | ||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | EVER DEVOTE | 0465-067E | 7-Apr | 30-Apr | 2-May | 4-May | ||||||||||||||||||||||||||||||||
| ITAL CONTESSA | 0502-020E | 4/6 | 4/9 | 10-Apr | EVER DELIGHT | 0466-058E | 14-Apr | 7-May | 9-May | 11-May | ||||||||||||||||||||||||||||||||
| EVER URSULA | 0039-068E | 4/11 | 4/14 | 15-Apr | ITAL LAGUNA | 0467-018E | 21-Apr | 14-May | 16-May | 18-May | ||||||||||||||||||||||||||||||||
| HATSU CRYSTAL | 0504-019E | 4/20 | 4/23 | 24-Apr | EVER DIAMOND | 0468-089E | 28-Apr | 21-May | 23-May | 25-May | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | CHS | NFK | ¡@ | ||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | EVER DEVOTE | 0465-067E | 27-Apr | 1-May | 3-May | ¡@ | ||||||||||||||||||||||||||||||||
| ITAL CONTESSA | 0502-020E | 4/6 | 4/9 | 10-Apr | EVER DELIGHT | 0466-058E | 4-May | 8-May | 10-May | ¡@ | ||||||||||||||||||||||||||||||||
| EVER URSULA | 0039-068E | 4/11 | 4/14 | 15-Apr | ITAL LAGUNA | 0467-018E | 11-May | 15-May | 17-May | ¡@ | ||||||||||||||||||||||||||||||||
| HATSU CRYSTAL | 0504-019E | 4/20 | 4/23 | 24-Apr | EVER DIAMOND | 0468-089E | 18-May | 22-May | 24-May | ¡@ | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE (AUX) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | PEG | ¡@ | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ¡@ | |||||||||||||||||||||||||||||||||||||||||