| CHINA SHIPPING MAYASIA) AGENCY SDN BHD- Schedule | |||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||
| PORT KLANG TO USA (WEST COAST SERVICE) | ¡@ | ¡@ | |||||||||||||
| PORT | KLANG | ¡@ | ¡@ | ¡@ | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | LOS ANGELES | ¡@ | |||||||||
| XIN TIAN JIN | 0112E | 31-Mar | 3-Apr | 4-Apr | 23-Apr | ||||||||||
| XIN QING DAO | 0099E | 7-Apr | 10-Apr | 11-Apr | 30-Apr | ||||||||||
| XIN CHI WAN | 0096E | 14-Apr | 17-Apr | 18-Apr | 7-May | ||||||||||
| XIN YAN TAI | 0104E | 21-Apr | 24-Apr | 25-Apr | 14-May | ||||||||||
| PORT KLANG TO US | ¡@ | ¡@ | |||||||||||||
| ¡@ | ¡@ | Port Klang | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||
| VESSEL | ¡@ | S/I Closing (Time) |
CY Closing (Time) |
ETA/ETD | OAK | ¡@ | ¡@ | ¡@ | |||||||
| XIN TIAN JIN | 0112E | 29-Mar | 1-Apr | 2-Apr | 30-Apr | ¡@ | |||||||||
| CSCL JAKARTA | 0095E | 5-Apr | 8-Apr | 9-Apr | 7-May | ¡@ | |||||||||
| XIN QING DAO | 0099E | 12-Apr | 15-Apr | 16-Apr | 14-May | ¡@ | |||||||||
| XIN YAN TAI | 0104E | 19-Apr | 22-Apr | 23-Apr | 21-May | ¡@ | |||||||||
| XIN YAN TIAN | 0070E | 26-Apr | 29-Apr | 30-Apr | 28-May | ¡@ | |||||||||
| XIN DA LIAN | 0128E | 3-May | 6-May | 7-May | 4-Jun | ¡@ | |||||||||
| XIN TIAN JIN | 0114E | 10-May | 13-May | 14-May | 11-Jun | ¡@ | |||||||||
| XIN FU ZHOU | 0103E | 17-May | 20-May | 21-May | 16-Jun | ¡@ | |||||||||
| ¡@ | ¡@ | ||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||
| ¡@ | ¡@ | Port Klang | ¡@ | ¡@ | ETA | ||||||||||
| VESSEL | VOY | S/I Closing (Time) |
CY Closing (Time) |
ETA/ETD | ¡@ | VOY | SEA | ||||||||
| XIN TIAN JIN | 0112E | 28-Mar | 31-Mar | 2-Apr | XIN BEI LUN | 0166E | 25-Apr | ||||||||
| CMA CGM NORMA | FA258E | 4-Apr | 7-Apr | 8-Apr | XIN CHANG SHA | 0051E | 2-May | ||||||||
| XIN LOS ANGELES | 0036E | 11-Apr | 14-Apr | 15-Apr | CMA CGM YANTIAN | SG443E | 9-May | ||||||||
| CMA CGM MEDEA | FA262E | 18-Apr | 21-Apr | 22-Apr | XIN WEI HAI | 0123E | 16-May | ||||||||
| CSCL ZEEBRUGGE | 0026E | 25-Apr | 28-Apr | 29-Apr | CSCL NEW YORK | 0069E | 23-May | ||||||||
| PORT KLANG TO USA EAST COAST SERVICE VIA HONGKO | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||
| ¡@ | ¡@ | Port Klang | ¡@ | ETA | ¡@ | ¡@ | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | HONGKONG | NYC | SAV | MIAMI | ¡@ | ||||||
| ENGIADINA | AA386E | 29-Mar | 1-Apr | 2-Apr | 9-Apr | 3-May | 6-May | 8-May | |||||||
| CMA CGM NORMA | FA258E | 4-Apr | 7-Apr | 8-Apr | 20-Apr | 17-May | 20-May | 22-May | |||||||
| XIN LOS ANGELES | 0036E | 11-Apr | 14-Apr | 15-Apr | 27-Apr | 24-May | 27-May | 29-May | |||||||
| CSCL FOS | BD072E | 19-Apr | 22-Apr | 23-Apr | 30-Apr | 24-May | 27-May | 29-May | |||||||
| PASIR GUDANG TO USA SERVICE (AAE1) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||
| ¡@ | ¡@ | PASIR | GUDANG | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ETA | ¡@ | ¡@ | ¡@ | ||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | ¡@ | ¡@ | VOY | HKG | NYC | SAV | MIAMI | ||||
| XIANG XIU | 9029N | 7-Apr | 10-Apr | 11-Apr | CSCL VANCOUVER | PX545E | 16-Apr | 10-May | 13-May | 15-May | |||||
| PASIR GUDANG TO USA SERVICE (AAC/ANW 1/AAS SERVICE) (WEST COAST) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||
| ¡@ | ¡@ | PASIR | GUDANG | ¡@ | ¡@ | ¡@ | ETA | ¡@ | ¡@ | ||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | ¡@ | ¡@ | VOY | ¡@ | LGB | OAK | ¡@ | ||||
| PASIR GUDANG TO ASIA AMERICA / CANADA SERVICE (ANW 1 SERVICE) | ¡@ | ¡@ | ¡@ | ||||||||||||
| ¡@ | ¡@ | Pasir Gudang | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | ¡@ | ¡@ | VOY | VANCOUVER | ¡@ | ||||||
| PASIR GUDANG TO USA (AAC SERVICE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||
| ¡@ | ¡@ | Pasir Gudang | ¡@ | ¡@ | SHANGHAI | ¡@ | ETA | ¡@ | |||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | ¡@ | ¡@ | VOY | CY Closing (Time) |
ETA/ETD | LAX | ¡@ | ||||
| XIANG XIU | 9029N | 7-Apr | 10-Apr | 11-Apr | XIN TAI CANG | 0020E | 29-Mar | 30-Apr | |||||||
| XIANG XIU | 8031N | 14-Apr | 17-Apr | 18-Apr | XIN TAI CANG | 0020E | 29-Mar | 14-May | |||||||
| NOTE : | |||||||||||||||
| THE ABOVE SUBJECTED TO CHANGES. | |||||||||||||||