| UNITED ARAB SHIPPING CO | ||||||||||||
| ¡@ | ¡@ | |||||||||||
| PORT KLANG TO US EAST COAST (SINA SERVICE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| ¡@ | ¡@ | Port Klang | (Via Cagliari) | ETA | ¡@ | ¡@ | ||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | MOTHER VESSEL | VOY | CAG | New York | Norfolk | Savannah | ||
| DANU BHUM | 9526 | 28-Mar | 31-Mar | 1-Apr | NAJRAN | 0009W | 30-Apr | 10-May | 12-May | 14-May | ||
| DANU BHUM | 9528 | 4-Apr | 7-Apr | 8-Apr | AL NOOF | 0010W | 7-May | 17-May | 19-May | 21-May | ||
| DANU BHUM | 9530 | 11-Apr | 14-Apr | 15-Apr | HANJIN PIRAEUS | 0007W | 14-May | 24-May | 26-May | 28-May | ||
| DANU BHUM | 9532 | 18-Apr | 21-Apr | 22-Apr | DEIRA | 0011W | 21-May | 31-May | 2-Jun | 4-Jun | ||
| DANU BHUM | 9434 | 25-Apr | 28-Apr | 29-Apr | ABU DHABI | 0012W | 28-May | 7-Jun | 9-Jun | 11-Jun | ||
| PASIR GUDANG TO US EAS | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||
| ¡@ | ¡@ | Pasir Gudang | (Via ) | ETA | ¡@ | ¡@ | ||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | MOTHER VESSEL | VOY | CAG | New York | Norfolk | Savannah | ¡@ | |
| SELATAN DATANG | VSD698 | 28-Mar | 31-Mar | 1-Apr | NAJRAN | 0009W | 30-Apr | 9-May | 11-May | 13-May | ||
| SELATAN DATANG | VSD708 | 4-Apr | 7-Apr | 8-Apr | AL NOOF | 0010W | 7-May | 16-May | 18-May | 20-May | ||
| SELATAN DATANG | VSD718 | 11-Apr | 14-Apr | 15-Apr | HANJIN PIRAEUS | 0007W | 14-May | 23-May | 25-May | 27-May | ||
| SELATAN DATANG | VSD728 | 18-Apr | 21-Apr | 22-Apr | DEIRA | 0011W | 21-May | 30-May | 1-Jun | 3-Jun | ||
| SELATAN DATANG | VSD738 | 25-Apr | 28-Apr | 29-Apr | ABU DHABI | 0012W | 28-May | 6-Jun | 8-Jun | 10-Jun | ||
| SELATAN DATANG | VSD748 | 2-May | 5-May | 6-May | HANJIN RIO DE JANEIRO | 4-Jun | 13-Jun | 15-Jun | 17-Jun | |||
| SELATAN DATANG | VSD658 | 9-May | 12-May | 13-May | ASIR | 11-Jun | 20-Jun | 22-Jun | 24-Jun | |||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||