| K' LINE MARITIME (M) SDN BHD - Schedule | ||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | ETA | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | LONG BEACH | OAKLAND | ¡@ | |||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO CANADA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA SINGAPORE) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | TACOMA | VANCOUVER | |||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO U | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA HONG KONG) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | BOSTON | CHS | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA NORTH AMERICA (SINA) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA SINGAPORE) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | NORFOLK | SAVANNAH | ¡@ | ||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC SOUTH WEST "A" (CALCO C) | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA Hongkong) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | LGB | OAKLAND | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0903N | 26FEB | 1MAR | 3/2/2009 | GENOA BRIDGE | 47E | 9-Mar | 22-Mar | 27-Mar | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0903N | 5MAR | 8MAR | 3/9/2009 | LONG BEACH BRIDGE | 53E | 16-Mar | 29-Mar | 3-Apr | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0903N | 12MAR | 15MAR | 3/16/2009 | ROTTERDAM BRIDGE | 49E | 23-Mar | 5-Apr | 10-Apr | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0904N | 19MAR | 22MAR | 3/23/2009 | CHICAGO BRIDGE | 51E | 30-Mar | 12-Apr | 17-Apr | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0904N | 26MAR | 29MAR | 3/30/2009 | SHANGHAI BRIDGE | 55E | 6-Apr | 19-Apr | 24-Apr | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0904N | 2APR | 5APR | 4/6/2009 | ROTTERDAM BRIDGE | 50E | 13-Apr | 25-Apr | 1-May | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0905N | 8APR | 11APR | 4/12/2009 | CHICAGO BRIDGE | 52E | 20-Apr | 3-May | 8-May | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0905N | 16APR | 19APR | 4/20/2009 | SHANGHAI BRIDGE | 56E | 27-Apr | 10-May | 15-May | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0905N | 23APR | 26APR | 4/27/2009 | GENOA BRIDGE | 48E | 4-May | 17-May | 22-May | |||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA HONGKONG) | ETA | ¡@ | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | SAV | NFK | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0903N | 26-Feb | 1-Mar | 2-Mar | VERRAZANO BRIDGE | 037E | 3/31 | 4/1 | 4/2 | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0903N | 5-Mar | 8-Mar | 9-Mar | VALENCIA BRIDGE | 036E | 4/7 | 4/8 | 4/9 | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0903N | 12-Mar | 15-Mar | 16-Mar | VIRGINIA BRIDGE | 036E | 4/14 | 4/15 | 4/16 | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0904N | 19-Mar | 22-Mar | 23-Mar | VICTORIA BRIDGE | 026E | 4/21 | 4/22 | 4/23 | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0904N | 26-Mar | 29-Mar | 30-Mar | VENICE BRIDGE | 029E | 4/28 | 4/29 | 4/30 | |||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC NORTH WEST "A" (NOWCO A) | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Pasir Gudang | (VIA Tokyo) | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | Tyo | Tacoma | Vancouver | ¡@ | ||||||||||||||||||||||||||||||||||
| JAKARTA BRIDGE | 002N | 5-Mar | GLEN CANYON BRIDGE | 24E | 3/25 | 4/3 | 4/5 | |||||||||||||||||||||||||||||||||||||
| DURBAN BRIDGE | 204N | 12-Mar | CHISWICK BRIDGE | 45E | 4/1 | 4/10 | 4/12 | |||||||||||||||||||||||||||||||||||||
| PENANG BRIDGE | 001N | 19-Mar | GEORGE WASHINGTON BRIDGE | 29E | 4/8 | 4/17 | 4/19 | |||||||||||||||||||||||||||||||||||||
| CAPE TOWN BR | 205N | 26-Mar | GUANG DONG BRIDGE | 18E | 4/15 | 4/24 | 4/26 | |||||||||||||||||||||||||||||||||||||
| JAKARTA BRIDGE | 003N | 2-Apr | SUEZ CANAL BRIDGE | 41E | 4/22 | 5/1 | 5/3 | |||||||||||||||||||||||||||||||||||||
| DURBAN BRIDGE | 205N | 9-Apr | JAMES RIVER BRIDGE | 39E | 4/29 | 5/8 | 5/10 | |||||||||||||||||||||||||||||||||||||
| CAPE TOWN BR | 206N | 2/22 | 2/25 | 23-Apr | AKINADA BRIDGE | 43E | 5/6 | 5/15 | 5/17 | |||||||||||||||||||||||||||||||||||
| JAKARTA BRIDGE | 004N | 30-Apr | TSING MA BRIDGE | 43E | 5/13 | 5/22 | 5/24 | |||||||||||||||||||||||||||||||||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ||||||||||||||||||||||||||||||||||||||||||||