| EVERGREEN MARINE CORP (MALAYSIA) SDN BHD- Schedule | ||||||||||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA WESTCOAST SERVICE (HTW) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA Hongkong) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KHH | LAX | TCM | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||
| HERMES III | 1179-221N | 3MAR | 6mar | 7-Mar | EVER USEFUL | 0558-016E | 17-Mar | 2-Apr | 7-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1180-018N | 10MAR | 13MAR | 14-Mar | ITAL LAGUNA | 00559-018E | 24-Mar | 9-Apr | 14-Apr | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1181-022N | 17MAR | 20MAR | 21-Mar | EVER URANUS | 0560-070E | 31-Mar | 16-Apr | 21-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1182-022N | 24MAR | 27MAR | 28-Mar | ITAL UNICA | 0561-063E | 7-Apr | 23-Apr | 28-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1183-019N | 31MAR | 3APR | 4-Apr | HATSU SMILE | 0562-024E | 21-Apr | 3-May | 7-May | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA (UAE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA PTP & KSG) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | PTP & KSG | LAX | OAK | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1179-021N | 3-Mar | 6-Mar | 7-Mar | HATSU EXCEL | 0003-065E | 9-Mar | 28-Mar | 31-Mar | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1180-018N | 10-Mar | 13-Mar | 14-Mar | EVER EAGLE | 0004-065E | 16-Mar | 4-Apr | 7-Apr | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1181-022N | 17-Mar | 20-Mar | 21-Mar | EVER SAFETY | 0005-015E | 30-Mar | 11-Apr | 14-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1182-022N | 24-Mar | 27-Mar | 28-Mar | EVER UNISON | 0006-095E | 6-Apr | 18-Apr | 21-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1183-019N | 31-Mar | 3-Apr | 4-Apr | EVER UNIFIC | 0007-080E | 13-Apr | 25-Apr | ¡@ | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1184-023N | 7-Apr | 10-Apr | 11-Apr | EVER SUMMIT | 0008-013E | 13-Apr | 2-May | 5-May | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1185-023N | 14-Apr | 17-Apr | 18-Apr | EVER SIGMA | 0009-030E | 20-Apr | 9-May | 12-May | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1186-020N | 21-Apr | 24-Apr | 25-Apr | EVER SALUTE | 0010-010E | 27-Apr | 16-May | 18-May | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1187-024N | 28-Apr | 1-May | 2-May | EVER STEADY | 0011-017E | 4-May | 23-May | 26-May | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1188-024N | 5-May | 8-May | 9-May | EVER SUPERB | 0012-020E | 11-May | 30-May | 2-Jun | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST SERVICE (AUE SERVICE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA Kaoshiung/CCT) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 1ST & 2ND VESSEL | VOY | KSG | NYC | BAL | SVN | ¡@ | ¡@ | ||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| PORT KLANG TO USA US WEST COAST ASIA MEDITERRANEAN SERVICE (UAM) | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA KAOSHIUNG &PTP) | Tanjung Pelepas | ETA | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | ¡@ | ||||||||||||||||||||||||||||||
| UNI-PRUDENT | 0717-113N | 25-Feb | 28-Feb | 1-Mar | HATSU SMILE | 0088-022E | 3-Mar | 6-Mar | 7-Mar | 26-Mar | 28-Mar | |||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0718-012N | 4-Mar | 7-Mar | 8-Mar | EVER UNITY | 0089-062E | 10-Mar | 13-Mar | 14-Mar | 3-Apr | 5-Apr | |||||||||||||||||||||||||||||||
| ITAL ONESTA | 01180-018N | 10-Mar | 13-Mar | 14-Mar | EVER ULYSSES | 0090-058E | 21-Mar | 24-Mar | 25-Mar | 10-Apr | 12-Apr | |||||||||||||||||||||||||||||||
| ITAL ORDINE | 1181-022N | 17-Mar | 20-Mar | 21-Mar | EVER UNIQUE | 0091-104E | 28-Mar | 31-Mar | 1-Apr | 17-Apr | 19-Apr | |||||||||||||||||||||||||||||||
| UNI-PRUDENT | 0721-114N | 25-Mar | 28-Mar | 29-Mar | ITAL UNIVERSO | 0092-061E | 31-Mar | 3-Apr | 4-Apr | 24-Apr | 26-Apr | |||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0722-013N | 1-Apr | 4-Apr | 5-Apr | EVER URSULA | 0093-068E | 11-Apr | 14-Apr | 15-Apr | 8-May | 10-May | |||||||||||||||||||||||||||||||
| UNI-ACCORD | 0723-271N | 8-Apr | 11-Apr | 12-Apr | ITAL UNICA | 0094-002E | 18-Apr | 21-Apr | 22-Apr | 15-May | 17-May | |||||||||||||||||||||||||||||||
| UNI-PATRIOT | 0724-105N | 15-Apr | 18-Apr | 19-Apr | EVER UTILE | 0095-069E | 27-Apr | 30-Apr | 1-May | 22-May | 24-May | |||||||||||||||||||||||||||||||
| ITAL ONESTA | 1186-020N | 21-Apr | 24-Apr | 25-Apr | EVER UNISON | 0096-097E | 7-May | 10-May | 11-May | 29-May | 31-May | |||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0726-014N | 29-Apr | 2-May | 3-May | EVER UNION | 0097-098E | 9-May | 12-May | 13-May | 5-Jun | 7-Jun | |||||||||||||||||||||||||||||||
| UNI-ACCORD | 0727-272N | 6-May | 9-May | 10-May | EVER ULYSSES | 0098-058E | 16-May | 19-May | 20-May | 12-Jun | 14-Jun | |||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST EXPRESS (AUX SERVICE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Port Klang | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | CCT | PEG | WMG | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE UAE | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | ¡@ | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ¡@ | LAX | OKL | |||||||||||||||||||||||||||||||||
| EVER ELITE | 0002-063E | 2/26 | 3/1 | 2-Mar | 21/03 | 24/03 | ||||||||||||||||||||||||||||||||||||
| HATSU EXCEL | 003-065E | 3/5 | 3/8 | 9-Mar | 28/03 | 31/03 | ||||||||||||||||||||||||||||||||||||
| EVER EAGLE | 0004-065E | 3/12 | 3/15 | 16-Mar | 04/04 | 07/04 | ||||||||||||||||||||||||||||||||||||
| HATSU COURAGE | 0005-022E | 3/19 | 3/22 | 23-Mar | 11/04 | 14/04 | ||||||||||||||||||||||||||||||||||||
| EVER ULTRA | 0091-099E | 3/23 | 3/26 | 27-Mar | 18/04 | 21/04 | ||||||||||||||||||||||||||||||||||||
| EVER SUMMIT | 0008-013E | 4/9 | 4/12 | 13-Apr | 02/05 | 05/05 | ||||||||||||||||||||||||||||||||||||
| EVER SIGMA | 0009-030E | 4/16 | 4/19 | 20-Apr | 09/05 | 12/05 | ||||||||||||||||||||||||||||||||||||
| EVER SALUTE | 0010-010E | 4/23 | 4/26 | 27-Apr | 16/05 | 19/05 | ||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO U S WEST COAST HTW | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | ||||||||||||||||||||||||||||||||||
| EVER CONQUEST | 0497-019E | 2/27 | 3/2 | 3-Mar | EVER UNITED | 0557-102E | 3/10 | 3/26 | ||||||||||||||||||||||||||||||||||
| HATSU SMILE | 0088-022E | 3/3 | 3/6 | 7-Mar | ITAL LIRICA | 0558-015E | 3/17 | 4/2 | ||||||||||||||||||||||||||||||||||
| EVER SAFETY | 0498-014E | 3/13 | 3/16 | 17-Mar | ITAL LIBERIA | 0559-024E | 3/24 | 4/9 | ||||||||||||||||||||||||||||||||||
| HATSU COURAGE | 0005-022E | 3/20 | 3/23 | 24-Mar | EVER URANUS | 0560-070E | 3/31 | 4/16 | ||||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | ITAL MASSIMA | 0561-012E | 4/7 | 4/23 | ||||||||||||||||||||||||||||||||||
| ITAL CONTESSA | 0502-020E | 4/6 | 4/9 | 10-Apr | EVER ULTRA | 0562-100E | 4/15 | 4/30 | ||||||||||||||||||||||||||||||||||
| EVER URSULA | 0039-068E | 4/11 | 4/14 | 15-Apr | ITAL LIRICA | 0563-016E | 4/21 | 5/7 | ||||||||||||||||||||||||||||||||||
| HATSU CRYSTAL | 0504-019E | 4/20 | 4/23 | 24-Apr | ITAL LIBERIA | 0561-025E | 4/28 | 5/14 | ||||||||||||||||||||||||||||||||||
| ¡@ | ||||||||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST - PENDULUM (UAM) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | ETA | ¡@ | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | ¡@ | |||||||||||||||||||||||||||||||||||
| HATSU SMILE | 0088-022E | 3/3 | 3/6 | 7-Mar | 26-Mar | 28-Mar | ||||||||||||||||||||||||||||||||||||
| EVER UNITY | 0089-062E | 3/10 | 3/13 | 14-Mar | 3-Apr | 5-Apr | ||||||||||||||||||||||||||||||||||||
| EVER CHARMING | 0499-023E | 3/16 | 3/19 | 20-Mar | 10-Apr | 12-Apr | ||||||||||||||||||||||||||||||||||||
| EVER ULTRA | 0091-099E | 3/23 | 3/26 | 27-Mar | 19-Apr | 21-Apr | ||||||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | 28-Apr | 30-Apr | ||||||||||||||||||||||||||||||||||||
| EVER URSULA | 0093-068E | 4/11 | 4/14 | 15-Apr | 8-May | 10-May | ||||||||||||||||||||||||||||||||||||
| ITAL UNICA | 0094-062E | 4/18 | 4/21 | 22-Apr | 15-May | 17-May | ||||||||||||||||||||||||||||||||||||
| EVER UTILE | 0095-069E | 4/25 | 4/28 | 29-Apr | 22-May | 24-May | ||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA EAST COAST SERVICE (AUE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | SVN | NYC | BAL | ||||||||||||||||||||||||||||||||
| EVER CONQUEST | 0497-019E | 2/27 | 3/2 | 3-Mar | EVER DIADEM | 0461-082E | 10-Mar | 2-Apr | 4-Apr | 6-Apr | ||||||||||||||||||||||||||||||||
| HATSU EXCEL | 0003-065E | 3/5 | 3/8 | 9-Mar | EVER DYNAMIC | 0462-062E | 17-Mar | 9-Apr | 11-Apr | 13-Apr | ||||||||||||||||||||||||||||||||
| EVER SAFETY | 0498-014E | 3/13 | 3/16 | 17-Mar | EVER DIVINE | 0463-053W | 24-Mar | 16-Apr | 18-Apr | 20-Apr | ||||||||||||||||||||||||||||||||
| HATSU COURAGE | 0005-022E | 3/20 | 3/23 | 24-Mar | EVER DELUXE | 0464-081E | 31-Mar | 23-Apr | 25-Apr | 27-Apr | ||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | EVER DEVOTE | 0465-067E | 7-Apr | 30-Apr | 2-May | 4-May | ||||||||||||||||||||||||||||||||
| ITAL CONTESSA | 0502-020E | 4/6 | 4/9 | 10-Apr | EVER DELIGHT | 0466-058E | 14-Apr | 7-May | 9-May | 11-May | ||||||||||||||||||||||||||||||||
| EVER URSULA | 0039-068E | 4/11 | 4/14 | 15-Apr | ITAL LAGUNA | 0467-018E | 21-Apr | 14-May | 16-May | 18-May | ||||||||||||||||||||||||||||||||
| HATSU CRYSTAL | 0504-019E | 4/20 | 4/23 | 24-Apr | EVER DIAMOND | 0468-089E | 28-Apr | 21-May | 23-May | 25-May | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | CHS | NFK | ¡@ | ||||||||||||||||||||||||||||||||
| EVER CONQUEST | 0497-019E | 2/27 | 3/2 | 3-Mar | EVER DIADEM | 0461-082E | 30-Mar | 3-Apr | 5-Apr | ¡@ | ||||||||||||||||||||||||||||||||
| HATSU EXCEL | 0003-065E | 3/5 | 3/8 | 9-Mar | EVER DYNAMIC | 0462-062E | 6-Apr | 10-Apr | 12-Apr | ¡@ | ||||||||||||||||||||||||||||||||
| EVER SAFETY | 0498-014E | 3/13 | 3/16 | 17-Mar | EVER DIVINE | 0463-053W | 13-Apr | 17-Apr | 19-Apr | ¡@ | ||||||||||||||||||||||||||||||||
| HATSU COURAGE | 0005-022E | 3/20 | 3/23 | 24-Mar | EVER DELUXE | 0464-081E | 20-Apr | 24-Apr | 26-Apr | ¡@ | ||||||||||||||||||||||||||||||||
| EVER CHAMPION | 0501-025E | 3/30 | 4/2 | 3-Apr | EVER DEVOTE | 0465-067E | 27-Apr | 1-May | 3-May | ¡@ | ||||||||||||||||||||||||||||||||
| ITAL CONTESSA | 0502-020E | 4/6 | 4/9 | 10-Apr | EVER DELIGHT | 0466-058E | 4-May | 8-May | 10-May | ¡@ | ||||||||||||||||||||||||||||||||
| EVER URSULA | 0039-068E | 4/11 | 4/14 | 15-Apr | ITAL LAGUNA | 0467-018E | 11-May | 15-May | 17-May | ¡@ | ||||||||||||||||||||||||||||||||
| HATSU CRYSTAL | 0504-019E | 4/20 | 4/23 | 24-Apr | EVER DIAMOND | 0468-089E | 18-May | 22-May | 24-May | ¡@ | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE (AUX) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | PEG | ¡@ | |||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ¡@ | |||||||||||||||||||||||||||||||||||||||||