| MAERSK MALAYSIA SDN BHD -SCHEDULE | ||||||||||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (VIA Tanjung Pelepas/Hongkong) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | ||||
| TURTLE BAY | 30-Jan | 2-Feb | 3-Feb | HORIZON HAWK | 14-Feb | 3-Mar | ||||||
| MALTE RAINBOW | 6-Feb | 9-Feb | 10-Feb | HORIZON HUNTER | 21-Feb | 10-Mar | ||||||
| ASIAN STAR | 13-Feb | 16-Feb | 17-Feb | HORIZON FALCON | 28-Feb | 17-Mar | ||||||
| TURTLE BAY | 20-Feb | 23-Feb | 24-Feb | HORIZON TIGER | 7-Mar | 24-Mar | ||||||
| MALTE RAINBOW | 27-Feb | 2-Mar | 3-Mar | HORIZON EAGLE | 14-Mar | 31-Mar | ||||||
| ASIAN STAR | 6-Mar | 9-Mar | 10-Mar | HORIZON HAWK | 21-Mar | 7-Apr | ||||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (VIA Tanjung Pelepas) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | TANJUNG PELEPAS | Los Angeles | ||||
| TURTLE BAY | 30-Jan | 2-Feb | 3-Feb | GERD MAERSK | 4-Feb | 27-Feb | ||||||
| MALTE RAMBOW | 6-Feb | 9-Feb | 10-Feb | MAERSK ALTAIR | 11-Feb | 6-Mar | ||||||
| ASIAN STAR | 13-Feb | 16-Feb | 17-Feb | GUDRUN MAERSK | 17-Feb | 13-Mar | ||||||
| TURTLE BAY | 20-Feb | 23-Feb | 24-Feb | MAREN MAERSK | 25-Feb | 20-Mar | ||||||
| MALTE RAMBOW | 27-Feb | 2-Mar | 3-Mar | MAREN MAERSK | 4-Mar | 27-Mar | ||||||
| ASIAN STAR | 6-Mar | 9-Mar | 10-Mar | GEORG MAERSK | 11-Mar | 3-Apr | ||||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (Via T. Pelepas/Salalah) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ALGECIRAS | SAV | ||||
| PORT KLANG TO USA | ||||||||||||
| Port Klang | (Via T. Pelepas/Yantian) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | ATLANTA | ||||
| TURTLE BAY | 30-Jan | 2-Feb | 3-Feb | MAERSK DALLAS | 14-Feb | 17-Mar | ||||||
| MALTE RAMBOW | 6-Feb | 9-Feb | 10-Feb | MAJESTIC MAERSK | 21-Feb | 24-Mar | ||||||
| MALTE RAMBOW | 13-Feb | 16-Feb | 17-Feb | MAERSK DANBURY | 28-Mar | 31-Mar | ||||||
| TURTLE BAY | 20-Feb | 23-Feb | 24-Feb | MAERSK DOLORES | 7-Mar | 7-Apr | ||||||
| MALTE RAMBOW | 27-Feb | 2-Mar | 3-Mar | MAERSK DHAHRAN | 14-Mar | 14-Apr | ||||||
| ASIAN STAR | 6-Mar | 9-Mar | 10-Mar | MAERSK DUISBURG | 21-Mar | 18-Apr | ||||||
| PORT KLANG TO CANADA | ||||||||||||
| PORT KLANG | (VIA Tanjung pelepas) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | TANJUNG PELEPAS | VANCOUVER | ||||
| TURTLE BAY | 30-Jan | 2-Feb | 3-Feb | GERD MAERSK | 4-Feb | 6-Mar | ||||||
| MALTE RAMBOW | 6-Feb | 9-Feb | 10-Feb | MAERSK ALTAIR | 11-Feb | 13-Mar | ||||||
| ASIAN STAR | 13-Feb | 16-Feb | 17-Feb | GUDRUN MAERSK | 18-Feb | 20-Mar | ||||||
| TURTLE BAY | 20-Feb | 23-Feb | 24-Feb | MARCHEN MAERSK | 25-Feb | 27-Mar | ||||||
| MALTE RAMBOW | 27-Feb | 2-Mar | 3-Mar | MAREN MAERSK | 4-Mar | 3-Apr | ||||||
| ASIAN STAR | 6-Mar | 9-Mar | 10-Mar | GEORG MAERSK | 11-Mar | 10-Apr | ||||||
| PORT KLANG TO USA | ||||||||||||
| PORT KLANG | (VIA T. PELEPAS /SALALAH) | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NORFOLK | CHARLESTON | ||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | ||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | Los Angeles | |||||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | (VIA YANTIAN) ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | ||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | (Via Salalah) | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NORFOLK | CHARLESTON | ||||
| TANJUNG PELEPAS TO USA | ||||||||||||
| Tanjung Pelepas | (VIA ALGECIRAS) | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | ALGECIRAS | SAV | ATLANTA | |||
| TANJUNG PELEPAS TO CANADA | ||||||||||||
| Tanjung Pelepas | ||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | VANCOUVER | |||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||