| MITSUI O.S.K. LINES (M) SDN BHD (MOL) - Schedule | |||||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA NORTH AMERICA SERVICE (SAX) | |||||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA SINGAPORE) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | LAX | |||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 20109 | 6-Feb | 7-Feb | HYUNDAI GOODWILL | 008E | 11-Feb | 27-Feb | ||||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 23100 | 13-Feb | 14-Feb | APL SOKHNA | 024E | 18-Feb | 6-Mar | ||||||||||||||||||||||||||||||||||||||||
| MOL THAMES | 24111 | 20-Feb | 21-Feb | APL MINNEAPOLIS | 005E | 25-Feb | 13-Mar | ||||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 21112 | 27-Feb | 28-Feb | APL AMMAN | 016E | 4-Mar | 20-Mar | ||||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 24113 | 6-Mar | 7-Mar | HYUNDAI INTEGRAL | 008E | 11-Mar | 27-Mar | ||||||||||||||||||||||||||||||||||||||||
| PORT KLANG T | |||||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA SINGAPORE) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | MOTHER VESSEL | VOY | SIN | VAN | |||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 20109 | 3-Feb | 6-Feb | 7-Feb | APL CONFIDENCE | 008E | 17-Feb | 7-Mar | |||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 23100 | 10-Feb | 13-Feb | 14-Feb | APL EARNEST | 009E | 24-Feb | 14-Mar | |||||||||||||||||||||||||||||||||||||||
| MOL THAMES | 24111 | 17-Feb | 20-Feb | 21-Feb | APL COLOMBIA | 017E | 3-Mar | 21-Mar | |||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 21112 | 24-Feb | 27-Feb | 28-Feb | APL PERU | 032E | 10-Mar | 28-Mar | |||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 24113 | 3-Mar | 6-Mar | 7-Mar | APL EXPERIENCE | 008E | 17-Mar | 4-Apr | |||||||||||||||||||||||||||||||||||||||
| (VIA HONG KONG) | ETA | ||||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | MIA | CHS | SAV | NYC | ||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 20109 | 3-Feb | 6-Feb | 7-Feb | MOL ENDOWMENT | 008EP | 14-Feb | 11-Mar | 13-Mar | 14-Mar | 16-Mar | ||||||||||||||||||||||||||||||||||||
| MOL ELBE | 23100 | 10-Feb | 13-Feb | 14-Feb | APL ARABIA | 052EP | 21-Feb | 18-Mar | 20-Mar | 21-Mar | 23-Mar | ||||||||||||||||||||||||||||||||||||
| MOL THAMES | 24111 | 17-Feb | 20-Feb | 21-Feb | MOL INNOVATION | 031EP | 28-Feb | 25-Mar | 27-Mar | 28-Mar | 30-Mar | ||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 21112 | 24-Feb | 27-Feb | 28-Feb | APL BRAZIL | 037EP | 7-Mar | 1-Apr | 3-Apr | 4-Apr | 6-Apr | ||||||||||||||||||||||||||||||||||||
| MOL ELBE | 24113 | 3-Mar | 6-Mar | 7-Mar | APL MALAYSIA | 139EP | 14-Mar | 8-Apr | 10-Apr | #### | #### | ||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA HONG KONG) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | NYC | NFK | SAV | |||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 20109 | 3-Feb | 6-Feb | 7-Feb | APL VIETNAM | 027E | 16-Feb | 11-Mar | 13-Mar | 15-Mar | |||||||||||||||||||||||||||||||||||||
| MOL ELBE | 23100 | 10-Feb | 13-Feb | 14-Feb | NYK DEMETER | 008E | 23-Feb | 18-Mar | 20-Mar | 22-Mar | |||||||||||||||||||||||||||||||||||||
| MOL THAMES | 24111 | 17-Feb | 20-Feb | 21-Feb | NYK DIANA | 008E | 2-Mar | 25-Mar | 27-Mar | 29-Mar | |||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 21112 | 24-Feb | 27-Feb | 28-Feb | APL VIRGINIA | 026E | 9-Mar | 1-Apr | 3-Apr | 5-Apr | |||||||||||||||||||||||||||||||||||||
| MOL ELBE | 24113 | 3-Mar | 6-Mar | 7-Mar | MOL EXPRESS | 051E | 16-Mar | 8-Apr | 10-Apr | 12-Apr | |||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA/CANADA (PS1 SERVICE) | |||||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA SINGAPORE) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | SEA | VAN | ||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 20109 | 3-Feb | 6-Feb | 7-Feb | APL EXPEDITOR | 007E | 10-Feb | 26-Feb | 28-Feb | ||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 23100 | 10-Feb | 13-Feb | 14-Feb | APL CONFIDENCE | 008E | 17FB | 5-Mar | 7-Mar | ||||||||||||||||||||||||||||||||||||||
| MOL THAMES | 24111 | 17-Feb | 20-Feb | 21-Feb | APL EARNEST | 009E | 24-Feb | 12-Mar | 14-Mar | ||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 21112 | 24-Feb | 27-Feb | 28-Feb | APL COLOMBIA | 017E | 3-Mar | 19-Mar | 21-Mar | ||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 24113 | 3-Mar | 6-Mar | 7-Mar | APL PERU | 032E | 10-Mar | 26-Mar | 28-Mar | ||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA NORTH AMERICA (PSX) | |||||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA HONG KONG) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | OAK | LAX | ||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 20109 | 3-Feb | 6-Feb | 7-Feb | MOL PROFICIENCY | 016E | 15-Feb | 27-Feb | 1-Mar | ||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 23100 | 10-Feb | 13-Feb | 14-Feb | MOL ADVANTAGE | 053E | 1-Mar | 6-Mar | 8-Mar | ||||||||||||||||||||||||||||||||||||||
| MOL THAMES | 24111 | 17-Feb | 20-Feb | 21-Feb | MOL PARTNER | 042E | 1-Mar | 13-Mar | 15-Mar | ||||||||||||||||||||||||||||||||||||||
| MOL INGENUITY | 21112 | 24-Feb | 27-Feb | 28-Feb | MOL PARADISE | 027E | 8-Mar | 20-Mar | 22-Mar | ||||||||||||||||||||||||||||||||||||||
| MOL ELBE | 24113 | 3-Mar | 6-Mar | 7-Mar | MOL PRESENCE | 011E | 15-Mar | 27-Mar | 29-Mar | ||||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA SAX | |||||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA SINGAPORE) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | LAX | |||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3050S | 3-Feb | 6-Feb | 7-Feb | HYUNDAI GOODWILL | 008E | 11-Feb | 28-Feb | |||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3053S | 10-Feb | 13-Feb | 14-Feb | APL SOKHNA | 024E | 18-Feb | 7-Mar | |||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3056S | 17-Feb | 20-Feb | 21-Feb | APL MINNEAPOLIS | 005E | 25-Feb | 14-Mar | |||||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA EAST COAST (CNY) | |||||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA HONG KONG) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | MIA | CHS | SVN | NYC | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1171S | 31JAN | 3FEB | 4-Feb | MOL ENDOWMENT | 008EP | 14-Feb | 12-Mar | 14-Mar | 15-Mar | 17-Mar | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1174S | 7FEB | 10FEB | 11-Feb | APL ARABIA | 052EP | 21-Feb | 19-Mar | 21-Mar | 22-Mar | 24-Mar | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1177S | 14FEB | 17FEB | 18-Feb | MOL INNOVATION | 031EP | 28-Feb | 26-Mar | 28-Mar | 29-Mar | 31-Mar | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1180S | 21FEB | 24FEB | 25-Feb | APL BRAZIL | 037EP | 7-Mar | 2-Apr | 4-Apr | 5-Apr | 7-Apr | ||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1183S | 28FEB | 3MAR | 4-Mar | APL MALAYSIA | 139EP | 14-Mar | 9-Apr | 11-Apr | 12-Apr | 14-Apr | ||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA EAST COAST (NYX) | |||||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA HONG KONG) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | NYC | NFK | SAV | |||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1171S | 31JAN | 3FEB | 4-Feb | APL VIETNAM | 027E | 14-Feb | 12-Mar | 15-Mar | 17-Mar | |||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1174S | 7FEB | 10FEB | 11-Feb | NYK DEMETER | 008E | 23-Feb | 19-Mar | 22-Mar | 24-Mar | |||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1177S | 14FEB | 17FEB | 18-Feb | NYK DIANA | 008E | 2-Mar | 26-Mar | 29-Mar | 31-Mar | |||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1180S | 21FEB | 24FEB | 25-Feb | APL VIRGINIA | 026E | 9-Mar | 2-Apr | 5-Apr | 7-Apr | |||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1183S | 28FEB | 3MAR | 4-Mar | MOL EXPRESS | 051E | 16-Mar | 9-Apr | 12-Apr | 14-Apr | |||||||||||||||||||||||||||||||||||||
| CFS 2701 | 1186S | 7MAR | 10MAR | 11-Mar | NYK CONSTELLATION | 010E | 23-Mar | 16-Apr | 19-Apr | 21-Apr | |||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC SOUTHWEST SERVICE (PSX) | |||||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA SINGAPORE) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | YANTIAN | OAK | LAX | ||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3050S | 2-Feb | 5-Feb | 6-Feb | MOL PROFIENCY | 016E | 15-Feb | 27-Feb | 29-Feb | ||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3054S | 9-Feb | 12-Feb | 13-Feb | MOL ADVANTAGE | 053E | 22-Feb | 6-Mar | 8-Mar | ||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3058S | 16-Feb | 19-Feb | 20-Feb | MOL PARTNER | 042E | 1-Mar | 13-Mar | 15-Mar | ||||||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PORTS (PS1 SVC) | |||||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA SINGAPORE) | ETA | |||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | SEA | VAN | ||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3050S | 2-Feb | 5-Feb | 6-Feb | APL EXPEDITORS | 007E | 10-Feb | 26-Feb | 29-Feb | ||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3054S | 9-Feb | 12-Feb | 13-Feb | APL CONFIDENCE | 008E | 17-Feb | 5-Mar | 8-Mar | ||||||||||||||||||||||||||||||||||||||
| GOLDEN STAR | 3058S | 16-Feb | 19-Feb | 20-Feb | APL EARNEST | 009E | 24-Feb | 12-Mar | 15-Mar | ||||||||||||||||||||||||||||||||||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | |||||||||||||||||||||||||||||||||||||||||||||||