| K' LINE MARITIME (M) SDN BHD - Schedule | ||||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | ETA | |||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | LONG BEACH | OAKLAND | ||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO CANADA | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA SINGAPORE) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | SIN | TACOMA | VANCOUVER | |||||||||||||||||||||||||||||||||||
| PORT KLANG TO U | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA HONG KONG) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | BOSTON | CHS | |||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA NORTH AMERICA (SINA) | ||||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA SINGAPORE) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | NORFOLK | SAVANNAH | |||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC SOUTH WEST "A" (CALCO C) | ||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA Hongkong) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | HKG | LGB | OAKLAND | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0902NN | 5FEB | 8FEB | 2/9/2009 | ROTTERDAM BRIDGE | 48E | 16-Feb | 1-Mar | 6-Mar | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0902NN | 12FEB | 15FEB | 2/16/2009 | CHICAGO BRIDGE | 50E | 23-Feb | 8-Mar | 13-Mar | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0902NN | 19FEB | 22FEB | 2/23/2009 | SHANGHAI BRIDGE | 54E | 2-Mar | 15-Mar | 20-Mar | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0903N | 26FEB | 1MAR | 3/2/2009 | GENOA BRIDGE | 47E | 9-Mar | 22-Mar | 27-Mar | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0903N | 5MAR | 8MAR | 3/9/2009 | LONG BEACH BRIDGE | 53E | 16-Mar | 29-Mar | 3-Apr | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0903N | 12MAR | 15MAR | 3/16/2009 | ROTTERDAM BRIDGE | 49E | 23-Mar | 5-Apr | 10-Apr | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0904N | 19MAR | 22MAR | 3/23/2009 | CHICAGO BRIDGE | 51E | 30-Mar | 12-Apr | 17-Apr | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0904N | 26MAR | 29MAR | 3/30/2009 | SHANGHAI BRIDGE | 55E | 6-Apr | 19-Apr | 24-Apr | |||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA | ||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA HONGKONG) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | NYC | SAV | NFK | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0901N | 29-Jan | 1-Feb | 2-Feb | VENICE BRIDGE | 028E | 3/3 | 3/4 | 3/5 | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0902N | 12-Feb | 15-Feb | 16-Feb | VINCENT THOMAS BRIDGE | 035E | 3/17 | 3/18 | 3/19 | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0902N | 19-Feb | 22-Feb | 23-Feb | VANCOUVER BRIDGE | 035E | 3/24 | 3/25 | 3/26 | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0903N | 26-Feb | 1-Mar | 2-Mar | VERRAZANO BRIDGE | 037E | 3/31 | 4/1 | 4/2 | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0903N | 5-Mar | 8-Mar | 9-Mar | VALENCIA BRIDGE | 036E | 4/7 | 4/8 | 4/9 | |||||||||||||||||||||||||||||||||||
| ALTAVIA | 0903N | 12-Mar | 15-Mar | 16-Mar | VIRGINIA BRIDGE | 036E | 4/14 | 4/15 | 4/16 | |||||||||||||||||||||||||||||||||||
| KMTC KEELUNG | 0904N | 19-Mar | 22-Mar | 23-Mar | VICTORIA BRIDGE | 026E | 4/21 | 4/22 | 4/23 | |||||||||||||||||||||||||||||||||||
| KMTC SINGAPORE | 0904N | 26-Mar | 29-Mar | 30-Mar | VENICE BRIDGE | 029E | 4/28 | 4/29 | 4/30 | |||||||||||||||||||||||||||||||||||
| PASIR GUDANG TO USA PACIFIC NORTH WEST "A" (NOWCO A) | ||||||||||||||||||||||||||||||||||||||||||||
| Pasir Gudang | (VIA Tokyo) | ETA | ||||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | Tyo | Tacoma | Vancouver | |||||||||||||||||||||||||||||||||||
| CHIANGMAI BRIDGE | 198N | 2/1 | 2/4 | 5-Feb | GOLDEN GATE BRIDGE | 43E | 2/25 | 3/6 | 3/8 | |||||||||||||||||||||||||||||||||||
| DURBAN BRIDGE | 203N | 2/8 | 2/11 | 12-Feb | GREENWICH BRIDGE | 27E | 3/4 | 3/13 | 3/15 | |||||||||||||||||||||||||||||||||||
| FREMANTLE BRIDGE | 160N | 2/15 | 2/18 | 19-Feb | GRANVILLE BRIDGE | 18E | 3/11 | 3/20 | 3/22 | |||||||||||||||||||||||||||||||||||
| CAPE TOWN BR | 204N | 2/22 | 2/25 | 26-Feb | BREMEN BRIDGE | 49E | 3/18 | 3/27 | 3/29 | |||||||||||||||||||||||||||||||||||
| NOTE: THE ABOVE SAILING SCHEDULES ARE SUBJECTED TO CHANGES | ||||||||||||||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ||||||||||||||||||||||||||||||||||||||||||||