| EVERGREEN MARINE CORP (MALAYSIA) SDN BHD- Schedule | ||||||||||||||||||||||||||||||||||||||||||
| PORT KLANG TO USA WESTCOAST SERVICE (HTW) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Hongkong) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KHH | LAX | TCM | |||||||||||||||||||||||||||||||||
| HERMES III | 1175-220N | 3-Feb | 6-Feb | 7-Feb | ITAL LAGUNA | 0554-017E | 17-Feb | 5-Mar | 10-Mar | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1176-020N | 10-Feb | 13-Feb | 14-Feb | EVER URANUS | 0555-069E | 24-Feb | 12-Mar | 17-Mar | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1177-017N | 17FEB | 20FEB | 21-Feb | ITAL UNICA | 0556-062E | 3-Mar | 19-Mar | 24-Mar | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1178-021N | 24FEB | 27feb | 28-Feb | EVER STRONG | 0557-016E | 10-Mar | 26-Mar | 31-Mar | |||||||||||||||||||||||||||||||||
| HERMES III | 1179-221N | 3MAR | 6mar | 7-Mar | EVER USEFUL | 0558-016E | 17-Mar | 2-Apr | 7-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1180-018N | 10MAR | 13MAR | 14-Mar | ITAL LAGUNA | 00559-018E | 24-Mar | 9-Apr | 14-Apr | |||||||||||||||||||||||||||||||||
| ITAL ORDINE | 1181-022N | 17MAR | 20MAR | 21-Mar | EVER URANUS | 0560-070E | 31-Mar | 16-Apr | 21-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1182-022N | 24MAR | 27MAR | 28-Mar | ITAL UNICA | 0561-063E | 7-Apr | 23-Apr | 28-Apr | |||||||||||||||||||||||||||||||||
| ITAL ONESTA | 1183-019N | 31MAR | 3APR | 4-Apr | HATSU SMILE | 0562-024E | 21-Apr | 3-May | 7-May | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA (UAE) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | OAK | |||||||||||||||||||||||||||||||||
| HERMES III | 1175-220N | 3-Feb | 6-Feb | 7-Feb | EVER UNION | 0044-097A | 16-Feb | 28-Feb | 3-Mar | |||||||||||||||||||||||||||||||||
| ITAL ONORE | 1176-020N | 10-Feb | 13-Feb | 14-Feb | EVER SMART | 0045-023A | 23-Feb | 7-Mar | 10-Mar | |||||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST SERVICE (AUE SERVICE) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Kaoshiung/CCT) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 1ST & 2ND VESSEL | VOY | KSG | NYC | BAL | SVN | ||||||||||||||||||||||||||||||||
| PORT KLANG TO USA US WEST COAST ASIA MEDITERRANEAN SERVICE (UAM) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA KAOSHIUNG &PTP) | Tanjung Pelepas | ETA | |||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | |||||||||||||||||||||||||||||||
| UNI-PRUDENT | 0713-112N | 28-Jan | 31-Jan | 1-Feb | EVER UNIQUE | 0084-102E | 3-Feb | 6-Feb | 7-Feb | 27-Feb | 1-Mar | |||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0714-011N | 4-Feb | 7-Feb | 8-Feb | EVER ULYSSES | 0085-056E | 10-Feb | 13-Feb | 14-Feb | 6-Mar | 8-Mar | |||||||||||||||||||||||||||||||
| UNI-ACCORD | 0715-269N | 11-Feb | 14-Feb | 15-Feb | ITAL LUNARE | 0086-016E | 17-Feb | 20-Feb | 21-Feb | 13-Mar | 15-Mar | |||||||||||||||||||||||||||||||
| UNI-PATRIOT | 0716-103N | 18-Feb | 21-Feb | 22-Feb | ITAL USODIMARE | 0087-056E | 24-Feb | 27-Feb | 28-Feb | 20-Mar | 22-Mar | |||||||||||||||||||||||||||||||
| UNI-PRUDENT | 0717-113N | 25-Feb | 28-Feb | 1-Mar | HATSU SMILE | 0088-022E | 3-Mar | 6-Mar | 7-Mar | 26-Mar | 28-Mar | |||||||||||||||||||||||||||||||
| ARUNI RICKMERS | 0718-012N | 4-Mar | 7-Mar | 8-Mar | EVER UNITY | 0089-062E | 10-Mar | 13-Mar | 14-Mar | 3-Apr | 5-Apr | |||||||||||||||||||||||||||||||
| ITAL ONESTA | 01180-018N | 10-Mar | 13-Mar | 14-Mar | EVER ULYSSES | 0090-058E | 21-Mar | 24-Mar | 25-Mar | 10-Apr | 12-Apr | |||||||||||||||||||||||||||||||
| ITAL ORDINE | 1181-022N | 17-Mar | 20-Mar | 21-Mar | EVER UNIQUE | 0091-104E | 28-Mar | 31-Mar | 1-Apr | 17-Apr | 19-Apr | |||||||||||||||||||||||||||||||
| UNI-PRUDENT | 0721-114N | 25-Mar | 28-Mar | 29-Mar | ITAL UNIVERSO | 0092-061E | 31-Mar | 3-Apr | 4-Apr | 24-Apr | 26-Apr | |||||||||||||||||||||||||||||||
| PORT KLANG TO USA EAST COAST EXPRESS (AUX SERVICE) | ||||||||||||||||||||||||||||||||||||||||||
| Port Klang | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | CCT | PEG | WMG | ||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE UAM | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | OKL | |||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO U S WEST COAST HTW | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | LAX | ||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST - PENDULUM (UAM) | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | ETA | |||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | TCM | VCR | ||||||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA EAST COAST SERVICE (AUE) | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | KSG | NYC | BAL | SVN | ||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | CHS | NFK | |||||||||||||||||||||||||||||||||
| TANJUNG PELEPAS TO USA WEST COAST SERVICE (AUX) | ||||||||||||||||||||||||||||||||||||||||||
| Tanjung Pelepas | (VIA Kaoshiung) | ETA | ||||||||||||||||||||||||||||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | 2ND VESSEL | VOY | CCT | PEG | ||||||||||||||||||||||||||||||||||
| NOTE : THE ABOVE SCHEDULES ARE SUBJECT TO CHANGES. | ||||||||||||||||||||||||||||||||||||||||||