| CHINA SHIPPING MAYASIA) AGENCY SDN BHD- Schedule | |||||||||||||||
| PORT KLANG TO USA (WEST COAST SERVICE) | |||||||||||||||
| PORT | KLANG | ||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY Closing (Time) |
ETA/ETD | LOS ANGELES | ||||||||||
| XIN LOS ANGELES | 0034E | 1-Feb | 4-Feb | 5-Feb | 27-Feb | ||||||||||
| CMA CGM MEDEA | FA246E | 8-Feb | 11-Feb | 12-Feb | 6-Mar | ||||||||||
| PORT KLANG TO US | |||||||||||||||
| Port Klang | |||||||||||||||
| VESSEL | S/I Closing (Time) |
CY Closing (Time) |
ETA/ETD | OAK | |||||||||||
| XIN QING DAO | 0097E | 2-Feb | 5-Feb | 6-Feb | 6-Mar | ||||||||||
| XIN XIA MEN | 0066E | 9-Feb | 12-Feb | 13-Feb | 13-Mar | ||||||||||
| Port Klang | ETA | ||||||||||||||
| VESSEL | VOY | S/I Closing (Time) |
CY Closing (Time) |
ETA/ETD | VOY | SEA | |||||||||
| PORT KLANG TO USA EAST COAST SERVICE VIA HONGKO | |||||||||||||||
| Port Klang | ETA | ||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | HONGKONG | NYC | SAV | MIAMI | |||||||
| PASIR GUDANG TO USA SERVICE (AAE1) | |||||||||||||||
| PASIR | GUDANG | ETA | |||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | VOY | HKG | NYC | SAV | MIAMI | ||||||
| CTP CHARLIE | 078S | 28-Jan | 31-Jan | 1-Feb | ZIM PUSAN | 018E | 17-Feb | 22-Mar | 19-Mar | 21-Mar | |||||
| XIANG XIU | 9011N | 3-Feb | 6-Feb | 7-Feb | CSL VANCOUVER | PX529E | 19-Feb | 15-Mar | 18-Mar | 20-Mar | |||||
| XIANG XIU | 9013N | 10-Feb | 13-Feb | 14-Feb | CMA CGM GALAXY | PX531E | 26-Feb | 22-Mar | 25-Mar | 27-Mar | |||||
| XIANG XIU | 9015N | 17-Feb | 20-Feb | 21-Feb | CSCL FELIXSTOWE | PX533E | 5-Mar | 29-Mar | 1-Apr | 3-Apr | |||||
| XIANG XIU | 9017N | 24-Feb | 27-Feb | 28-Feb | CMA CGM SCALA | PX535E | 12-Mar | 5-Apr | 8-Apr | 10-Apr | |||||
| XIANG XIU | 9019N | 3-Mar | 6-Mar | 7-Mar | CMA CGM CHATEAU DIF | PX537E | 19-Mar | 12-Apr | 15-Apr | 17-Apr | |||||
| PASIR GUDANG TO USA SERVICE (AAC/ANW 1/AAS SERVICE) (WEST COAST) | |||||||||||||||
| PASIR | GUDANG | ETA | |||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | VOY | LGB | OAK | ||||||||
| XIANG XIU | 9011N | 3-Feb | 6-Feb | 7-Feb | XIN NING BO | 0144E | 13-Mar | ||||||||
| XIANG XIU | 9013N | 10-Feb | 13-Feb | 14-Feb | XIN CHANG SHU | 0080E | 20-Mar | ||||||||
| XIANG XIU | 9019N | 3-Mar | 6-Mar | 7-Mar | XIN PU DONG | 0094E | 10-Apr | ||||||||
| PASIR GUDANG TO ASIA AMERICA / CANADA SERVICE (ANW 1 SERVICE) | |||||||||||||||
| Pasir Gudang | |||||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | VOY | VANCOUVER | |||||||||
| XIANG XIU | 9011N | 3-Feb | 6-Feb | 7-Feb | XIN WEI HAI | 0119E | 9-Mar | ||||||||
| XIANG XIU | 9013N | 10-Feb | 13-Feb | 14-Feb | CSCL NEW YORK | 0065E | 16-Mar | ||||||||
| XIANG XIU | 9015N | 17-Feb | 20-Feb | 21-Feb | XIN BEI LUN | 0164E | 23-Mar | ||||||||
| XIANG XIU | 9017N | 24-Feb | 27-Feb | 28-Feb | CSCL HAMBURG | 0139E | 30-Mar | ||||||||
| XIANG XIU | 9019N | 3-Mar | 6-Mar | 7-Mar | CMA CGM YANTIAN | SG433E | 6-Apr | ||||||||
| PASIR GUDANG TO USA (AAC SERVICE) | |||||||||||||||
| Pasir Gudang | SHANGHAI | ETA | |||||||||||||
| VESSEL | VOY | S/I
Closing (Time) |
CY
Closing (Time) |
ETA/ETD | VOY | CY Closing (Time) |
ETA/ETD | LAX | |||||||
| XIANG XIU | 9011N | 3-Feb | 6-Feb | 7-Feb | XIN TAI CANG | 00018E | 6-Mar | ||||||||
| XIANG XIU | 9013N | 10-Feb | 13-Feb | 14-Feb | XIN NAN TONG | 0019E | 13-Mar | ||||||||
| XIANG XIU | 9015N | 17-Feb | 20-Feb | 21-Feb | TBA | 20-Mar | |||||||||
| XIANG XIU | 9017N | 24-Feb | 27-Feb | 28-Feb | TBA | 27-Mar | |||||||||
| XIANG XIU | 9019N | 3-Mar | 6-Mar | 7-Mar | CSCL VANCOUVER | 0039E | 3-Apr | ||||||||
| NOTE : | |||||||||||||||
| THE ABOVE SUBJECTED TO CHANGES. | |||||||||||||||