Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Hong Kong ETA USA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1400 ETD Los Beach Oakland Honolulu Guam  
MSC BEIJING 232A 20/8 7/8 8/8 27/8 31/8 10/9 19/9  
MSC RANIA 233A 13/8 14/8 15/8 3/9 7/9 17/9 26/9  
MSC BILBAO 234A 20/8 21/8 22/8 10/9 14/9 24/9 3/10  
MSC MAEVA 235A 27/8 28/8 29/8 17/9 21/9 1/10 10/10  
                 
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
ADRIAN MAERSK 673S 4/8 6/8 8/8 4/8 5/8 7/8 - 3/9 6/9    
CMA CGM SAMSON 677S 11/8 13/8 15/8 11/8 12/8 14/8 - 10/9 13/9    
ARTHUR MAERSK 681S 18/8 20/8 22/8 18/8 19/8 21/8 - 17/9 20/9    
CMA CGM TANCREDI 685S 25/8 27/8 29/8 25/8 26/8 28/8 - 24/9 27/9    
CLEMENTINE MAERSK 689S 1/9 3/9 5/9 1/9 2/9 4/9 - 1/10 4/10    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
GEORG MAERSK 123S 2/8 3/8 5/8 3/8 5/8 6/8 19/8 -      
MARIT MAERSK 123S 9/8 10/8 12/8 10/8 12/8 13/8 26/8 -      
MATHILDE MAERSK 124S 16/8 17/8 19/8 17/8 19/8 20/8 2/9 -      
MAERSK ANTARES 124S 23/8 24/8 26/8 24/8 26/8 27/8 9/9 -      
GUNVOR MAERSK 123S 30/8 31/8 2/9 31/8 2/9 3/9 16/9 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DRURY 1207 3/8 4/8 5/8 4/8 5/8 6/8 28/8 1/9 3/9 4/9 5/9
MAERSK DELLYS 1209 10/8 11/8 12/8 11/8 12/8 13/8 4/9 8/9 10/9 11/9 12/9
MAERSK DERINCE 1209 17/8 18/8 19/8 2/1 19/8 20/8 11/9 15/9 17/9 18/9 19/9
SCT ZURICH 1209 23/4 25/8 26/8 25/8 26/8 27/8 18/9 22/9 24/9 25/9 26/9
AGLATA 1210 31/8 1/9 2/9 3/1 2/9 3/9 25/9 29/9 1/10 2/10 3/10
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
ANNA MAERSK 635E 5/8 6/8 8/8 22/8 24/8            
CMA CGM DALILA 639E 12/8 13/8 15/8 29/8 31/8            
AXEL MAERSK 643E 19/8 20/8 22/8 5/9 7/9            
CMA CGM FIGARO 647E 26/8 27/8 29/8 12/9 14/9            
SKAGEN MAERSK 651E 2/9 3/9 5/9 19/9 21/9