| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL COLORADO | HCOO024E | 3/8 | 5/8 | 6/8 | 2/8 | 4/8 | 5/8 | - | - | - | - | - | - | - | - | - | - | |
| APL MINNESOTA | HMIE019E | 10/8 | 12/8 | 13/8 | 9/8 | 11/8 | 12/8 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA025E | 17/8 | 19/8 | 20/8 | 16/8 | 18/8 | 19/8 | - | - | - | - | - | - | - | - | - | - | |
| APL NORWAY | HNRY027E | 24/8 | 26/8 | 27/8 | 23/8 | 25/8 | 26/8 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX026E | 31/8 | 2/9 | 3/9 | 30/8 | 1/9 | 2/9 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL OREGON | AORG015E | 1/8 | 3/8 | 5/8 | 2/8 | 4/8 | 6/8 | 19/8 | 22/8 | - | - | - | - | - | - | - | - | |
| APL ROTTERDAM | HRTM026E | 8/8 | 10/8 | 12/8 | 9/8 | 11/8 | 13/8 | 26/8 | 29/8 | - | - | - | - | - | - | - | - | |
| APL BELGIUM | HBGM195E | 15/8 | 17/8 | 19/8 | 16/8 | 18/8 | 20/8 | 2/9 | 5/9 | - | - | - | - | - | - | - | - | |
| APL HONG KONG | HHKO173E | 22/8 | 24/8 | 26/8 | 23/8 | 25/8 | 27/8 | 9/9 | 12/9 | - | - | - | - | - | - | - | - | |
| APL IRELAND | HIRL166E | 29/8 | 31/8 | 2/9 | 30/8 | 1/9 | 3/9 | 16/9 | 19/9 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI SHANGHAI | HHSH055E | 31/7 | 2/8 | 4/8 | 18/8 | 20/8 | 21/8 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | HHNY023E | 7/8 | 9/8 | 11/8 | 25/8 | 27/8 | 28/8 | - | - | - | - | - | - | |||||
| HYUNDAI VANCOUVER | HHVC112E | 14/8 | 16/8 | 18/8 | 1/9 | 3/9 | 4/9 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHLO033E | 21/8 | 23/8 | 25/8 | 8/9 | 10/9 | 11/9 | - | - | - | - | - | - | |||||
| HYUNDAI TACOMA | HHTA033E | 28/8 | 30/8 | 1/9 | 15/9 | 17/9 | 18/9 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL ENDEAVOR | HEDV057E | 1/8 | 3/8 | 4/8 | 1/8 | 3/8 | 5/8 | 2/9 | 4/9 | 5/9 | - | 7/9 | ||||||
| APL JADE | HJDE150E | 8/8 | 10/8 | 11/8 | 8/8 | 10/8 | 12/8 | 9/9 | 11/9 | 12/9 | - | 14/9 | ||||||
| APL ARABIA | HABI066E | 15/8 | 17/8 | 18/8 | 15/8 | 17/8 | 19/8 | 16/9 | 18/9 | 19/9 | - | 21/9 | ||||||
| APL SPINEL | HSPI139E | 22/8 | 24/8 | 25/8 | 22/8 | 24/8 | 26/8 | 23/9 | 25/9 | 26/9 | - | 28/9 | ||||||
| MOL EXPRESS | HEPE067E | 29/8 | 31/8 | 1/9 | 29/8 | 31/8 | 2/9 | 30/9 | 2/10 | 3/10 | - | 5/10 | ||||||