| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO MALAYSIA V.021E | 3/8 | 4/8 | 6/8 | 20/8 | ||||||||||
| COSCO CHINA V.047E | 10/8 | 11/8 | 12/8 | 27/8 | ||||||||||
| COSCO JAPAN V.020E | 17/8 | 18/8 | 19/8 | 3/9 | ||||||||||
| COSCO PRINCE RUPERT V.016E | 24/8 | 25/8 | 26/8 | 10/9 | ||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO YOKOHAMA V.0077E | 1/8 | 2/8 | 4/8 | 22/8 | 20/8 | |||||||||
| COSCO VANCOUVER V.0075E | 8/8 | 9/8 | 11/8 | 29/8 | 27/8 | |||||||||
| COSCO SEATTLE V.0078E | 15/8 | 16/8 | 18/8 | 5/9 | 3/9 | |||||||||
| COSCO LONG BEACH V.0079 E | 22/8 | 23/8 | 25/8 | 12/9 | 10/9 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||