| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL WASHINGTON | HAWA024E | 29/6 | 1/7 | 2/7 | 28/6 | 30/6 | 1/7 | - | - | - | - | - | - | - | - | - | - | |
| APL NORWAY | HNRY026E | 6/7 | 8/7 | 9/7 | 5/7 | 7/7 | 8/7 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX025E | 13/7 | 15/7 | 16/7 | 12/7 | 14/7 | 15/7 | - | - | - | - | - | - | - | - | - | - | |
| APL ILLINOIS | HILS025E | 20/7 | 22/7 | 23/7 | 19/7 | 21/7 | 22/7 | - | - | - | - | - | - | - | - | - | - | |
| APL TENNESSEE | HTEN024E | 27/7 | 29/7 | 30/7 | 26/7 | 28/7 | 29/7 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL ROTTERDAM | HRTM025E | 27/6 | 29/6 | 1/7 | 28/6 | 30/6 | 2/7 | 15/7 | 18/7 | - | - | - | - | - | - | - | - | |
| APL BELGIUM | HBGM194E | 4/7 | 6/7 | 8/7 | 5/7 | 7/7 | 9/7 | 22/7 | 25/7 | - | - | - | - | - | - | - | - | |
| APL NEW JERSEY | HNWJ016E | 11/7 | 13/7 | 15/7 | 12/7 | 14/7 | 16/7 | 29/7 | 1/8 | - | - | - | - | - | - | - | - | |
| HYUNDAI LIBERTY | HHLB051B | 18/7 | 20/7 | 22/7 | 19/7 | 21/7 | 23/7 | 5/8 | 8/8 | - | - | - | - | - | - | - | - | |
| APL LONDON | HLDN028E | 25/7 | 27/7 | 29/7 | 26/7 | 28/7 | 30/7 | 12/8 | 15/8 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI VANCOUVER | HHVC111E | 3/7 | 5/7 | 7/7 | 21/7 | 23/7 | 24/7 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHLO032E | 10/7 | 12/7 | 14/7 | 28/7 | 30/7 | 31/7 | - | - | - | - | - | - | |||||
| HYUNDAI TACOMA | HHTA032E | 17/7 | 19/7 | 21/7 | 4/8 | 6/8 | 7/8 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | HHOK023E | 24/7 | 26/7 | 28/7 | 11/8 | 13/8 | 14/8 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH055E | 31/7 | 2/8 | 4/8 | 18/8 | 20/8 | 21/8 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL ENDOWMENT | HEDW021E | 4/7 | 6/7 | 7/7 | 4/7 | 6/7 | 8/7 | 5/8 | 7/8 | 8/8 | - | 10/8 | ||||||
| MOL EFFICIENCY | HEFI060E | 11/7 | 13/7 | 14/7 | 11/7 | 13/7 | 15/7 | 12/8 | 14/8 | 15/8 | - | 17/8 | ||||||
| APL EGYPT | HEGP063E | 18/7 | 20/7 | 21/7 | 18/7 | 20/7 | 22/7 | 19/8 | 21/8 | 22/8 | - | 24/8 | ||||||
| MOL EXPEDITOR | HEXP062E | 25/7 | 27/7 | 28/7 | 25/7 | 27/7 | 29/7 | 26/8 | 28/8 | 29/8 | - | 31/8 | ||||||
| MOL ENDEAVOR | HEDV057E | 1/8 | 3/8 | 4/8 | 1/8 | 3/8 | 5/8 | 2/9 | 4/9 | 5/9 | - | 7/9 | ||||||