| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL ENGLAND | HENG201E | 4/5 | 6/5 | 7/5 | 3/5 | 5/5 | 6/5 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA023E | 11/5 | 13/5 | 14/5 | 10/5 | 12/5 | 13/5 | - | - | - | - | - | - | - | - | - | - | |
| APL NORWAY | HNRY025E | 18/5 | 20/5 | 21/5 | 17/5 | 19/5 | 20/5 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX024E | 25/5 | 27/5 | 28/5 | 24/5 | 26/5 | 27/5 | - | - | - | - | - | - | - | - | - | - | |
| APL ILLIWOIS | HILS024E | 1/6 | 3/6 | 4/6 | 31/5 | 2/6 | 3/6 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL MINNESOTA | HMIE016E | 2/5 | 4/5 | 6/5 | 3/5 | 5/5 | 7/5 | 20/5 | 23/5 | - | - | - | - | - | - | - | - | |
| APL GARNET | HGRT051E | 9/5 | 11/5 | 13/5 | 10/5 | 12/5 | 14/5 | 27/5 | 30/5 | - | - | - | - | - | - | - | - | |
| APL BELGIUM | HBGM193E | 16/5 | 18/5 | 20/5 | 17/5 | 19/5 | 21/5 | 3/6 | 6/6 | - | - | - | - | - | - | - | - | |
| APL OREGON | AORG014E | 23/5 | 25/5 | 27/5 | 24/5 | 26/5 | 28/5 | 10/6 | 13/6 | - | - | - | - | - | - | - | - | |
| APL SPAIN | HSPA156E | 30/5 | 1/6 | 3/6 | 31/5 | 2/6 | 4/6 | 17/6 | 20/6 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI OAKLAND | HHOK021E | 1/5 | 3/5 | 5/5 | 19/5 | 21/5 | 22/5 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH053E | 8/5 | 10/5 | 12/5 | 26/5 | 28/5 | 29/5 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | HHNY021E | 15/5 | 17/5 | 19/5 | 2/6 | 4/6 | 5/6 | - | - | - | - | - | - | |||||
| HYUNDAI VANCOUVER | HHVC110E | 22/5 | 24/5 | 26/5 | 9/6 | 11/6 | 12/6 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHLO031E | 29/5 | 31/5 | 2/6 | 16/6 | 18/6 | 19/6 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL ENDEAVOR | HEDV056E | 2/5 | 4/5 | 5/5 | 2/5 | 4/5 | 6/5 | 3/6 | 5/6 | 6/6 | - | 8/6 | ||||||
| APL JADE | HJDE149E | 9/5 | 11/5 | 12/5 | 9/5 | 11/5 | 13/5 | 10/6 | 12/6 | 13/6 | - | 15/6 | ||||||
| APL ARABIA | HABI065E | 16/5 | 18/5 | 19/5 | 16/5 | 18/5 | 20/5 | 17/6 | 19/6 | 20/6 | - | 22/6 | ||||||
| APL SPINEL | HSPI138E | 23/5 | 25/5 | 26/5 | 23/5 | 25/5 | 27/5 | 24/6 | 26/6 | 27/6 | - | 29/6 | ||||||
| MOL EXPRES | HEPE066E | 30/5 | 1/6 | 2/6 | 30/5 | 1/6 | 3/6 | 1/7 | 3/7 | 4/7 | - | 6/7 | ||||||