| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| CMA CGM IVANHOE | TX853E | 2/4 | 31/3 | 5/4 | 2/4 | 30/3 | 4/4 | 17/4 | 21/4 | ||||||
| MSC IVANA | TX855E | 9/4 | 7/4 | 12/4 | 9/4 | 6/4 | 11/4 | 24/4 | 28/4 | ||||||
| CMA CGM ORFEO | TX857E | 16/4 | 14/4 | 19/4 | 16/4 | 13/4 | 18/4 | 1/5 | 5/5 | ||||||
| MSC FRANCESCA | TX859E | 23/4 | 21/4 | 26/4 | 23/4 | 20/4 | 25/4 | 8/5 | 12/5 | ||||||
| CMA CGM NORMA | TX861E | 30/4 | 28/4 | 3/5 | 30/4 | 27/4 | 2/5 | 15/5 | 19/5 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM FLORIDA | PG717E | 4/4 | 3/4 | 6/4 | 4/4 | 2/4 | 6/4 | 5/5 | - | - | |||||
| CMA CGM SWORDFISH | PG719E | 11/4 | 10/4 | 13/4 | 11/4 | 9/4 | 13/4 | 12/5 | - | - | |||||
| CMA CGM WHITE SHARK | PG721E | 18/4 | 17/4 | 20/4 | 18/4 | 16/4 | 20/4 | 19/5 | - | - | |||||
| TBN | PG723E | 25/4 | 24/4 | 27/4 | 25/4 | 23/4 | 27/4 | 26/5 | - | - | |||||
| CMA CGM TARPON | PG725E | 2/5 | 1/5 | 4/5 | 2/5 | 30/4 | 4/5 | 2/6 | - | - | |||||